| Jasper, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 155: 2'6" SCHOOLING HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 156: 2'6" SCHOOLING HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 6 | 1 | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 157: 2'6" SCHOOLING HUNTER U/S | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Showplace B Aug 6-9 | 155: SCHOOLING HUNTER 2'6 O/F | 221 | JASPER | D'AVERSA CARMINE | 5 | 1 | |
| Schooling Hunter | Showplace B Aug 6-9 | 156: SCHOOLING HUNTER 2'6 O/F | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Showplace B Aug 6-9 | 157: SCHOOLING HUNTER 2'6 U/S | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Showplace Fall B Aug 21-23 | 155: SCHOOLING HUNTER 2'6 O/F | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Showplace Fall B Aug 21-23 | 156: SCHOOLING HUNTER 2'6 O/F | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Schooling Hunter | Showplace Fall B Aug 21-23 | 157: SCHOOLING HUNTER 2'6 U/S | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 221 | JASPER | D'AVERSA CARMINE | 2 | 24 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 7: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 1 | 20 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 8: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 2 | 12 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 9: BABY GREEN HUNTER U/S | 221 | JASPER | D'AVERSA CARMINE | 2 | 12 | |
| Baby Green Hunter | Showplace B Aug 6-9 | 7: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 1 | 10 | |
| Baby Green Hunter | Showplace B Aug 6-9 | 8: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 1 | 10 | |
| Baby Green Hunter | Showplace B Aug 6-9 | 9: BABY GREEN HUNTER U/S | 221 | JASPER | D'AVERSA CARMINE | 1 | 10 | |
| Baby Green Hunter | Showplace Fall B Aug 21-23 | 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 221 | JASPER | D'AVERSA CARMINE | 2 | 24 | |
| Baby Green Hunter | Showplace Fall B Aug 21-23 | 7: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 4 | 4 | |
| Baby Green Hunter | Showplace Fall B Aug 21-23 | 8: BABY GREEN HUNTER O/F | 221 | JASPER | D'AVERSA CARMINE | 2 | 12 | |
| Baby Green Hunter | Showplace Fall B Aug 21-23 | 9: BABY GREEN HUNTER U/S | 221 | JASPER | D'AVERSA CARMINE | 3 | 8 | |
| Perfecta Farm Jul 9-12 | 148: PERFECTA FARM OPEN HUNTER CLASSIC | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | ||
| Perfecta Farm Jul 9-12 | 500: WARM UP | 221 | JASPER | D'AVERSA CARMINE | 7 | 0 | ||
| Showplace B Aug 6-9 | 148: OPEN HUNTER CLASSIC | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | ||
| Showplace B Aug 6-9 | 500: WARM UP | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | ||
| Showplace Fall B Aug 21-23 | 500: WARM UP | 221 | JASPER | D'AVERSA CARMINE | 0 | 0 | ||

