| Barahona, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Training Jumper .75 m-.85m | Showplace Winter "B" April 17-19 | 74: .75M TRAINING JUMPER II2B | 757 | BARAHONA | DROSTER HAILEY | 1 | 10 | |
| Training Jumper .75 m-.85m | Showplace Winter "B" April 17-19 | 75: .75M TRAINING JUMPER II2C | 757 | BARAHONA | DROSTER HAILEY | 2 | 6 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 67.1: .85M TRAINING JUMPERS CHAMPIONSHIP | 682 | BARAHONA | DROSTER HAILEY | 2 | 12 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 730: .85M TRAINING JUMPERS II2B | 682 | BARAHONA | DROSTER HAILEY | 1 | 10 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 732: .85M TRAINING JUMPERS II2C | 682 | BARAHONA | DROSTER HAILEY | 2 | 6 | |
| Modified Child/Adult Jumper .75m | Showplace Winter "B" Mar 20-22 | 65.1: USHJA OR.75M MODIFIED/.85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 656 | BARAHONA | DROSTER HAILEY | 1 | 20 | |
| Modified Child/Adult Jumper .75m | Showplace Winter "B" Mar 20-22 | 144: .75M MOD/.85M LOW CHILD/ADULT JUMPER CLASSIC II2B | 656 | BARAHONA | DROSTER HAILEY | 1 | 10 | |
| Modified Child/Adult Jumper .75m | Showplace Winter "B" Mar 20-22 | 210: USHJA OR.75M MOD/.85M LOW CH/AD JMPR II2B | 656 | BARAHONA | DROSTER HAILEY | 1 | 10 | |
| Modified Child/Adult Jumper .75m | Showplace Winter "B" Mar 20-22 | 211: USHJA OR.75M MOD/.85M LOW CH/AD JMPR II2C | 656 | BARAHONA | DROSTER HAILEY | 2 | 6 | |
| Modified Child/Adult Jumper .75m | Showplace Winter "B" Mar 20-22 | 212: USHJA OR.75M MOD/.85M LOW CH/AD JMPR II2C | 656 | BARAHONA | DROSTER HAILEY | 3 | 4 | |
| Modified Child/Adult Jumper .75m | Showplace B May 30-Jun 1 | 60: OR .65M PUDDLE/.75M MOD CH/AD JUMPERS II2C | 682 | BARAHONA | DROSTER HAILEY | 1 | 10 | |
| Low Children's/Adult Jumper .85 - .90 m | Showplace B May 30-Jun 1 | 145: USHJA .85M LOW CHILD/ADULT II2B | 682 | BARAHONA | DROSTER HAILEY | 3 | 4 | |
| Showplace Winter "B" April 17-19 | 142: OPEN JUMPER CLASSIC | 757 | BARAHONA | APLIN AMY | 3 | 0 | ||

