| IHJA B Finals Oct 2-4 2020 - Jumper Division Results last updated 10/6/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 635 | Solar Sail | B33663-H3 | 0 |
| 1 | 665 | Rambunctious Spy | B33889-H1 | 20 |
| 2 | 611 | Dolce | B33721-H1 | 12 |
| 3 | 687 | Princeton | B33778-H1 | 8 |
| 4 | 660 | Angel | B33328-H3 | 4 |
| 5 | 662 | Radioactive | B30717-H168 | 2 |
| 184: Baby Jumpers | ||||
| 0 | 662 | Radioactive | B30717-H168 | 0 |
| 1 | 635 | Solar Sail | B33663-H3 | 20 |
| 2 | 660 | Angel | B33328-H3 | 12 |
| 3 | 665 | Rambunctious Spy | B33889-H1 | 8 |
| 4 | 687 | Princeton | B33778-H1 | 4 |
| 185: Baby Jumpers | ||||
| 1 | 665 | Rambunctious Spy | B33889-H1 | 20 |
| 2 | 662 | Radioactive | B30717-H168 | 12 |
| 3 | 687 | Princeton | B33778-H1 | 8 |
| 4 | 660 | Angel | B33328-H3 | 4 |
| 5 | 635 | Solar Sail | B33663-H3 | 2 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 665 | Rambunctious Spy | B33889-H1 | 40 |
| 2 | 635 | Solar Sail | B33663-H3 | 24 |
| Children's/Adult Jumper | ||||
| 146: Child/Adult Jumper Classic | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 0 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 1 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 3 | 686 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 4 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 79: CHILDREN S/ADULT JUMPER | ||||
| 0 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 686 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 3 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 80: CHILDREN S/ADULT JUMPER | ||||
| 1 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 686 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 3 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 4 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 5 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 81: CHILDREN S/ADULT JUMPER | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 686 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 3 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 4 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 63.1: CHILDREN S/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 686 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 1 | 685 | AIR TIME | Horse not registered | 0 |
| 2 | 780 | Rejoice RJC | Horse registered on A circuit | 0 |
| 3 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 4 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 5 | 670 | Magnam Corde | B33400-H2 | 2 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 2 | 685 | AIR TIME | Horse not registered | 0 |
| 3 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 4 | 670 | Magnam Corde | B33400-H2 | 4 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 670 | Magnam Corde | B33400-H2 | 20 |
| 2 | 685 | AIR TIME | Horse not registered | 0 |
| 3 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 4 | 780 | Rejoice RJC | Horse registered on A circuit | 0 |
| 5 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 685 | AIR TIME | Horse not registered | 0 |
| 2 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 630 | TROOPER S BOY | Horse not registered | 0 |
| 2 | 685 | AIR TIME | Horse not registered | 0 |
| 3 | 624 | Nabuco | Horse registered on A circuit | 0 |
| 4 | 670 | Magnam Corde | B33400-H2 | 4 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child/Adult Jumper | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 602 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 3 | 684 | ISLAND TIME | Horse not registered | 0 |
| 211: Modified Child/Adult Jumper | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 602 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 684 | ISLAND TIME | Horse not registered | 0 |
| 3 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 212: Modified Child/Adult Jumper | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 2 | 684 | ISLAND TIME | Horse not registered | 0 |
| 3 | 602 | Advantageous RJC | B30220-H8 | 8 |
| 82.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 602 | Advantageous RJC | B30220-H8 | 40 |
| 2 | 684 | ISLAND TIME | Horse not registered | 0 |
| 2 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 1 | 684 | ISLAND TIME | Horse not registered | 0 |
| 2 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 3 | 602 | Advantageous RJC | B30220-H8 | 8 |
| Modified Jumper | ||||
| 76: Modified Jumper | ||||
| 1 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 78: Modified Jumper | ||||
| 1 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 2 | 689 | RETICELLA BG | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 660 | Angel | B33328-H3 | 0 |
| 1 | 634 | Textin on the Run | B33893-H1 | 20 |
| 2 | 611 | Dolce | B33721-H1 | 12 |
| 3 | 646 | Alotta Bling | B33652-H3 | 8 |
| 4 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 5 | 687 | Princeton | B33778-H1 | 2 |
| 6 | 635 | Solar Sail | B33663-H3 | 1 |
| 7 | 665 | Rambunctious Spy | B33889-H1 | 0 |
| 8 | 662 | Radioactive | B30717-H168 | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 646 | Alotta Bling | B33652-H3 | 0 |
| 1 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 2 | 611 | Dolce | B33721-H1 | 12 |
| 3 | 634 | Textin on the Run | B33893-H1 | 8 |
| 4 | 662 | Radioactive | B30717-H168 | 4 |
| 5 | 660 | Angel | B33328-H3 | 2 |
| 6 | 665 | Rambunctious Spy | B33889-H1 | 1 |
| 7 | 687 | Princeton | B33778-H1 | 0 |
| 8 | 635 | Solar Sail | B33663-H3 | 0 |
| 59: Puddle Jumpers | ||||
| 0 | 646 | Alotta Bling | B33652-H3 | 0 |
| 1 | 634 | Textin on the Run | B33893-H1 | 20 |
| 2 | 665 | Rambunctious Spy | B33889-H1 | 12 |
| 3 | 635 | Solar Sail | B33663-H3 | 8 |
| 4 | 611 | Dolce | B33721-H1 | 4 |
| 5 | 662 | Radioactive | B30717-H168 | 2 |
| 6 | 660 | Angel | B33328-H3 | 1 |
| 7 | 687 | Princeton | B33778-H1 | 0 |
| 60: Puddle Jumpers | ||||
| 0 | 665 | Rambunctious Spy | B33889-H1 | 0 |
| 1 | 634 | Textin on the Run | B33893-H1 | 20 |
| 2 | 611 | Dolce | B33721-H1 | 12 |
| 3 | 662 | Radioactive | B30717-H168 | 8 |
| 4 | 687 | Princeton | B33778-H1 | 4 |
| 5 | 635 | Solar Sail | B33663-H3 | 2 |
| 6 | 646 | Alotta Bling | B33652-H3 | 1 |
| 7 | 660 | Angel | B33328-H3 | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 634 | Textin on the Run | B33893-H1 | 40 |
| 2 | 611 | Dolce | B33721-H1 | 24 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 2 | 608 | Forever Royal | B33851-H1 | 12 |
| 3 | 630 | Troopers Boy | Horse registered on A circuit | 0 |
| 4 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 5 | 689 | RETICELLA BG | Horse not registered | 0 |
| 6 | 643 | Code Red | B32726-H2 | 1 |
| 71: Schooling Jumper | ||||
| 1 | 643 | Code Red | B32726-H2 | 20 |
| 2 | 608 | Forever Royal | B33851-H1 | 12 |
| 3 | 689 | RETICELLA BG | Horse not registered | 0 |
| 4 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 72: Schooling Jumper | ||||
| 0 | 695 | ETCH ME IF YOU CAN | Horse not registered | 0 |
| 0 | 610 | FORTUNADO Z | Horse not registered | 0 |
| 1 | 643 | Code Red | B32726-H2 | 20 |
| 2 | 689 | RETICELLA BG | Horse not registered | 0 |
| 3 | 608 | Forever Royal | B33851-H1 | 8 |
| 60.1: Schooling Jumper Championship | ||||
| 1 | 643 | Code Red | B32726-H2 | 40 |
| 2 | 608 | Forever Royal | B33851-H1 | 24 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 688 | TACO TUESDAY | Horse not registered | 0 |
| 2 | 689 | RETICELLA BG | Horse not registered | 0 |
| 3 | 643 | Code Red | B32726-H2 | 8 |
| 4 | 608 | Forever Royal | B33851-H1 | 4 |
| 5 | 634 | Textin on the Run | B33893-H1 | 2 |
| 6 | 667 | UPTON | Horse not registered | 0 |
| 74: Training Jumper | ||||
| 1 | 634 | Textin on the Run | B33893-H1 | 20 |
| 2 | 643 | Code Red | B32726-H2 | 12 |
| 3 | 667 | UPTON | Horse not registered | 0 |
| 4 | 608 | Forever Royal | B33851-H1 | 4 |
| 75: Training Jumper | ||||
| 1 | 634 | Textin on the Run | B33893-H1 | 20 |
| 2 | 608 | Forever Royal | B33851-H1 | 12 |
| 3 | 643 | Code Red | B32726-H2 | 8 |
| 4 | 667 | UPTON | Horse not registered | 0 |
| 61.1: Training Jumper Championship | ||||
| 1 | 634 | Textin on the Run | B33893-H1 | 40 |
| 2 | 643 | Code Red | B32726-H2 | 24 |

