| Magnam Corde - B33400-H2 - Samantha Brown | ||||
|---|---|---|---|---|
| Renewal: 7/7/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Samantha Brown | 5 | 2 | |
| 139: Low Child/Adult Jumper | Samantha Brown | 4 | 4 | |
| 140: Low Child/Adult Jumper | Samantha Brown | 1 | 20 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Samantha Brown | 4 | 4 | |
| Showplace Fall Sep 18-20, 2020 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Samantha Brown | 2 | 6 | |
| 139: Low Child/Adult Jumper | Samantha Brown | 4 | 2 | |
| 140: Low Child/Adult Jumper | Samantha Brown | 5 | 1 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Samantha Brown | 5 | 1 | |
| Perfecta Farm Jul 31-Aug 2, 2020 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Samantha Brown | 3 | 8 | |
| 139: Low Child/Adult Jumper | Samantha Brown | 4 | 4 | |
| 140: Low Child/Adult Jumper | Samantha Brown | 2 | 12 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Samantha Brown | 2 | 12 | |
| 64.1: Low Child/Adult Jumper Championship | Samantha Brown | 2 | 24 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Samantha Brown | 4 | 4 | |
| 211: Modified Child/Adult Jumper | Samantha Brown | 6 | 1 | |
| Ledges B July 10-12, 2020 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 140: Low Child/Adult Jumper | Samantha Brown | 4 | 4 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Samantha Brown | 0 | 0 | |
| 210: Modified Child/Adult Jumper | Samantha Brown | 0 | 0 | |
| 211: Modified Child/Adult Jumper | Samantha Brown | 2 | 12 | |
| 212: Modified Child/Adult Jumper | Samantha Brown | 6 | 1 | |

