| Forever Royal - B33851-H1 - Kendall Shambeau | ||||
|---|---|---|---|---|
| Renewal: 1/26/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 60.1: Schooling Jumper Championship | Kendall Shambeau | 2 | 24 | |
| 70: Schooling Jumper | Kendall Shambeau | 2 | 12 | |
| 71: Schooling Jumper | Kendall Shambeau | 2 | 12 | |
| 72: Schooling Jumper | Kendall Shambeau | 3 | 8 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Kendall Shambeau | 4 | 4 | |
| 74: Training Jumper | Kendall Shambeau | 4 | 4 | |
| 75: Training Jumper | Kendall Shambeau | 2 | 12 | |
| Perfecta Farm Jul 31-Aug 2, 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 70: Schooling Jumper | Kendall Shambeau | 3 | 8 | |
| 72: Schooling Jumper | Kendall Shambeau | 6 | 1 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Kendall Shambeau | 1 | 40 | |
| 73: Training Jumper | Kendall Shambeau | 1 | 20 | |
| 74: Training Jumper | Kendall Shambeau | 6 | 1 | |
| 75: Training Jumper | Kendall Shambeau | 3 | 8 | |
| Ledges B Jan 24-26, 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 70: Schooling Jumper | Kendall Shambeau | 3 | 4 | |
| 71: Schooling Jumper | Kendall Shambeau | 3 | 4 | |
| 72: Schooling Jumper | Kendall Shambeau | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Kendall Shambeau | 1 | 20 | |
| 73: Training Jumper | Kendall Shambeau | 1 | 10 | |
| 74: Training Jumper | Kendall Shambeau | 1 | 10 | |
| 75: Training Jumper | Kendall Shambeau | 1 | 10 | |

