| Advantageous RJC - B30220-H8 - Patricia Williams | ||||
|---|---|---|---|---|
| Renewal: 1/24/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 3 | 8 | |
| 210: Modified Child/Adult Jumper | Nellie Krug | 1 | 20 | |
| 211: Modified Child/Adult Jumper | Nellie Krug | 1 | 20 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 3 | 8 | |
| 82.1: Modified Child/Adult Jumper Championship | Nellie Krug | 1 | 40 | |
| Showplace Fall Sep 18-20, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 2 | 6 | |
| 210: Modified Child/Adult Jumper | Nellie Krug | 1 | 10 | |
| 211: Modified Child/Adult Jumper | Nellie Krug | 0 | 0 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 1 | 10 | |
| 65.1: Modified Child/Adult Jumper Championship | Nellie Krug | 1 | 20 | |
| Ledges B Sep 4-6, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 2 | 12 | |
| 210: Modified Child/Adult Jumper | Nellie Krug | 0 | 0 | |
| 211: Modified Child/Adult Jumper | Nellie Krug | 0 | 0 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 1 | 20 | |
| 65.1: Modified Child/Adult Jumper Championship | Nellie Krug | 2 | 24 | |
| Ledges B July 10-12, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 4 | 4 | |
| 210: Modified Child/Adult Jumper | Nellie Krug | 2 | 12 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 0 | 0 | |
| Ledges June 10-14, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 1 | 10 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 2 | 6 | |
| Ledges Feb 21-23, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 5 | 1 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 2 | 6 | |
| Ledges B Jan 24-26, 2020 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Nellie Krug | 1 | 10 | |
| 210: Modified Child/Adult Jumper | Nellie Krug | 1 | 10 | |
| 211: Modified Child/Adult Jumper | Nellie Krug | 1 | 10 | |
| 212: Modified Child/Adult Jumper | Nellie Krug | 1 | 10 | |
| 65.1: Modified Child/Adult Jumper Championship | Nellie Krug | 1 | 20 | |

