| IHJA B Finals Oct 2-4 2020 - Hunter Division Results last updated 10/6/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 2 | 672 | Grand Aristo | B33642-H1 | 24 |
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 2 | 653 | UTOPIAN | Horse not registered | 0 |
| 3 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 4 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 5 | 628 | Bravour | B33554-H2 | 2 |
| 6 | 672 | Grand Aristo | B33642-H1 | 1 |
| 7 | 648 | BARBOSSA | Horse not registered | 0 |
| 50: Amateur Adult Hunter O/F | ||||
| 0 | 628 | Bravour | B33554-H2 | 0 |
| 1 | 672 | Grand Aristo | B33642-H1 | 20 |
| 2 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 3 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 4 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 5 | 648 | BARBOSSA | Horse not registered | 0 |
| 6 | 653 | UTOPIAN | Horse not registered | 0 |
| 51: Amateur Adult Hunter U/S | ||||
| 0 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 0 | 644 | LUNAR FLIGHT | Horse not registered | 0 |
| 0 | 653 | UTOPIAN | Horse not registered | 0 |
| 0 | 341 | Cadence E.X. | Horse registered on A circuit | 0 |
| 1 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 2 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 3 | 672 | Grand Aristo | B33642-H1 | 8 |
| 4 | 628 | Bravour | B33554-H2 | 4 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 680 | Amulette de Cartier | B33934-H1 | 40 |
| 2 | 679 | Bravo | B33644-H1 | 24 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 680 | Amulette de Cartier | B33934-H1 | 20 |
| 2 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 3 | 679 | Bravo | B33644-H1 | 8 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 680 | Amulette de Cartier | B33934-H1 | 20 |
| 2 | 679 | Bravo | B33644-H1 | 12 |
| 3 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 680 | Amulette de Cartier | B33934-H1 | 20 |
| 2 | 679 | Bravo | B33644-H1 | 12 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 637 | ST. REGIS | Horse not registered | 0 |
| 2 | 654 | Bishop | B30717-H132 | 24 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 654 | Bishop | B30717-H132 | 20 |
| 2 | 637 | ST. REGIS | Horse not registered | 0 |
| 3 | 657 | Can't Beat the Feeling | B30717-H169 | 8 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 637 | ST. REGIS | Horse not registered | 0 |
| 2 | 654 | Bishop | B30717-H132 | 12 |
| 3 | 657 | Can't Beat the Feeling | B30717-H169 | 8 |
| 63: Beginner Adult Hunter U/S | ||||
| 1 | 657 | Can't Beat the Feeling | B30717-H169 | 20 |
| 2 | 637 | ST. REGIS | Horse not registered | 0 |
| 3 | 654 | Bishop | B30717-H132 | 8 |
| Beginner Children's Hunter | ||||
| 12.1: BEGINNER CHILDREN S HUNTER CHAMPIONSHIP | ||||
| 1 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 2 | 656 | Courtside | B30717-H88 | 24 |
| 128: BEGINNER CHILDREN S HUNTER CLASSIC | ||||
| 1 | 656 | Courtside | B30717-H88 | 20 |
| 2 | 619 | Stole My Heart | B33813-H1 | 12 |
| 3 | 659 | Scout | B33328-H1 | 8 |
| 4 | 646 | Alotta Bling | B33652-H3 | 4 |
| 5 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 6 | 620 | OMG | B32772-H3 | 1 |
| 37: BEGINNER CHILDREN S HUNTER O/F | ||||
| 1 | 656 | Courtside | B30717-H88 | 20 |
| 2 | 646 | Alotta Bling | B33652-H3 | 12 |
| 3 | 619 | Stole My Heart | B33813-H1 | 8 |
| 4 | 659 | Scout | B33328-H1 | 4 |
| 5 | 620 | OMG | B32772-H3 | 2 |
| 6 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 38: BEGINNER CHILDREN S HUNTER O/F | ||||
| 1 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 2 | 656 | Courtside | B30717-H88 | 12 |
| 3 | 620 | OMG | B32772-H3 | 8 |
| 4 | 619 | Stole My Heart | B33813-H1 | 4 |
| 5 | 659 | Scout | B33328-H1 | 2 |
| 6 | 646 | Alotta Bling | B33652-H3 | 1 |
| 39: BEGINNER CHILDREN S HUNTER U/S | ||||
| 1 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 2 | 659 | Scout | B33328-H1 | 12 |
| 3 | 620 | OMG | B32772-H3 | 8 |
| 4 | 646 | Alotta Bling | B33652-H3 | 4 |
| 5 | 619 | Stole My Heart | B33813-H1 | 2 |
| 6 | 656 | Courtside | B30717-H88 | 1 |
| Beginner Hunter | ||||
| 141: Beginner Adult Hunter Classic | ||||
| 1 | 637 | ST. REGIS | Horse not registered | 0 |
| 2 | 654 | Bishop | B30717-H132 | 12 |
| 3 | 657 | Can't Beat the Feeling | B30717-H169 | 8 |
| Child/Adult Working Hunter | ||||
| 129: Child/Adult Hunter Classic | ||||
| 0 | 628 | Bravour | B33554-H2 | 0 |
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 622 | Amelia | B33453-H14 | 12 |
| 3 | 672 | Grand Aristo | B33642-H1 | 8 |
| 4 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 5 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 6 | 653 | UTOPIAN | Horse not registered | 0 |
| 7 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 8 | 648 | BARBOSSA | Horse not registered | 0 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 622 | Amelia | B33453-H14 | 24 |
| 40: Childrens Hunter O/F | ||||
| 1 | 622 | Amelia | B33453-H14 | 20 |
| 2 | 625 | Logic | Horse registered on A circuit | 0 |
| 41: Childrens Hunter O/F | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 622 | Amelia | B33453-H14 | 12 |
| 42: Childrens Hunter U/S | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 622 | Amelia | B33453-H14 | 12 |
| Ground Rail Hunter | ||||
| 160: HUNTER GROUND POLES | ||||
| 1 | 674 | Forte | B32772-H5 | 20 |
| 2 | 671 | Entre DVO | B33968-H1 | 12 |
| 3 | 669 | Montaro | B33939-H1 | 8 |
| 4 | 642 | Just Breathe | B33635-H1 | 4 |
| 161: HUNTER GROUND POLES | ||||
| 1 | 674 | Forte | B32772-H5 | 20 |
| 2 | 669 | Montaro | B33939-H1 | 12 |
| 3 | 671 | Entre DVO | B33968-H1 | 8 |
| 4 | 642 | Just Breathe | B33635-H1 | 4 |
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 674 | Forte | B32772-H5 | 40 |
| 2 | 669 | Montaro | B33939-H1 | 24 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 669 | Montaro | B33939-H1 | 20 |
| 2 | 674 | Forte | B32772-H5 | 12 |
| 3 | 642 | Just Breathe | B33635-H1 | 8 |
| 4 | 671 | Entre DVO | B33968-H1 | 4 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 669 | Montaro | B33939-H1 | 20 |
| 2 | 674 | Forte | B32772-H5 | 12 |
| 3 | 642 | Just Breathe | B33635-H1 | 8 |
| 4 | 671 | Entre DVO | B33968-H1 | 4 |
| Limit Hunter | ||||
| 134: Limit Hunter Classic | ||||
| 0 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 1 | 639 | Neverland | B33946-H1 | 20 |
| 2 | 658 | GG | B33328-H2 | 12 |
| 3 | 661 | Southwest Charmer | B33777-H1 | 8 |
| 4 | 620 | OMG | B32772-H3 | 4 |
| 5 | 638 | Polly Pocket | B33426-H2 | 2 |
| 6 | 640 | FOR THE MOMENT | Horse not registered | 0 |
| 7 | 693 | KISS ME I M IRISH | Horse not registered | 0 |
| 8 | 682 | Gabby | B30583-H12 | 0 |
| 9 | 651 | TRADITION CONTINUED | Horse not registered | 0 |
| 10 | 692 | THE NOTEBOOK | Horse not registered | 0 |
| 11 | 614 | Chance of a Lifetime | B33679-H1 | 0 |
| 12 | 631 | Beau Regarde | 2020 horse renewal not yet received/processed | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 638 | Polly Pocket | B33426-H2 | 40 |
| 2 | 639 | Neverland | B33946-H1 | 24 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 638 | Polly Pocket | B33426-H2 | 20 |
| 2 | 639 | Neverland | B33946-H1 | 12 |
| 3 | 693 | KISS ME I M IRISH | Horse not registered | 0 |
| 4 | 631 | Beau Regarde | 2020 horse renewal not yet received/processed | 0 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 639 | Neverland | B33946-H1 | 20 |
| 2 | 638 | Polly Pocket | B33426-H2 | 12 |
| 3 | 693 | KISS ME I M IRISH | Horse not registered | 0 |
| 4 | 631 | Beau Regarde | 2020 horse renewal not yet received/processed | 0 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 693 | KISS ME I M IRISH | Horse not registered | 0 |
| 2 | 638 | Polly Pocket | B33426-H2 | 12 |
| 3 | 639 | Neverland | B33946-H1 | 8 |
| 4 | 631 | Beau Regarde | 2020 horse renewal not yet received/processed | 0 |
| Limit Hunter Children | ||||
| 23.1: LIMIT CHILDREN S HUNTER CHAMPIONSHIP | ||||
| 1 | 679 | Bravo | B33644-H1 | 40 |
| 2 | 661 | Southwest Charmer | B33777-H1 | 24 |
| 119: LIMIT CHILDREN S HUNTER O/F | ||||
| 0 | 692 | THE NOTEBOOK | Horse not registered | 0 |
| 0 | 658 | GG | B33328-H2 | 0 |
| 1 | 640 | FOR THE MOMENT | Horse not registered | 0 |
| 2 | 679 | Bravo | B33644-H1 | 12 |
| 3 | 661 | Southwest Charmer | B33777-H1 | 8 |
| 4 | 678 | Checkmate | B30583-H13 | 4 |
| 5 | 620 | OMG | B32772-H3 | 2 |
| 6 | 614 | Chance of a Lifetime | B33679-H1 | 1 |
| 7 | 651 | TRADITION CONTINUED | Horse not registered | 0 |
| 8 | 682 | Gabby | B30583-H12 | 0 |
| 120: LIMIT CHILDREN S HUNTER O/F | ||||
| 0 | 678 | Checkmate | B30583-H13 | 0 |
| 0 | 614 | Chance of a Lifetime | B33679-H1 | 0 |
| 1 | 679 | Bravo | B33644-H1 | 20 |
| 2 | 658 | GG | B33328-H2 | 12 |
| 3 | 620 | OMG | B32772-H3 | 8 |
| 4 | 661 | Southwest Charmer | B33777-H1 | 4 |
| 5 | 640 | FOR THE MOMENT | Horse not registered | 0 |
| 6 | 682 | Gabby | B30583-H12 | 1 |
| 7 | 651 | TRADITION CONTINUED | Horse not registered | 0 |
| 8 | 692 | THE NOTEBOOK | Horse not registered | 0 |
| 121: LIMIT CHILDREN S HUNTER U/S | ||||
| 0 | 692 | THE NOTEBOOK | Horse not registered | 0 |
| 0 | 651 | TRADITION CONTINUED | Horse not registered | 0 |
| 0 | 658 | GG | B33328-H2 | 0 |
| 1 | 661 | Southwest Charmer | B33777-H1 | 20 |
| 2 | 682 | Gabby | B30583-H12 | 12 |
| 3 | 620 | OMG | B32772-H3 | 8 |
| 4 | 678 | Checkmate | B30583-H13 | 4 |
| 5 | 679 | Bravo | B33644-H1 | 2 |
| 6 | 668 | Mr. Peanut | B33251-H2 | 1 |
| 7 | 640 | FOR THE MOMENT | Horse not registered | 0 |
| 8 | 614 | Chance of a Lifetime | B33679-H1 | 0 |
| Long Stirrup Hunter | ||||
| 21.1: LONG STIRRUP ADULT/CHILD HUNTER CHAMPIONSHIP | ||||
| 1 | 632 | Captain | 2020 horse renewal not yet received/processed | 0 |
| 2 | 691 | Racine Rhapsody | B33873-H2 | 24 |
| 64: LONG STIRRUP ADULT/CHILD HUNTER O/F | ||||
| 1 | 681 | Aurora | B30583-H11 | 20 |
| 2 | 691 | Racine Rhapsody | B33873-H2 | 12 |
| 3 | 683 | Analisa | B30660-H4 | 8 |
| 4 | 632 | Captain | 2020 horse renewal not yet received/processed | 0 |
| 65: LONG STIRRUP ADULT/CHILD HUNTER O/F | ||||
| 1 | 632 | Captain | 2020 horse renewal not yet received/processed | 0 |
| 2 | 691 | Racine Rhapsody | B33873-H2 | 12 |
| 3 | 683 | Analisa | B30660-H4 | 8 |
| 4 | 681 | Aurora | B30583-H11 | 4 |
| 66: LONG STIRRUP ADULT/CHILD HUNTER U/S | ||||
| 1 | 632 | Captain | 2020 horse renewal not yet received/processed | 0 |
| 2 | 691 | Racine Rhapsody | B33873-H2 | 12 |
| 3 | 683 | Analisa | B30660-H4 | 8 |
| 4 | 681 | Aurora | B30583-H11 | 4 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 632 | Captain | 2020 horse renewal not yet received/processed | 0 |
| 2 | 691 | Racine Rhapsody | B33873-H2 | 12 |
| 3 | 681 | Aurora | B30583-H11 | 8 |
| 4 | 683 | Analisa | B30660-H4 | 4 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 676 | Santiago | Horse registered on A circuit | 0 |
| 2 | 655 | Quattro | B33653-H3 | 24 |
| 1: Low Hunter O/F | ||||
| 1 | 676 | Santiago | Horse registered on A circuit | 0 |
| 2 | 655 | Quattro | B33653-H3 | 12 |
| 3 | 633 | His Dream | B33892-H1 | 8 |
| 4 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 5 | 648 | BARBOSSA | Horse not registered | 0 |
| 2: Low Hunter O/F | ||||
| 1 | 676 | Santiago | Horse registered on A circuit | 0 |
| 2 | 627 | ViVienne | Horse registered on A circuit | 0 |
| 3 | 655 | Quattro | B33653-H3 | 8 |
| 4 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 5 | 633 | His Dream | B33892-H1 | 2 |
| 6 | 648 | BARBOSSA | Horse not registered | 0 |
| 3: Low Hunter U/S | ||||
| 1 | 655 | Quattro | B33653-H3 | 20 |
| 2 | 650 | IT S ALL ABOUT MOXIE | Horse not registered | 0 |
| 3 | 676 | Santiago | Horse registered on A circuit | 0 |
| 4 | 633 | His Dream | B33892-H1 | 4 |
| Modified Child Hunter | ||||
| 132: MODIFIED CHILDREN S HUNTER CLASSIC | ||||
| 0 | 645 | RHYTHMICITY | Horse not registered | 0 |
| Modified Child/Adult Hunter | ||||
| 28.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 612 | Bandido | Horse registered on A circuit | 0 |
| 2 | 657 | Can't Beat the Feeling | B30717-H169 | 24 |
| 133: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 1 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 2 | 612 | Bandido | Horse registered on A circuit | 0 |
| 3 | 636 | Brooks | B33663-H1 | 8 |
| 4 | 609 | WINSTON | Horse not registered | 0 |
| 5 | 694 | ICU Escaping | B32706-H4 | 2 |
| 250: Modified Child/Adult Hunter O/F | ||||
| 1 | 657 | Can't Beat the Feeling | B30717-H169 | 20 |
| 2 | 677 | Quon CCW | B33667-H2 | 12 |
| 3 | 636 | Brooks | B33663-H1 | 8 |
| 4 | 694 | ICU Escaping | B32706-H4 | 4 |
| 5 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 6 | 612 | Bandido | Horse registered on A circuit | 0 |
| 7 | 609 | WINSTON | Horse not registered | 0 |
| 8 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 251: Modified Child/Adult Hunter O/F | ||||
| 0 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 0 | 657 | Can't Beat the Feeling | B30717-H169 | 0 |
| 1 | 609 | WINSTON | Horse not registered | 0 |
| 2 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 3 | 677 | Quon CCW | B33667-H2 | 8 |
| 4 | 612 | Bandido | Horse registered on A circuit | 0 |
| 5 | 636 | Brooks | B33663-H1 | 2 |
| 6 | 694 | ICU Escaping | B32706-H4 | 1 |
| 252: Modified Child/Adult Hunter U/S | ||||
| 0 | 677 | Quon CCW | B33667-H2 | 0 |
| 1 | 612 | Bandido | Horse registered on A circuit | 0 |
| 2 | 694 | ICU Escaping | B32706-H4 | 12 |
| 3 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 4 | 636 | Brooks | B33663-H1 | 4 |
| 5 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 6 | 657 | Can't Beat the Feeling | B30717-H169 | 1 |
| 7 | 609 | WINSTON | Horse not registered | 0 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 672 | Grand Aristo | B33642-H1 | 24 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 672 | Grand Aristo | B33642-H1 | 12 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 625 | Logic | Horse registered on A circuit | 0 |
| 2 | 672 | Grand Aristo | B33642-H1 | 12 |
| 137: Non Pro Hunter U/S | ||||
| 0 | 341 | Cadence E.X. | Horse registered on A circuit | 0 |
| 1 | 672 | Grand Aristo | B33642-H1 | 20 |
| 2 | 625 | Logic | Horse registered on A circuit | 0 |
| 3 | 644 | LUNAR FLIGHT | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 659 | Scout | B33328-H1 | 40 |
| 2 | 656 | Courtside | B30717-H88 | 24 |
| 4: Non Thoroughbred Hunter O/F | ||||
| 1 | 656 | Courtside | B30717-H88 | 20 |
| 2 | 677 | Quon CCW | B33667-H2 | 12 |
| 3 | 676 | Santiago | Horse registered on A circuit | 0 |
| 4 | 659 | Scout | B33328-H1 | 4 |
| 5 | 625 | Logic | Horse registered on A circuit | 0 |
| 6 | 697 | LEGGO MY EGGO | Horse not registered | 0 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 0 | 628 | Bravour | B33554-H2 | 0 |
| 1 | 659 | Scout | B33328-H1 | 20 |
| 2 | 677 | Quon CCW | B33667-H2 | 12 |
| 3 | 676 | Santiago | Horse registered on A circuit | 0 |
| 4 | 656 | Courtside | B30717-H88 | 4 |
| 5 | 697 | LEGGO MY EGGO | Horse not registered | 0 |
| 6: Non Thoroughbred Hunter U/S | ||||
| 0 | 677 | Quon CCW | B33667-H2 | 0 |
| 1 | 659 | Scout | B33328-H1 | 20 |
| 2 | 697 | LEGGO MY EGGO | Horse not registered | 0 |
| 3 | 676 | Santiago | Horse registered on A circuit | 0 |
| 4 | 656 | Courtside | B30717-H88 | 4 |
| Novice Adult Hunter | ||||
| 17.1: Novice Adult Hunter Championship | ||||
| 1 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 2 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 131: Novice Adult Hunter Classic | ||||
| 0 | 648 | BARBOSSA | Horse not registered | 0 |
| 1 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 2 | 636 | Brooks | B33663-H1 | 12 |
| 3 | 656 | Courtside | B30717-H88 | 8 |
| 4 | 657 | Can't Beat the Feeling | B30717-H169 | 4 |
| 5 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 6 | 663 | Kobalt | B33493-H1 | 1 |
| 7 | 694 | ICU Escaping | B32706-H4 | 0 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 2 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 3 | 663 | Kobalt | B33493-H1 | 8 |
| 4 | 636 | Brooks | B33663-H1 | 4 |
| 5 | 656 | Courtside | B30717-H88 | 2 |
| 6 | 694 | ICU Escaping | B32706-H4 | 1 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 657 | Can't Beat the Feeling | B30717-H169 | 20 |
| 2 | 636 | Brooks | B33663-H1 | 12 |
| 3 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 4 | 656 | Courtside | B30717-H88 | 4 |
| 5 | 694 | ICU Escaping | B32706-H4 | 2 |
| 6 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 7 | 663 | Kobalt | B33493-H1 | 0 |
| 54: Novice Adult Hunter U/S | ||||
| 1 | 656 | Courtside | B30717-H88 | 20 |
| 2 | 649 | HUNTIN FOR A STAR | Horse not registered | 0 |
| 3 | 694 | ICU Escaping | B32706-H4 | 8 |
| 4 | 663 | Kobalt | B33493-H1 | 4 |
| 5 | 647 | MY FRIEND KENNY | Horse not registered | 0 |
| 6 | 636 | Brooks | B33663-H1 | 1 |
| Novice Children's Hunter | ||||
| 85.1: NOVICE CHILDREN S HUNTER CHAMPIONSHIP | ||||
| 1 | 655 | Quattro | B33653-H3 | 40 |
| 2 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 186: NOVICE CHILDREN S HUNTER CLASSIC | ||||
| 1 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 2 | 623 | Fresh Paint | B33670-H2 | 12 |
| 3 | 655 | Quattro | B33653-H3 | 8 |
| 201: NOVICE CHILDREN S HUNTER O/F | ||||
| 1 | 655 | Quattro | B33653-H3 | 20 |
| 2 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 3 | 623 | Fresh Paint | B33670-H2 | 8 |
| 4 | 680 | Amulette de Cartier | B33934-H1 | 4 |
| 5 | 675 | Beckton | B30583-H3 | 2 |
| 202: NOVICE CHILDREN S HUNTER O/F | ||||
| 1 | 645 | RHYTHMICITY | Horse not registered | 0 |
| 2 | 623 | Fresh Paint | B33670-H2 | 12 |
| 3 | 655 | Quattro | B33653-H3 | 8 |
| 4 | 680 | Amulette de Cartier | B33934-H1 | 4 |
| 5 | 675 | Beckton | B30583-H3 | 2 |
| 203: NOVICE CHILDREN S HUNTER U/S | ||||
| 1 | 655 | Quattro | B33653-H3 | 20 |
| 2 | 675 | Beckton | B30583-H3 | 12 |
| 3 | 623 | Fresh Paint | B33670-H2 | 8 |
| 4 | 680 | Amulette de Cartier | B33934-H1 | 4 |
| 5 | 645 | RHYTHMICITY | Horse not registered | 0 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 618 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 699 | Rosemary | B30717-H167 | 24 |
| 127: Pony Hunter Classic | ||||
| 1 | 699 | Rosemary | B30717-H167 | 20 |
| 2 | 673 | Rootbear Float | B32772-H2 | 12 |
| 3 | 615 | Hay, It's Frankie | B30732-H25 | 8 |
| 4 | 621 | Fliritatious | B32772-H4 | 4 |
| 5 | 618 | Ruby Slippers | Horse registered on A circuit | 0 |
| 28: Pony Hunter O/F | ||||
| 1 | 699 | Rosemary | B30717-H167 | 20 |
| 2 | 618 | Ruby Slippers | Horse registered on A circuit | 0 |
| 3 | 673 | Rootbear Float | B32772-H2 | 8 |
| 4 | 621 | Fliritatious | B32772-H4 | 4 |
| 5 | 613 | Top Hat and Tails | Horse registered on A circuit | 0 |
| 6 | 615 | Hay, It's Frankie | B30732-H25 | 1 |
| 29: Pony Hunter O/F | ||||
| 1 | 621 | Fliritatious | B32772-H4 | 20 |
| 2 | 699 | Rosemary | B30717-H167 | 12 |
| 3 | 615 | Hay, It's Frankie | B30732-H25 | 8 |
| 4 | 673 | Rootbear Float | B32772-H2 | 4 |
| 5 | 618 | Ruby Slippers | Horse registered on A circuit | 0 |
| 30: Pony Hunter U/S | ||||
| 1 | 618 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 613 | Top Hat and Tails | Horse registered on A circuit | 0 |
| 3 | 615 | Hay, It's Frankie | B30732-H25 | 8 |
| 4 | 621 | Fliritatious | B32772-H4 | 4 |
| 5 | 673 | Rootbear Float | B32772-H2 | 2 |
| 6 | 699 | Rosemary | B30717-H167 | 1 |
| Pre Green Hunter | ||||
| 10: Pre-Green O/F | ||||
| 1 | 658 | GG | B33328-H2 | 20 |
| 2 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 3 | 653 | UTOPIAN | Horse not registered | 0 |
| 11: Pre-Green O/F | ||||
| 1 | 658 | GG | B33328-H2 | 20 |
| 2 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 3 | 653 | UTOPIAN | Horse not registered | 0 |
| 12: Pre-Green U/S | ||||
| 0 | 653 | UTOPIAN | Horse not registered | 0 |
| 0 | 652 | UP WITH THE SUN | Horse not registered | 0 |
| 1 | 658 | GG | B33328-H2 | 20 |
| Schooling Hunter | ||||
| 27.1: 2ft6 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 612 | Bandido | 2020 horse renewal not yet received/processed | 0 |
| 2 | 657 | Can't Beat the Feeling | B30717-H169 | 24 |
| 155: 2ft6 SCHOOLING HUNTER O/F | ||||
| 1 | 657 | Can't Beat the Feeling | B30717-H169 | 20 |
| 2 | 609 | WINSTON | Horse not registered | 0 |
| 3 | 612 | Bandido | 2020 horse renewal not yet received/processed | 0 |
| 4 | 663 | Kobalt | B33493-H1 | 4 |
| 5 | 658 | GG | B33328-H2 | 2 |
| 6 | 617 | Ricky | B33453-H11 | 1 |
| 156: 2ft6 SCHOOLING HUNTER O/F | ||||
| 1 | 612 | Bandido | 2020 horse renewal not yet received/processed | 0 |
| 2 | 609 | WINSTON | Horse not registered | 0 |
| 3 | 617 | Ricky | B33453-H11 | 8 |
| 4 | 657 | Can't Beat the Feeling | B30717-H169 | 4 |
| 5 | 663 | Kobalt | B33493-H1 | 2 |
| 6 | 658 | GG | B33328-H2 | 1 |
| 157: 2ft6 SCHOOLING HUNTER U/S | ||||
| 0 | 617 | Ricky | B33453-H11 | 0 |
| 0 | 658 | GG | B33328-H2 | 0 |
| 1 | 612 | Bandido | 2020 horse renewal not yet received/processed | 0 |
| 2 | 663 | Kobalt | B33493-H1 | 12 |
| 3 | 657 | Can't Beat the Feeling | B30717-H169 | 8 |
| 4 | 609 | WINSTON | Horse not registered | 0 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2ft SCHOOLING HUNTERS CHAMPIONSHIP | ||||
| 1 | 682 | Gabby | B30583-H12 | 40 |
| 2 | 678 | Checkmate | B30583-H13 | 24 |
| 310: 2ft SCHOOLING HUNTERS O/F | ||||
| 0 | 690 | Vanta | B33949-H1 | 0 |
| 0 | 678 | Checkmate | B30583-H13 | 0 |
