| Amulette de Cartier - B33934-H1 - Piper Kling | ||||
|---|---|---|---|---|
| Renewal: 7/5/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | Ashley March | 1 | 40 | |
| 7: Baby Green Hunter O/F | Ashley March | 1 | 20 | |
| 8: Baby Green Hunter O/F | Ashley March | 1 | 20 | |
| 9: Baby Green Hunter U/S | Ashley March | 1 | 20 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN S HUNTER O/F | Piper Kling | 4 | 4 | |
| 202: NOVICE CHILDREN S HUNTER O/F | Piper Kling | 4 | 4 | |
| 203: NOVICE CHILDREN S HUNTER U/S | Piper Kling | 4 | 4 | |
| Ledges B Sep 4-6, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | Ashley March | 1 | 40 | |
| 7: Baby Green Hunter O/F | Ashley March | 1 | 20 | |
| 8: Baby Green Hunter O/F | Ashley March | 3 | 8 | |
| 9: Baby Green Hunter U/S | Ashley March | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 53: Novice Adult Hunter O/F | Piper Kling | 0 | 0 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: NOVICE CHILDREN S HUNTER O/F | Piper Kling | 1 | 20 | |
| 202: NOVICE CHILDREN S HUNTER O/F | Piper Kling | 2 | 12 | |
| 203: NOVICE CHILDREN S HUNTER U/S | Piper Kling | 2 | 12 | |
| 34.1: NOVICE CHILDREN S HUNTER CHAMPIONSHIP | Piper Kling | 2 | 24 | |
| 131: NOVICE ADULT/CHILD HUNTER CLASSIC | Piper Kling | 4 | 4 | |
| Ledges B July 10-12, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: Baby Green Hunter Championship | Ashley March | 1 | 40 | |
| 7: Baby Green Hunter O/F | Ashley March | 1 | 20 | |
| 8: Baby Green Hunter O/F | Ashley March | 1 | 20 | |
| 9: Baby Green Hunter U/S | Ashley March | 1 | 20 | |
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Child/Adult Hunter Classic | Piper Kling | 8 | 0 | |
| 37: Beginner Child/Adult Hunter O/F | Piper Kling | 6 | 1 | |
| 38: Beginner Child/Adult Hunter O/F | Piper Kling | 6 | 1 | |
| 39: Beginner Child/Adult Hunter U/S | Piper Kling | 4 | 4 | |

