| GG - B33328-H2 - Ellie McEnery | ||||
|---|---|---|---|---|
| Renewal: 1/1/2020 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN S HUNTER O/F | Ellie McEnery | 0 | 0 | |
| 120: LIMIT CHILDREN S HUNTER O/F | Ellie McEnery | 2 | 12 | |
| 121: LIMIT CHILDREN S HUNTER U/S | Ellie McEnery | 0 | 0 | |
| 134: Limit Hunter Classic | Ellie McEnery | 2 | 12 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | Carmine D'Aversa | 5 | 2 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | Carmine D'Aversa | 6 | 1 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | Carmine D'Aversa | 0 | 0 | |
| Showplace Fall Sep 18-20, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Ellie McEnery | 4 | 2 | |
| 120: Limit Hunter O/F | Ellie McEnery | 5 | 1 | |
| 121: Limit Hunter U/S | Ellie McEnery | 6 | 0.5 | |
| 134: Limit Hunter Classic | Ellie McEnery | 6 | 0.5 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 2 | 6 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 2 | 6 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 0 | 0 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 0 | 0 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 0 | 0 | |
| Ledges B Sep 4-6, 2020 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 20 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 1 | 40 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 2 | 12 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 1 | 20 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 2 | 12 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Carmine D'Aversa | 1 | 40 | |
| Ledges B Aug 21-23, 2020 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 3 | 4 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 0 | 0 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 2 | 6 | |
| Perfecta Farm Jul 31-Aug 2, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN S HUNTER O/F | Ellie McEnery | 3 | 8 | |
| 120: LIMIT CHILDREN S HUNTER O/F | Ellie McEnery | 5 | 2 | |
| 121: LIMIT CHILDREN S HUNTER U/S | Ellie McEnery | 2 | 12 | |
| 134: Limit Hunter Classic | Ellie McEnery | 8 | 0 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 3 | 8 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 4 | 4 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 2 | 12 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 2 | 24 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2ft6 SCHOOLING HUNTER O/F | Carmine D'Aversa | 2 | 12 | |
| 156: 2ft6 SCHOOLING HUNTER O/F | Carmine D'Aversa | 0 | 0 | |
| 157: 2ft6 SCHOOLING HUNTER U/S | Carmine D'Aversa | 2 | 12 | |
| Ledges B July 10-12, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Children's Hunter O/F | Ellie McEnery | 6 | 1 | |
| 120: Limit Children's Hunter O/F | Ellie McEnery | 6 | 1 | |
| 121: Limit Children's Hunter U/S | Ellie McEnery | 2 | 12 | |
| 134: Limit Hunter Classic | Ellie McEnery | 4 | 4 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 20 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 20 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 1 | 40 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 3 | 8 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 1 | 20 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 1 | 20 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Carmine D'Aversa | 2 | 24 | |
| Ledges June 10-14, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Ellie McEnery | 2 | 6 | |
| 120: Limit Hunter O/F | Ellie McEnery | 4 | 2 | |
| 121: Limit Hunter U/S | Ellie McEnery | 4 | 2 | |
| 134: Limit Hunter Classic | Ellie McEnery | 3 | 4 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 3 | 4 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 2 | 6 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 5 | 1 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 5 | 1 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 2 | 6 | |
| Ledges Feb 21-23, 2020 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 10 | |
| 4.1: Pre-Green Championship | Carmine D'Aversa | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 3 | 4 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 2 | 6 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Carmine D'Aversa | 1 | 20 | |
| Ledges B Jan 24-26, 2020 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 11: Pre-Green O/F | Carmine D'Aversa | 1 | 10 | |
| 12: Pre-Green U/S | Carmine D'Aversa | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 2 | 6 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | Carmine D'Aversa | 3 | 4 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Carmine D'Aversa | 2 | 6 | |
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | Carmine D'Aversa | 2 | 12 | |

