| Checkmate - B30583-H13 - Michele Muenzenmay | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 10/6/2020 (may not include all shows, check B Posted Shows) | ||||
| IHJA B Finals Oct 2-4 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN S HUNTER O/F | Alyssa Krueger | 4 | 4 | |
| 120: LIMIT CHILDREN S HUNTER O/F | Alyssa Krueger | 0 | 0 | |
| 121: LIMIT CHILDREN S HUNTER U/S | Alyssa Krueger | 4 | 4 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2ft SCHOOLING HUNTERS O/F | Ashley March | 0 | 0 | |
| 311: 2ft SCHOOLING HUNTERS O/F | Ashley March | 1 | 20 | |
| 312: 2ft SCHOOLING HUNTERS U/S | Ashley March | 3 | 8 | |
| 52.1: 2ft SCHOOLING HUNTERS CHAMPIONSHIP | Ashley March | 2 | 24 | |
| Showplace Fall Sep 18-20, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Ashley March | 0 | 0 | |
| 8: Baby Green Hunter O/F | Ashley March | 0 | 0 | |
| 9: Baby Green Hunter U/S | Ashley March | 0 | 0 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Alyssa Krueger | 5 | 1 | |
| 120: Limit Hunter O/F | Alyssa Krueger | 1 | 10 | |
| 121: Limit Hunter U/S | Alyssa Krueger | 3 | 4 | |
| 134: Limit Hunter Classic | Alyssa Krueger | 2 | 6 | |
| 23.1: Limit Hunter Championship | Alyssa Krueger | 1 | 20 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O F | Ashley March | 5 | 1 | |
| 311: SCHOOLING HUNTER 2ft0 O F | Ashley March | 5 | 1 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Ashley March | 5 | 1 | |
| Ledges B Sep 4-6, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Alyssa Krueger | 4 | 4 | |
| 120: Limit Hunter O/F | Alyssa Krueger | 7 | 0 | |
| 121: Limit Hunter U/S | Alyssa Krueger | 5 | 2 | |
| 134: Limit Hunter Classic | Alyssa Krueger | 5 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O F | Ashley March | 4 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 O F | Ashley March | 4 | 4 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Ashley March | 0 | 0 | |
| Ledges B Aug 21-23, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Alyssa Krueger | 5 | 1 | |
| 120: Limit Hunter O/F | Alyssa Krueger | 4 | 2 | |
| 121: Limit Hunter U/S | Alyssa Krueger | 7 | 0 | |
| 134: Limit Hunter Classic | Alyssa Krueger | 4 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O F | Ashley March | 3 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 O F | Ashley March | 4 | 2 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Ashley March | 5 | 1 | |
| Ledges B July 10-12, 2020 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Children's Hunter O/F | Alyssa Krueger | 3 | 8 | |
| 120: Limit Children's Hunter O/F | Alyssa Krueger | 1 | 20 | |
| 121: Limit Children's Hunter U/S | Alyssa Krueger | 3 | 8 | |
| 23.1: Limit Children's Hunter Championship | Alyssa Krueger | 2 | 24 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 O'F | Ashley March | 2 | 12 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | Ashley March | 2 | 12 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Ashley March | 4 | 4 | |
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | Ashley March | 1 | 40 | |

