| Showplace Ledges B Feb 18-20, 2022 - Jumper Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 0 | 525 | GIBRALTAR | 0 | |
| 0 | 516 | MY GOODNESS MY GUINNESS | 0 | |
| 0 | 529 | BOOTYLICIOUS | 0 | |
| 0 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 1 | 532 | GUIDAM GRANS | 229206 | 10 | 
| 2 | 530 | LADY STORM | 229228 | 6 | 
| 3 | 515 | JEREMIAH JOHN | 229217 | 4 | 
| 4 | 502 | JUST A LIL SOMETHING | 229209 | 2 | 
| 5 | 508 | OLLIE | Horse not registered | 0 | 
| 6 | 503 | THAT IRISH GLOW | 229210 | 0.5 | 
| 184: BABY JUMPERS | ||||
| 0 | 516 | MY GOODNESS MY GUINNESS | 0 | |
| 0 | 529 | BOOTYLICIOUS | 0 | |
| 0 | 525 | GIBRALTAR | 0 | |
| 1 | 530 | LADY STORM | 229228 | 10 | 
| 2 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 3 | 502 | JUST A LIL SOMETHING | 229209 | 4 | 
| 4 | 503 | THAT IRISH GLOW | 229210 | 2 | 
| 5 | 515 | JEREMIAH JOHN | 229217 | 1 | 
| 6 | 508 | OLLIE | Horse not registered | 0 | 
| 185: BABY JUMPERS | ||||
| 0 | 503 | THAT IRISH GLOW | 0 | |
| 1 | 539 | PASSIONATA 26 | 229220 | 10 | 
| 2 | 530 | LADY STORM | 229228 | 6 | 
| 3 | 525 | GIBRALTAR | 229204 | 4 | 
| 4 | 502 | JUST A LIL SOMETHING | 229209 | 2 | 
| 5 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 6 | 508 | OLLIE | Horse not registered | 0 | 
| 58.1: BABY JUMPERS CHAMPIONSHIP | ||||
| 1 | 530 | LADY STORM | 229228 | 20 | 
| 2 | 539 | PASSIONATA 26 | 229220 | 12 | 
| 2 | 532 | GUIDAM GRANS | 229206 | 12 | 
| Children's/Adult Jumper | ||||
| 79: CHILDREN'S/ADULT JUMPER | ||||
| 0 | 539 | PASSIONATA 26 | 0 | |
| Low Children's/Adult Jumper | ||||
| 138: LOW CHILD/ADULT JUMPER | ||||
| 0 | 513 | PERFECTLY OUT GREY GOUS | 0 | |
| 1 | 527 | KC | 229229 | 10 | 
| 2 | 539 | PASSIONATA 26 | 229220 | 6 | 
| 139: LOW CHILD/ADULT JUMPER | ||||
| 1 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 10 | 
| 2 | 527 | KC | 229229 | 6 | 
| 140: LOW CHILD/ADULT JUMPER | ||||
| 1 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 10 | 
| 64.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 527 | KC | 229229 | 20 | 
| 2 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 12 | 
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 527 | KC | 229229 | 10 | 
| 2 | 539 | PASSIONATA 26 | 229220 | 6 | 
| 3 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 4 | 
| Modified Child/Adult Jumper | ||||
| 210: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 527 | KC | 0 | |
| 1 | 523 | KODA BEAR | 229222 | 10 | 
| 2 | 534 | WICOCA | 229182 | 6 | 
| 3 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 4 | 
| 4 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 5 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 1 | 
| 6 | 539 | PASSIONATA 26 | 229220 | 0.5 | 
| 211: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 523 | KODA BEAR | 229222 | 10 | 
| 2 | 534 | WICOCA | 229182 | 6 | 
| 3 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 4 | 
| 4 | 527 | KC | 229229 | 2 | 
| 5 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 6 | 513 | PERFECTLY OUT GREY GOUS | 229213 | 0.5 | 
| 212: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 505 | PHILLIP | Horse not registered | 0 | 
| 2 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 6 | 
| 3 | 523 | KODA BEAR | 229222 | 4 | 
| 4 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 65.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 523 | KODA BEAR | 229222 | 20 | 
| 2 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 12 | 
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 1 | 527 | KC | 229229 | 10 | 
| 2 | 505 | PHILLIP | Horse not registered | 0 | 
| 3 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 4 | 
| 4 | 523 | KODA BEAR | 229222 | 2 | 
| Modified Jumper | ||||
| 76: MODIFIED JUMPER | ||||
| 1 | 509 | MIDNIGHT COWGIRL | 229214 | 10 | 
| 77: MODIFIED JUMPER | ||||
| 1 | 509 | MIDNIGHT COWGIRL | 229214 | 10 | 
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 503 | THAT IRISH GLOW | 0 | |
| 0 | 520 | EPIC LEAP | 0 | |
| 0 | 508 | OLLIE | Horse not registered | 0 | 
| 1 | 530 | LADY STORM | 229228 | 10 | 
| 2 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 6 | 
| 3 | 534 | WICOCA | 229182 | 4 | 
| 4 | 502 | JUST A LIL SOMETHING | 229209 | 2 | 
| 5 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 6 | 525 | GIBRALTAR | 229204 | 0.5 | 
| 7 | 532 | GUIDAM GRANS | 0 | |
| 8 | 521 | BEAU REGARDE | 0 | |
| 58: PUDDLE JUMPERS | ||||
| 0 | 533 | S & L DOWNTOWN | Horse not registered | 0 | 
| 0 | 528 | POCO LOCO | Horse not registered | 0 | 
| 0 | 520 | EPIC LEAP | 0 | |
| 0 | 516 | MY GOODNESS MY GUINNESS | 0 | |
| 0 | 530 | LADY STORM | 0 | |
| 0 | 508 | OLLIE | Horse not registered | 0 | 
| 0 | 525 | GIBRALTAR | 0 | |
| 1 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 2 | 532 | GUIDAM GRANS | 229206 | 6 | 
| 3 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 4 | 
| 4 | 502 | JUST A LIL SOMETHING | 229209 | 2 | 
| 5 | 521 | BEAU REGARDE | 229212 | 1 | 
| 6 | 503 | THAT IRISH GLOW | 229210 | 0.5 | 
| 59: PUDDLE JUMPERS | ||||
| 0 | 508 | OLLIE | Horse not registered | 0 | 
| 0 | 520 | EPIC LEAP | 0 | |
| 0 | 503 | THAT IRISH GLOW | 0 | |
| 0 | 528 | POCO LOCO | Horse not registered | 0 | 
| 0 | 521 | BEAU REGARDE | 0 | |
| 0 | 525 | GIBRALTAR | 0 | |
| 1 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 2 | 530 | LADY STORM | 229228 | 6 | 
| 3 | 533 | S & L DOWNTOWN | Horse not registered | 0 | 
| 4 | 532 | GUIDAM GRANS | 229206 | 2 | 
| 5 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 1 | 
| 6 | 502 | JUST A LIL SOMETHING | 229209 | 0.5 | 
| 60: PUDDLE JUMPERS | ||||
| 0 | 503 | THAT IRISH GLOW | 0 | |
| 0 | 526 | DOWNTOWN'S BLACK TIE AFFAIR | 0 | |
| 0 | 532 | GUIDAM GRANS | 0 | |
| 0 | 520 | EPIC LEAP | 0 | |
| 0 | 508 | OLLIE | Horse not registered | 0 | 
| 0 | 529 | BOOTYLICIOUS | 0 | |
| 0 | 530 | LADY STORM | 0 | |
| 1 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 2 | 502 | JUST A LIL SOMETHING | 229209 | 6 | 
| 3 | 534 | WICOCA | 229182 | 4 | 
| 4 | 525 | GIBRALTAR | 229204 | 2 | 
| 5 | 528 | POCO LOCO | Horse not registered | 0 | 
| 6 | 521 | BEAU REGARDE | 229212 | 0.5 | 
| 59.1: PUDDLE JUMPERS CHAMPIONSHIP | ||||
| 1 | 524 | DOWNTOWN POLO BEAR | Horse not registered | 0 | 
| 2 | 530 | LADY STORM | 229228 | 12 | 
| Schooling Jumper | ||||
| 71: SCHOOLING JUMPER | ||||
| 0 | 504 | BEAR TRAPPE | 0 | |
| 0 | 515 | JEREMIAH JOHN | 0 | |
| 1 | 509 | MIDNIGHT COWGIRL | 229214 | 10 | 
| 72: SCHOOLING JUMPER | ||||
| 0 | 504 | BEAR TRAPPE | 0 | |
| 1 | 509 | MIDNIGHT COWGIRL | 229214 | 10 | 
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 0 | 515 | JEREMIAH JOHN | 0 | |
| 1 | 534 | WICOCA | 229182 | 10 | 
| 2 | 533 | S & L DOWNTOWN | Horse not registered | 0 | 
| 3 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 4 | 505 | PHILLIP | Horse not registered | 0 | 
| 5 | 523 | KODA BEAR | 229222 | 1 | 
| 6 | 504 | BEAR TRAPPE | 229219 | 0.5 | 
| 74: TRAINING JUMPER | ||||
| 0 | 523 | KODA BEAR | 0 | |
| 1 | 534 | WICOCA | 229182 | 10 | 
| 2 | 539 | PASSIONATA 26 | 229220 | 6 | 
| 3 | 511 | LONDON CALLING | Horse not registered | 0 | 
| 4 | 505 | PHILLIP | Horse not registered | 0 | 
| 5 | 515 | JEREMIAH JOHN | 229217 | 1 | 
| 6 | 504 | BEAR TRAPPE | 229219 | 0.5 | 
| 75: TRAINING JUMPER | ||||
| 1 | 523 | KODA BEAR | 229222 | 10 | 
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 534 | WICOCA | 229182 | 20 | 
| 2 | 523 | KODA BEAR | 229222 | 12 | 

