| KC - 229229 - BETH & KAITLIN HARPER | ||||
|---|---|---|---|---|
| Renewal: 2/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Ledges B June 3-5, 2022 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 146: CHILD/ADULT JUMPER CLASSIC | KAITLIN HARPER | 2 | 6 | |
| 63.1: CHILDREN'S/ADULT JUMPER CHAMPIONSHIP | KAITLIN HARPER | 2 | 12 | |
| 79: CHILDREN'S/ADULT JUMPER | KAITLIN HARPER | 2 | 6 | |
| 80: CHILDREN'S/ADULT JUMPER | KAITLIN HARPER | 2 | 6 | |
| 81: CHILDREN'S/ADULT JUMPER | KAITLIN HARPER | 2 | 6 | |
| Showplace Ledges B Feb 18-20, 2022 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: LOW CHILD/ADULT JUMPER | KAITLIN HARPER | 1 | 10 | |
| 139: LOW CHILD/ADULT JUMPER | KAITLIN HARPER | 2 | 6 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | KAITLIN HARPER | 1 | 10 | |
| 64.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | KAITLIN HARPER | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | KAITLIN HARPER | 1 | 10 | |
| 210: MODIFIED CHILD/ADULT JUMPER | KAITLIN HARPER | 0 | 0 | |
| 211: MODIFIED CHILD/ADULT JUMPER | KAITLIN HARPER | 4 | 2 | |

