| DOWNTOWN'S BLACK TIE AFFAIR - 229207 - SHANNON SULLIVAN | ||||
|---|---|---|---|---|
| Renewal: 2/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Perfecta Farm Aug 4-7, 2022 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | KAITLIN HARPER | 2 | 12 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | KAITLIN HARPER | 3 | 8 | |
| 58: PUDDLE JUMPERS | KAITLIN HARPER | 3 | 8 | |
| 59: PUDDLE JUMPERS | KAITLIN HARPER | 3 | 8 | |
| 59.1: PUDDLE JUMPERS CHAMPIONSHIP | KAITLIN HARPER | 2 | 24 | |
| 60: PUDDLE JUMPERS | KAITLIN HARPER | 2 | 12 | |
| Showplace Ledges B Feb 18-20, 2022 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ABBY MITCHELL | 3 | 4 | |
| 210: MODIFIED CHILD/ADULT JUMPER | ABBY MITCHELL | 3 | 4 | |
| 211: MODIFIED CHILD/ADULT JUMPER | ABBY MITCHELL | 3 | 4 | |
| 212: MODIFIED CHILD/ADULT JUMPER | ABBY MITCHELL | 2 | 6 | |
| 65.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ABBY MITCHELL | 2 | 12 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | ABBY MITCHELL | 2 | 6 | |
| 58: PUDDLE JUMPERS | ABBY MITCHELL | 3 | 4 | |
| 59: PUDDLE JUMPERS | ABBY MITCHELL | 5 | 1 | |
| 60: PUDDLE JUMPERS | ABBY MITCHELL | 0 | 0 | |

