| BEAR TRAPPE - 229219 - AMY APLIN | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Training Jumper | rider | place | points | comments |
| 730: .85M HIGH TRAINING | APLIN AMY | 3 | 8 | |
| Showplace Aug 26-28, 2022 | ||||
| Training Jumper | rider | place | points | comments |
| 73: TRAINING JUMPER | APLIN AMY | 2 | 12 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Training Jumper | rider | place | points | comments |
| 73: TRAINING JUMPER | APLIN AMY | 1 | 10 | |
| 74: TRAINING JUMPER | APLIN AMY | 0 | 0 | |
| 75: TRAINING JUMPER | APLIN AMY | 0 | 0 | |
| Showplace B April 22-24, 2022 | ||||
| Training Jumper | rider | place | points | comments |
| 73: TRAINING JUMPER | APLIN AMY | 2 | 6 | |
| 74: TRAINING JUMPER | APLIN AMY | 1 | 10 | |
| Showplace Ledges Mar 25-27, 2022 | ||||
| Schooling Jumper | rider | place | points | comments |
| 70: SCHOOLING JUMPER | APLIN AMY | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| 73: TRAINING JUMPER | APLIN AMY | 2 | 6 | |
| Showplace Ledges B Feb 18-20, 2022 | ||||
| Schooling Jumper | rider | place | points | comments |
| 71: SCHOOLING JUMPER | APLIN AMY | 0 | 0 | |
| 72: SCHOOLING JUMPER | APLIN AMY | 0 | 0 | |
| Training Jumper | rider | place | points | comments |
| 73: TRAINING JUMPER | APLIN AMY | 6 | 0.5 | |
| 74: TRAINING JUMPER | APLIN AMY | 6 | 0.5 | |
| Ledges B Jan 21-23, 2022 | ||||
| Schooling Jumper | rider | place | points | comments |
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| 70: SCHOOLING JUMPER | APLIN AMY | 2 | 6 | |
| 72: SCHOOLING JUMPER | APLIN AMY | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| 73: TRAINING JUMPER | APLIN AMY | 4 | 2 | |
| 75: TRAINING JUMPER | APLIN AMY | 1 | 10 | |

