| Ledges B Jan 21-23, 2022 - Hunter Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 214 | MONTECARO | 229188 | 20 | 
| 2 | 351 | INCOGNITO | 229215 | 12 | 
| 7: BABY GREEN HUNTER O/F | ||||
| 1 | 351 | INCOGNITO | 229215 | 10 | 
| 2 | 214 | MONTECARO | 229188 | 6 | 
| 8: BABY GREEN HUNTER O/F | ||||
| 1 | 214 | MONTECARO | 229188 | 10 | 
| 2 | 351 | INCOGNITO | 229215 | 6 | 
| 9: BABY GREEN HUNTER U/S | ||||
| 1 | 214 | MONTECARO | 229188 | 10 | 
| Beginner Hunter | ||||
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 216 | GREYTFUL | Horse not registered | 0 | 
| 2 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 216 | GREYTFUL | Horse not registered | 0 | 
| 2 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 37: BEGINNER CHILD/ADULT HUNTER O/F | ||||
| 1 | 201 | WINSTON | 229183 | 10 | 
| 2 | 216 | GREYTFUL | Horse not registered | 0 | 
| 3 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 38: BEGINNER CHILD/ADULT HUNTER O/F | ||||
| 1 | 216 | GREYTFUL | Horse not registered | 0 | 
| 2 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 39: BEGINNER CHILD/ADULT HUNTER U/S | ||||
| 1 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 2 | 216 | GREYTFUL | Horse not registered | 0 | 
| Child/Adult Working Hunter | ||||
| 129: CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| Children's Working Hunter | ||||
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 41: CHILDREN'S HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 42: CHILDREN'S HUNTER U/S | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| Ground Rail Hunter | ||||
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | ||||
| 1 | 358 | SUNSHINE RUBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 2 | 217 | CINDERELLA | Horse not registered | 0 | 
| 160: HUNTER GROUND POLES O/F | ||||
| 1 | 217 | CINDERELLA | Horse not registered | 0 | 
| 2 | 358 | SUNSHINE RUBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 161: HUNTER GROUND POLES O/F | ||||
| 1 | 358 | SUNSHINE RUBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 2 | 217 | CINDERELLA | Horse not registered | 0 | 
| 162: HUNTER GROUND POLES W/T | ||||
| 1 | 358 | SUNSHINE RUBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 2 | 217 | CINDERELLA | Horse not registered | 0 | 
| Limit Hunter | ||||
| 23.1: LIMIT HUNTER CHAMPIONSHIP | ||||
| 1 | 351 | INCOGNITO | 229215 | 20 | 
| 2 | 208 | AMULETTE DE CARTIER | 229185 | 12 | 
| 134: LIMIT HUNTER CLASSIC | ||||
| 1 | 351 | INCOGNITO | 229215 | 10 | 
| 2 | 208 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 204 | FLY ME TO THE MOON | 229176 | 4 | 
| 4 | 219 | SNOW MY GOODNESS | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 5 | 215 | SLEEPING BEAUTY | Horse not registered | 0 | 
| 119: LIMIT HUNTER O/F | ||||
| 0 | 356 | COLBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 1 | 351 | INCOGNITO | 229215 | 10 | 
| 2 | 208 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 202 | 9 TO 5 | 229184 | 4 | 
| 4 | 204 | FLY ME TO THE MOON | 229176 | 2 | 
| 5 | 219 | SNOW MY GOODNESS | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 6 | 215 | SLEEPING BEAUTY | Horse not registered | 0 | 
| 120: LIMIT HUNTER O/F | ||||
| 0 | 356 | COLBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 1 | 351 | INCOGNITO | 229215 | 10 | 
| 2 | 208 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 204 | FLY ME TO THE MOON | 229176 | 4 | 
| 4 | 219 | SNOW MY GOODNESS | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 5 | 202 | 9 TO 5 | 229184 | 1 | 
| 6 | 215 | SLEEPING BEAUTY | Horse not registered | 0 | 
| 121: LIMIT HUNTER U/S | ||||
| 0 | 208 | AMULETTE DE CARTIER | 0 | |
| 1 | 351 | INCOGNITO | 229215 | 10 | 
| 2 | 204 | FLY ME TO THE MOON | 229176 | 6 | 
| 3 | 219 | SNOW MY GOODNESS | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 4 | 215 | SLEEPING BEAUTY | Horse not registered | 0 | 
| 5 | 356 | COLBY | Horse renewal late (show 1/23/2022, renewal 4/1/2022) | 0 | 
| 6 | 202 | 9 TO 5 | 229184 | 0.5 | 
| Long Stirrup Hunter | ||||
| 21.1: LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 20 | 
| 2 | 225 | ELIJAH | Horse not registered | 0 | 
| 126: LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 225 | ELIJAH | Horse not registered | 0 | 
| 3 | 228 | AMERICAN ANTHEM | Horse not registered | 0 | 
| 64: LONG STIRRUP HUNTER O/F | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 225 | ELIJAH | Horse not registered | 0 | 
| 3 | 228 | AMERICAN ANTHEM | Horse not registered | 0 | 
| 65: LONG STIRRUP HUNTER O/F | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 225 | ELIJAH | Horse not registered | 0 | 
| 3 | 228 | AMERICAN ANTHEM | Horse not registered | 0 | 
| 66: LONG STIRRUP HUNTER U/S | ||||
| 1 | 225 | ELIJAH | Horse not registered | 0 | 
| 2 | 208 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 206 | THE SWEET LIFE | 229181 | 4 | 
| 4 | 228 | AMERICAN ANTHEM | Horse not registered | 0 | 
| Low Working Hunter | ||||
| 1.1: LOW HUNTER CHAMPIONSHIP | ||||
| 1 | 234 | SIR DEMI | Horse not registered | 0 | 
| 2 | 211 | GG | 229177 | 12 | 
| 1: LOW HUNTER O/F | ||||
| 1 | 211 | GG | 229177 | 10 | 
| 2 | 234 | SIR DEMI | Horse not registered | 0 | 
| 3 | 236 | HATTAWAY | Horse not registered | 0 | 
| 2: LOW HUNTER O/F | ||||
| 1 | 234 | SIR DEMI | Horse not registered | 0 | 
| 2 | 211 | GG | 229177 | 6 | 
| 3 | 236 | HATTAWAY | Horse not registered | 0 | 
| 3: LOW HUNTER U/S | ||||
| 1 | 234 | SIR DEMI | Horse not registered | 0 | 
| 2 | 236 | HATTAWAY | Horse not registered | 0 | 
| 3 | 211 | GG | 229177 | 4 | 
| Modified Child/Adult Hunter | ||||
| 28.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 211 | GG | 229177 | 20 | 
| 2 | 212 | CAN'T BEAT THE FEELING | 229187 | 12 | 
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 211 | GG | 229177 | 10 | 
| 2 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 3 | 212 | CAN'T BEAT THE FEELING | 229187 | 4 | 
| 4 | 220 | NICOLAI | Horse not registered | 0 | 
| 5 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 6 | 229 | WILD FALCON | Horse not registered | 0 | 
| 250: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 211 | GG | 229177 | 10 | 
| 2 | 229 | WILD FALCON | Horse not registered | 0 | 
| 3 | 212 | CAN'T BEAT THE FEELING | 229187 | 4 | 
| 4 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 5 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 6 | 220 | NICOLAI | Horse not registered | 0 | 
| 251: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 211 | GG | 229177 | 10 | 
| 2 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 3 | 212 | CAN'T BEAT THE FEELING | 229187 | 4 | 
| 4 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 5 | 220 | NICOLAI | Horse not registered | 0 | 
| 6 | 229 | WILD FALCON | Horse not registered | 0 | 
| 252: MODIFIED CHILD/ADULT HUNTER U/S | ||||
| 1 | 212 | CAN'T BEAT THE FEELING | 229187 | 10 | 
| 2 | 211 | GG | 229177 | 6 | 
| 3 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 4 | 229 | WILD FALCON | Horse not registered | 0 | 
| 5 | 220 | NICOLAI | Horse not registered | 0 | 
| Non-Pro Hunter | ||||
| 135: NON PRO HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 136: NON PRO HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 137: NON PRO HUNTER U/S | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| Non-Thoroughbred Working Hunter | ||||
| 2.1: NON TB HUNTER CHAMPIONSHIP | ||||
| 1 | 209 | SCOUT | 229180 | 20 | 
| 2 | 213 | COURTSIDE | 229186 | 12 | 
| 4: NON TB HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 2 | 213 | COURTSIDE | 229186 | 6 | 
| 5: NON TB HUNTER O/F | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 2 | 213 | COURTSIDE | 229186 | 6 | 
| 6: NON TB HUNTER U/S | ||||
| 1 | 209 | SCOUT | 229180 | 10 | 
| 2 | 213 | COURTSIDE | 229186 | 6 | 
| Novice Adult Hunter | ||||
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 214 | MONTECARO | 229188 | 20 | 
| 2 | 213 | COURTSIDE | 229186 | 12 | 
| 131: NOVICE ADULT HUNTER CLASSIC | ||||
| 1 | 214 | MONTECARO | 229188 | 10 | 
| 2 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 3 | 213 | COURTSIDE | 229186 | 4 | 
| 52: NOVICE ADULT HUNTER O/F | ||||
| 1 | 213 | COURTSIDE | 229186 | 10 | 
| 2 | 214 | MONTECARO | 229188 | 6 | 
| 3 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 53: NOVICE ADULT HUNTER O/F | ||||
| 1 | 214 | MONTECARO | 229188 | 10 | 
| 2 | 218 | PUSHY GIRL | Horse not registered | 0 | 
| 3 | 213 | COURTSIDE | 229186 | 4 | 
| 54: NOVICE ADULT HUNTER U/S | ||||
| 1 | 213 | COURTSIDE | 229186 | 10 | 
| 2 | 214 | MONTECARO | 229188 | 6 | 
| Novice Children's Hunter | ||||
| 34.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 2 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 133: NOVICE CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 2 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 3 | 222 | TRIXIE | Horse not registered | 0 | 
| 4 | 360 | MARGAUX | Horse renewal late (show 1/23/2022, renewal 7/1/2022) | 0 | 
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 2 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 3 | 360 | MARGAUX | Horse renewal late (show 1/23/2022, renewal 7/1/2022) | 0 | 
| 4 | 222 | TRIXIE | Horse not registered | 0 | 
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 2 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 3 | 360 | MARGAUX | Horse renewal late (show 1/23/2022, renewal 7/1/2022) | 0 | 
| 4 | 222 | TRIXIE | Horse not registered | 0 | 
| 203: NOVICE CHILDREN'S HUNTER U/S | ||||
| 1 | 222 | TRIXIE | Horse not registered | 0 | 
| 2 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 3 | 360 | MARGAUX | Horse renewal late (show 1/23/2022, renewal 7/1/2022) | 0 | 
| 4 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| Pony Hunter | ||||
| 9.1: PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 357 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 233 | JUST PEACHES | 229179 | 12 | 
| 127: PONY HUNTER CLASSIC | ||||
| 1 | 357 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 210 | ANGEL | 229172 | 6 | 
| 3 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 4 | 233 | JUST PEACHES | 229179 | 2 | 
| 28: PONY HUNTER O/F | ||||
| 0 | 357 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 1 | 233 | JUST PEACHES | 229179 | 10 | 
| 2 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 3 | 210 | ANGEL | 229172 | 4 | 
| 29: PONY HUNTER O/F | ||||
| 1 | 357 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 210 | ANGEL | 229172 | 6 | 
| 3 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 4 | 233 | JUST PEACHES | 229179 | 2 | 
| 30: PONY HUNTER U/S | ||||
| 1 | 357 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 210 | ANGEL | 229172 | 6 | 
| 3 | 233 | JUST PEACHES | 229179 | 4 | 
| 4 | 202 | 9 TO 5 | 229184 | 2 | 
| 5 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| Pre Green Hunter | ||||
| 4.1: PRE-GREEN CHAMPIONSHIP | ||||
| 1 | 208 | AMULETTE DE CARTIER | No championship points for divisions with less than 2 riders | 0 | 
| 10: PRE-GREEN O/F | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| 11: PRE-GREEN O/F | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| 12: PRE-GREEN U/S | ||||
| 1 | 208 | AMULETTE DE CARTIER | 229185 | 10 | 
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | ||||
| 1 | 212 | CAN'T BEAT THE FEELING | 229187 | 20 | 
| 2 | 201 | WINSTON | 229183 | 12 | 
| 155: SCHOOLING HUNTER 2'6 O/F | ||||
| 0 | 351 | INCOGNITO | 0 | |
| 0 | 229 | WILD FALCON | Horse not registered | 0 | 
| 0 | 227 | JUMPING JACK FLASH | Horse not registered | 0 | 
| 0 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 1 | 212 | CAN'T BEAT THE FEELING | 229187 | 10 | 
| 2 | 214 | MONTECARO | 229188 | 6 | 
| 3 | 201 | WINSTON | 229183 | 4 | 
| 4 | 236 | HATTAWAY | Horse not registered | 0 | 
| 5 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 6 | 234 | SIR DEMI | Horse not registered | 0 | 
| 156: SCHOOLING HUNTER 2'6 O/F | ||||
| 0 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| 0 | 234 | SIR DEMI | Horse not registered | 0 | 
| 0 | 229 | WILD FALCON | Horse not registered | 0 | 
| 0 | 214 | MONTECARO | 0 | |
| 1 | 212 | CAN'T BEAT THE FEELING | 229187 | 10 | 
| 2 | 201 | WINSTON | 229183 | 6 | 
| 3 | 236 | HATTAWAY | Horse not registered | 0 | 
| 4 | 351 | INCOGNITO | 229215 | 2 | 
| 5 | 227 | JUMPING JACK FLASH | Horse not registered | 0 | 
| 6 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 157: SCHOOLING HUNTER 2'6 U/S | ||||
| 0 | 201 | WINSTON | 0 | |
| 0 | 232 | SOUL VACATION | Horse not registered | 0 | 
| 0 | 214 | MONTECARO | 0 | |
| 1 | 234 | SIR DEMI | Horse not registered | 0 | 
| 2 | 212 | CAN'T BEAT THE FEELING | 229187 | 6 | 
| 3 | 236 | HATTAWAY | Horse not registered | 0 | 
| 4 | 227 | JUMPING JACK FLASH | Horse not registered | 0 | 
| 5 | 229 | WILD FALCON | Horse not registered | 0 | 
| 6 | 226 | CITY OF LOVE | Horse not registered | 0 | 
| Schooling Hunter - 2 ft | ||||
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 204 | FLY ME TO THE MOON | 229176 | 20 | 
| 2 | 351 | INCOGNITO | 229215 | 12 | 
| 310: SCHOOLING HUNTER 2'0 O'F | ||||
| 0 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 0 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 1 | 204 | FLY ME TO THE MOON | 229176 | 10 | 
| 2 | 351 | INCOGNITO | 229215 | 6 | 
| 3 | 222 | TRIXIE | Horse not registered | 0 | 
| 4 | 202 | 9 TO 5 | 229184 | 2 | 
| 5 | 220 | NICOLAI | Horse not registered | 0 | 
| 6 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 311: SCHOOLING HUNTER 2'0 O'F | ||||
| 0 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 0 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 1 | 204 | FLY ME TO THE MOON | 229176 | 10 | 
| 2 | 351 | INCOGNITO | 229215 | 6 | 
| 3 | 222 | TRIXIE | Horse not registered | 0 | 
| 4 | 202 | 9 TO 5 | 229184 | 2 | 
| 5 | 220 | NICOLAI | Horse not registered | 0 | 
| 6 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 312: SCHOOLING HUNTER 2'0 U/S | ||||
| 0 | 223 | TWO TO TANGO | Horse not registered | 0 | 
| 0 | 220 | NICOLAI | Horse not registered | 0 | 
| 1 | 235 | DREAM COME TRUE | Horse registered on A circuit | 0 | 
| 2 | 202 | 9 TO 5 | 229184 | 6 | 
| 3 | 222 | TRIXIE | Horse not registered | 0 | 
| 4 | 351 | INCOGNITO | 229215 | 2 | 
| 5 | 221 | CADILLAC PLAYBOY | Horse not registered | 0 | 
| 6 | 204 | FLY ME TO THE MOON | 229176 | 0.5 | 
| Short Stirrup Hunter | ||||
| 8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 355 | GREAT AS IZ | Horse renewal late (show 1/23/2022, renewal 6/1/2022) | 0 | 
| 2 | 224 | MAVERICK | Horse not registered | 0 | 
| 125: SHORT STIRRUP HUNTER CLASSIC | ||||
| 1 | 355 | GREAT AS IZ | Horse renewal late (show 1/23/2022, renewal 6/1/2022) | 0 | 
| 2 | 224 | MAVERICK | Horse not registered | 0 | 
| 25: SHORT STIRRUP HUNTER O/F | ||||
| 1 | 355 | GREAT AS IZ | Horse renewal late (show 1/23/2022, renewal 6/1/2022) | 0 | 
| 2 | 224 | MAVERICK | Horse not registered | 0 | 
| 26: SHORT STIRRUP HUNTER O/F | ||||
| 1 | 355 | GREAT AS IZ | Horse renewal late (show 1/23/2022, renewal 6/1/2022) | 0 | 
| 2 | 224 | MAVERICK | Horse not registered | 0 | 
| 27: SHORT STIRRUP HUNTER U/S | ||||
| 1 | 355 | GREAT AS IZ | Horse renewal late (show 1/23/2022, renewal 6/1/2022) | 0 | 
| 2 | 224 | MAVERICK | Horse not registered | 0 | 

