| INCOGNITO - 229215 - SYDNEY CARPENTER | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 49: AMATEUR ADULT HUNTER O/F | SYDNEY CARPENTER | 5 | 2 | |
| 50: AMATEUR ADULT HUNTER O/F | SYDNEY CARPENTER | 0 | 0 | |
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | APLIN AMY | 2 | 24 | |
| 7: BABY GREEN HUNTER O/F | APLIN AMY | 3 | 8 | |
| 8: BABY GREEN HUNTER O/F | APLIN AMY | 3 | 8 | |
| 9: BABY GREEN HUNTER U/S | APLIN AMY | 1 | 20 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: NON PRO HUNTER O/F | SYDNEY CARPENTER | 5 | 2 | |
| 136: NON PRO HUNTER O/F | SYDNEY CARPENTER | 3 | 8 | |
| 137: NON PRO HUNTER U/S | SYDNEY CARPENTER | 3 | 8 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: PRE-GREEN O/F | APLIN AMY | 3 | 8 | |
| 11: PRE-GREEN O/F | APLIN AMY | 2 | 12 | |
| 12: PRE-GREEN U/S | APLIN AMY | 0 | 0 | |
| 4.1: PRE-GREEN CHAMPIONSHIP | APLIN AMY | 2 | 24 | |
| Showplace B April 22-24, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | APLIN AMY | 1 | 20 | |
| 7: BABY GREEN HUNTER O/F | APLIN AMY | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | APLIN AMY | 2 | 6 | |
| 9: BABY GREEN HUNTER U/S | APLIN AMY | 2 | 6 | |
| Modified Adult Hunter | rider | place | points | comments |
| 150: MODIFIED ADULT HUNTER O/F | SYDNEY CARPENTER | 1 | 10 | |
| 151: MODIFIED ADULT HUNTER O/F | SYDNEY CARPENTER | 2 | 6 | |
| 152: MODIFIED ADULT HUNTER U/S | SYDNEY CARPENTER | 1 | 10 | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | SYDNEY CARPENTER | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 1 | 10 | |
| 156: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 2 | 6 | |
| 157: SCHOOLING HUNTER 2'6 U/S | APLIN AMY | 1 | 10 | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | APLIN AMY | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | SYDNEY CARPENTER | 4 | 2 | |
| Showplace Ledges Mar 25-27, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| 7: BABY GREEN HUNTER O/F | APLIN AMY | 2 | 6 | |
| 8: BABY GREEN HUNTER O/F | APLIN AMY | 2 | 6 | |
| 9: BABY GREEN HUNTER U/S | APLIN AMY | 2 | 6 | |
| Modified Children's Hunter | rider | place | points | comments |
| 252: MODIFIED CHILDREN'S HUNTER U/S | SYDNEY CARPENTER | 0 | 0 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 2 | 6 | |
| 311: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 1 | 10 | |
| 312: SCHOOLING HUNTER 2'0 U/S | APLIN AMY | 1 | 10 | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | APLIN AMY | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 3 | 4 | |
| 156: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 1 | 10 | |
| 157: SCHOOLING HUNTER 2'6 U/S | APLIN AMY | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | SYDNEY CARPENTER | 1 | 10 | |
| 150: MODIFIED CHILD/ADULT HUNTER O/F | SYDNEY CARPENTER | 1 | 10 | |
| 151: MODIFIED CHILD/ADULT HUNTER O/F | SYDNEY CARPENTER | 2 | 6 | |
| 152: MODIFIED CHILD/ADULT HUNTER U/S | SYDNEY CARPENTER | 3 | 4 | |
| 25.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | SYDNEY CARPENTER | 1 | 20 | |
| Showplace Ledges B Feb 18-20, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: BABY GREEN HUNTER O/F | APLIN AMY | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | APLIN AMY | 1 | 10 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 1 | 10 | |
| 311: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 1 | 10 | |
| 312: SCHOOLING HUNTER 2'0 U/S | APLIN AMY | 3 | 4 | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | APLIN AMY | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 4 | 2 | |
| 156: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 4 | 2 | |
| 157: SCHOOLING HUNTER 2'6 U/S | APLIN AMY | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | SYDNEY CARPENTER | 1 | 10 | |
| 150: MOD CHILD/ADULT HUNTER O/F | SYDNEY CARPENTER | 2 | 6 | |
| 151: MOD CHILD/ADULT HUNTER O/F | SYDNEY CARPENTER | 2 | 6 | |
| 152: MOD CHILD/ADULT HUNTER U/S | SYDNEY CARPENTER | 3 | 4 | |
| Ledges B Jan 21-23, 2022 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| 7: BABY GREEN HUNTER O/F | APLIN AMY | 1 | 10 | |
| 8: BABY GREEN HUNTER O/F | APLIN AMY | 2 | 6 | |
| Limit Hunter Adult | rider | place | points | comments |
| 119: LIMIT HUNTER O/F | SYDNEY CARPENTER | 1 | 10 | |
| 120: LIMIT HUNTER O/F | SYDNEY CARPENTER | 1 | 10 | |
| 121: LIMIT HUNTER U/S | SYDNEY CARPENTER | 1 | 10 | |
| 134: LIMIT HUNTER CLASSIC | SYDNEY CARPENTER | 1 | 10 | |
| 23.1: LIMIT HUNTER CHAMPIONSHIP | SYDNEY CARPENTER | 1 | 20 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 2 | 6 | |
| 311: SCHOOLING HUNTER 2'0 O'F | APLIN AMY | 2 | 6 | |
| 312: SCHOOLING HUNTER 2'0 U/S | APLIN AMY | 4 | 2 | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | APLIN AMY | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 0 | 0 | |
| 156: SCHOOLING HUNTER 2'6 O/F | APLIN AMY | 4 | 2 | |

