| B Finals Aug 23-25, 2019 - Hunter Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 957 | Cullen | Horse registered on A circuit | 0 |
| 2 | 955 | Fendi WF | B33124-H1 | 12 |
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 957 | Cullen | Horse registered on A circuit | 0 |
| 2 | 955 | Fendi WF | B33124-H1 | 6 |
| 50: Amateur Adult Hunter O/F | ||||
| 1 | 957 | Cullen | Horse registered on A circuit | 0 |
| 2 | 955 | Fendi WF | B33124-H1 | 6 |
| 51: Amateur Adult Hunter U/S | ||||
| 1 | 957 | Cullen | Horse registered on A circuit | 0 |
| 2 | 955 | Fendi WF | B33124-H1 | 6 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 950 | GG | B33328-H2 | 20 |
| 2 | 903 | Wish Upon A Star | B33537-H1 | 12 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 950 | GG | B33328-H2 | 10 |
| 2 | 903 | Wish Upon A Star | B33537-H1 | 6 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 950 | GG | B33328-H2 | 10 |
| 2 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 3 | 903 | Wish Upon A Star | B33537-H1 | 4 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 950 | GG | B33328-H2 | 10 |
| 2 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 3 | 903 | Wish Upon A Star | B33537-H1 | 4 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 932 | Brooks | B33663-H1 | 20 |
| 2 | 946 | Kobalt | B33493-H1 | 12 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 932 | Brooks | B33663-H1 | 10 |
| 2 | 946 | Kobalt | B33493-H1 | 6 |
| 3 | 968 | Bravour | B33554-H2 | 4 |
| 4 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 932 | Brooks | B33663-H1 | 10 |
| 2 | 946 | Kobalt | B33493-H1 | 6 |
| 3 | 968 | Bravour | B33554-H2 | 4 |
| 4 | 931 | Artemis | B33250-H2 | 2 |
| 5 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 63: Beginner Adult Hunter U/S | ||||
| 1 | 946 | Kobalt | B33493-H1 | 10 |
| 2 | 968 | Bravour | B33554-H2 | 6 |
| 3 | 939 | Pardon My French | B33722-H1 | 4 |
| 4 | 932 | Brooks | B33663-H1 | 2 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Children's Hunter Championship | ||||
| 1 | 947 | High Note | B33653-H2 | 20 |
| 2 | 958 | Instead of Homework | B33397-H2 | 12 |
| 128: Beginner Children's Hunter Classic | ||||
| 0 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 1 | 958 | Instead of Homework | B33397-H2 | 10 |
| 2 | 949 | Scout | B33328-H1 | 6 |
| 3 | 916 | Heatherwall Diamond Dan | B33707-H2 | 4 |
| 4 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| 5 | 947 | High Note | B33653-H2 | 1 |
| 6 | 945 | Total Eclipse | Horse registered on A circuit | 0 |
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 945 | Total Eclipse | Horse registered on A circuit | 0 |
| 2 | 958 | Instead of Homework | B33397-H2 | 6 |
| 3 | 947 | High Note | B33653-H2 | 4 |
| 4 | 949 | Scout | B33328-H1 | 2 |
| 5 | 916 | Heatherwall Diamond Dan | B33707-H2 | 1 |
| 6 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 7 | 912 | GI JOE | Horse not registered | 0 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 958 | Instead of Homework | B33397-H2 | 10 |
| 2 | 949 | Scout | B33328-H1 | 6 |
| 3 | 947 | High Note | B33653-H2 | 4 |
| 4 | 916 | Heatherwall Diamond Dan | B33707-H2 | 2 |
| 5 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| 6 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 7 | 945 | Total Eclipse | Horse registered on A circuit | 0 |
| 39: Beginner Children's Hunter U/S | ||||
| 1 | 947 | High Note | B33653-H2 | 10 |
| 2 | 949 | Scout | B33328-H1 | 6 |
| 3 | 922 | Crimson | B30583-H11 Horse renewal late (show 8/25/2019, renewal 9/4/2019) | 0 |
| 4 | 945 | Total Eclipse | Horse registered on A circuit | 0 |
| 5 | 958 | Instead of Homework | B33397-H2 | 1 |
| 6 | 912 | GI JOE | Horse not registered | 0 |
| 7 | 916 | Heatherwall Diamond Dan | B33707-H2 | 0 |
| Beginner Hunter | ||||
| 141: Beginner Adult Hunter Classic | ||||
| 0 | 913 | Riccochet | B33834-H1 | 0 |
| 1 | 946 | Kobalt | B33493-H1 | 10 |
| 2 | 932 | Brooks | B33663-H1 | 6 |
| 3 | 968 | Bravour | B33554-H2 | 4 |
| 4 | 931 | Artemis | B33250-H2 | 2 |
| 5 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| Child/Adult Working Hunter | ||||
| 129: Child/Adult Hunter Classic | ||||
| 1 | 957 | Cullen | Horse registered on A circuit | 0 |
| 2 | 955 | Fendi WF | B33124-H1 | 6 |
| Ground Rail Hunter | ||||
| 160: HUNTER GROUND POLES | ||||
| 1 | 930 | SILVER SAGE | Horse not registered | 0 |
| 161: HUNTER GROUND POLES | ||||
| 1 | 930 | SILVER SAGE | Horse not registered | 0 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 930 | SILVER SAGE | Horse not registered | 0 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 930 | SILVER SAGE | Horse not registered | 0 |
| Junior/Amateur Owner Working Hunter | ||||
| 130: JR/AO HUNTER CLASSIC | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 10 |
| 2 | 725 | Cadence E.X. | Horse registered on A circuit | 0 |
| 3 | 913 | Riccochet | B33834-H1 | 4 |
| 14.1: Junior/Amateur Owner Hunter Championship | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 20 |
| 2 | 913 | Riccochet | B33834-H1 | 12 |
| 43: Junior/AO Hunter O/F | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 10 |
| 2 | 913 | Riccochet | B33834-H1 | 6 |
| 44: Junior/AO Hunter O/F | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 10 |
| 2 | 725 | Cadence E.X. | Horse registered on A circuit | 0 |
| 3 | 913 | Riccochet | B33834-H1 | 4 |
| 45: Junior/AO Hunter U/S | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 10 |
| 2 | 913 | Riccochet | B33834-H1 | 6 |
| Limit Hunter | ||||
| 134: Limit Hunter Classic | ||||
| 0 | 938 | Patchwork Mango | B33723-H1 | 0 |
| 0 | 966 | Can't Beat the Feeling | B33662-H2 | 0 |
| 1 | 959 | Fresh Paint | B33670-H2 | 10 |
| 2 | 953 | Akkord | B33780-H1 | 6 |
| 3 | 967 | Epic Leap | B33470-H2 | 4 |
| 4 | 902 | CALIMERO | Horse not registered | 0 |
| 5 | 961 | Flirtatious | B33799-H1 | 1 |
| 6 | 903 | Wish Upon A Star | B33537-H1 | 0.5 |
| 7 | 943 | Fly Me To The Moon | B33779-H1 | 0 |
| 8 | 933 | We Belong | B33826-H1 | 0 |
| 9 | 910 | MY MAN MISHA | Horse not registered | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 967 | Epic Leap | B33470-H2 | 20 |
| 2 | 933 | We Belong | B33826-H1 | 12 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 933 | We Belong | B33826-H1 | 10 |
| 2 | 967 | Epic Leap | B33470-H2 | 6 |
| 3 | 943 | Fly Me To The Moon | B33779-H1 | 4 |
| 4 | 926 | Sissy | B30660-H3 | 2 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 967 | Epic Leap | B33470-H2 | 10 |
| 2 | 933 | We Belong | B33826-H1 | 6 |
| 3 | 943 | Fly Me To The Moon | B33779-H1 | 4 |
| 4 | 926 | Sissy | B30660-H3 | 2 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 939 | Pardon My French | B33722-H1 | 10 |
| 2 | 967 | Epic Leap | B33470-H2 | 6 |
| 3 | 943 | Fly Me To The Moon | B33779-H1 | 4 |
| 4 | 933 | We Belong | B33826-H1 | 2 |
| 5 | 926 | Sissy | B30660-H3 | 1 |
| Limit Hunter Children | ||||
| 121: LIMIT CHIDLREN'S HUNTER U/S | ||||
| 0 | 924 | All Tuckered Out | B33645-H1 | 0 |
| 0 | 910 | MY MAN MISHA | Horse not registered | 0 |
| 0 | 959 | Fresh Paint | B33670-H2 | 0 |
| 0 | 912 | GI JOE | Horse not registered | 0 |
| 0 | 966 | Can't Beat the Feeling | B33662-H2 | 0 |
| 0 | 919 | Earl Grey | B33667-H1 | 0 |
| 1 | 953 | Akkord | B33780-H1 | 10 |
| 2 | 938 | Patchwork Mango | B33723-H1 | 6 |
| 3 | 903 | Wish Upon A Star | B33537-H1 | 4 |
| 4 | 965 | The Asset Maker | B33649-H4 | 2 |
| 5 | 905 | Hollister | B30148-H28 | 1 |
| 6 | 961 | Flirtatious | B33799-H1 | 0.5 |
| 7 | 923 | Quinn | B30583-H5 | 0 |
| 8 | 902 | CALIMERO | Horse not registered | 0 |
| 23.1: Limit Children's Hunter Championship | ||||
| 1 | 905 | Hollister | B30148-H28 | 20 |
| 2 | 959 | Fresh Paint | B33670-H2 | 12 |
| 119: Limit Children's Hunter O/F | ||||
| 0 | 918 | All Star | B33495-H3 | 0 |
| 0 | 961 | Flirtatious | B33799-H1 | 0 |
| 0 | 902 | CALIMERO | Horse not registered | 0 |
| 0 | 938 | Patchwork Mango | B33723-H1 | 0 |
| 0 | 912 | GI JOE | Horse not registered | 0 |
| 0 | 924 | All Tuckered Out | B33645-H1 | 0 |
| 0 | 966 | Can't Beat the Feeling | B33662-H2 | 0 |
| 1 | 959 | Fresh Paint | B33670-H2 | 10 |
| 2 | 905 | Hollister | B30148-H28 | 6 |
| 3 | 910 | MY MAN MISHA | Horse not registered | 0 |
| 4 | 923 | Quinn | B30583-H5 | 2 |
| 5 | 917 | Princeton | B33748-H1 | 1 |
| 6 | 919 | Earl Grey | B33667-H1 | 0.5 |
| 7 | 903 | Wish Upon A Star | B33537-H1 | 0 |
| 8 | 953 | Akkord | B33780-H1 | 0 |
| 120: Limit Children's Hunter O/F | ||||
| 0 | 938 | Patchwork Mango | B33723-H1 | 0 |
| 0 | 917 | Princeton | B33748-H1 | 0 |
| 0 | 924 | All Tuckered Out | B33645-H1 | 0 |
| 0 | 910 | MY MAN MISHA | Horse not registered | 0 |
| 0 | 966 | Can't Beat the Feeling | B33662-H2 | 0 |
| 0 | 912 | GI JOE | Horse not registered | 0 |
| 1 | 905 | Hollister | B30148-H28 | 10 |
| 2 | 923 | Quinn | B30583-H5 | 6 |
| 3 | 959 | Fresh Paint | B33670-H2 | 4 |
| 4 | 961 | Flirtatious | B33799-H1 | 2 |
| 5 | 903 | Wish Upon A Star | B33537-H1 | 1 |
| 6 | 953 | Akkord | B33780-H1 | 0.5 |
| 7 | 902 | CALIMERO | Horse not registered | 0 |
| 8 | 919 | Earl Grey | B33667-H1 | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Child/Adult Hunter Championship | ||||
| 1 | 940 | THE EDITOR | Horse not registered | 0 |
| 2 | 905 | Hollister | B30148-H28 | 12 |
| 164: Long Stirrup Child/Adult Hunter O/F | ||||
| 1 | 925 | Checkmate | B33644-H1 | 10 |
| 2 | 905 | Hollister | B30148-H28 | 6 |
| 3 | 940 | THE EDITOR | Horse not registered | 0 |
| 4 | 927 | Calvin | B33802-H1 | 2 |
| 165: Long Stirrup Child/Adult Hunter O/F | ||||
| 1 | 905 | Hollister | B30148-H28 | 10 |
| 2 | 940 | THE EDITOR | Horse not registered | 0 |
| 3 | 925 | Checkmate | B33644-H1 | 4 |
| 4 | 927 | Calvin | B33802-H1 | 2 |
| 166: Long Stirrup Child/Adult Hunter U/S | ||||
| 1 | 940 | THE EDITOR | Horse not registered | 0 |
| 2 | 939 | Pardon My French | B33722-H1 | 6 |
| 3 | 925 | Checkmate | B33644-H1 | 4 |
| 4 | 905 | Hollister | B30148-H28 | 2 |
| 5 | 927 | Calvin | B33802-H1 | 1 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 905 | Hollister | B30148-H28 | 10 |
| 2 | 925 | Checkmate | B33644-H1 | 6 |
| 3 | 927 | Calvin | B33802-H1 | 4 |
| 4 | 940 | THE EDITOR | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 921 | Santiago | B30583-H10 | 20 |
| 2 | 954 | Honor Bound | B33273-H1 | 12 |
| 1: Low Hunter O/F | ||||
| 1 | 954 | Honor Bound | B33273-H1 | 10 |
| 2 | 921 | Santiago | B30583-H10 | 6 |
| 3 | 907 | IN CHECK | Horse not registered | 0 |
| 4 | 946 | Kobalt | B33493-H1 | 2 |
| 2: Low Hunter O/F | ||||
| 1 | 921 | Santiago | B30583-H10 | 10 |
| 2 | 954 | Honor Bound | B33273-H1 | 6 |
| 3 | 946 | Kobalt | B33493-H1 | 4 |
| 3: Low Hunter U/S | ||||
| 0 | 907 | IN CHECK | Horse not registered | 0 |
| 1 | 921 | Santiago | B30583-H10 | 10 |
| 2 | 946 | Kobalt | B33493-H1 | 6 |
| 3 | 954 | Honor Bound | B33273-H1 | 4 |
| Modified Child/Adult Hunter | ||||
| 28.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 956 | Lumiere | B30717-H78 | 20 |
| 2 | 929 | Anini Beach | B33491-H1 | 12 |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 10 |
| 2 | 906 | Mr. President | B33818-H1 | 6 |
| 3 | 952 | Bombardier | B33541-H1 | 4 |
| 4 | 908 | Moonstruck | B33816-H1 | 2 |
| 5 | 956 | Lumiere | B30717-H78 | 1 |
| 6 | 928 | Red Tide | B33660-H1 | 0.5 |
| 250: Modified Child/Adult Hunter O/F | ||||
| 1 | 952 | Bombardier | B33541-H1 | 10 |
| 2 | 956 | Lumiere | B30717-H78 | 6 |
| 3 | 928 | Red Tide | B33660-H1 | 4 |
| 4 | 929 | Anini Beach | B33491-H1 | 2 |
| 5 | 906 | Mr. President | B33818-H1 | 1 |
| 251: Modified Child/Adult Hunter O/F | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 10 |
| 2 | 956 | Lumiere | B30717-H78 | 6 |
| 3 | 906 | Mr. President | B33818-H1 | 4 |
| 4 | 908 | Moonstruck | B33816-H1 | 2 |
| 5 | 952 | Bombardier | B33541-H1 | 1 |
| 6 | 928 | Red Tide | B33660-H1 | 0.5 |
| 252: Modified Child/Adult Hunter U/S | ||||
| 0 | 908 | Moonstruck | B33816-H1 | 0 |
| 1 | 928 | Red Tide | B33660-H1 | 10 |
| 2 | 956 | Lumiere | B30717-H78 | 6 |
| 3 | 929 | Anini Beach | B33491-H1 | 4 |
| 4 | 906 | Mr. President | B33818-H1 | 2 |
| 5 | 952 | Bombardier | B33541-H1 | 1 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 949 | Scout | B33328-H1 | 20 |
| 2 | 919 | Earl Grey | B33667-H1 | 12 |
| 4: Non Thoroughbred Hunter O/F | ||||
| 1 | 919 | Earl Grey | B33667-H1 | 10 |
| 2 | 949 | Scout | B33328-H1 | 6 |
| 3 | 947 | High Note | B33653-H2 | 4 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 1 | 949 | Scout | B33328-H1 | 10 |
| 2 | 919 | Earl Grey | B33667-H1 | 6 |
| 3 | 947 | High Note | B33653-H2 | 4 |
| 6: Non Thoroughbred Hunter U/S | ||||
| 1 | 947 | High Note | B33653-H2 | 10 |
| 2 | 949 | Scout | B33328-H1 | 6 |
| 3 | 919 | Earl Grey | B33667-H1 | 4 |
| Novice Adult Hunter | ||||
| 17.1: Novice Adult Hunter Championship | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 20 |
| 2 | 944 | Take a Chance | B33774-H1 | 12 |
| 131: Novice Adult Hunter Classic | ||||
| 0 | 929 | Anini Beach | B33491-H1 | 0 |
| 0 | 944 | Take a Chance | B33774-H1 | 0 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 10 |
| 2 | 944 | Take a Chance | B33774-H1 | 6 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 10 |
| 2 | 944 | Take a Chance | B33774-H1 | 6 |
| 54: Novice Adult Hunter U/S | ||||
| 1 | 944 | Take a Chance | B33774-H1 | 10 |
| 2 | 929 | Anini Beach | B33491-H1 | 6 |
| Novice Children's Hunter | ||||
| 85.1: Novice Children's Hunter Championship | ||||
| 1 | 956 | Lumiere | B30717-H78 | 20 |
| 2 | 906 | Mr. President | B33818-H1 | 12 |
| 186: Novice Children's Hunter Classic | ||||
| 1 | 929 | Anini Beach | B33491-H1 | 10 |
| 2 | 956 | Lumiere | B30717-H78 | 6 |
| 3 | 944 | Take a Chance | B33774-H1 | 4 |
| 4 | 909 | Jumping Jack Flash | 2019 horse renewal not yet received/processed | 0 |
| 5 | 906 | Mr. President | B33818-H1 | 1 |
| 6 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 906 | Mr. President | B33818-H1 | 10 |
| 2 | 956 | Lumiere | B30717-H78 | 6 |
| 3 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| 4 | 909 | Jumping Jack Flash | 2019 horse renewal not yet received/processed | 0 |
| 202: Novice Children's Hunter O/F | ||||
| 1 | 956 | Lumiere | B30717-H78 | 10 |
| 2 | 909 | Jumping Jack Flash | 2019 horse renewal not yet received/processed | 0 |
| 3 | 906 | Mr. President | B33818-H1 | 4 |
| 4 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| 203: Novice Children's Hunter U/S | ||||
| 1 | 956 | Lumiere | B30717-H78 | 10 |
| 2 | 906 | Mr. President | B33818-H1 | 6 |
| 3 | 909 | Jumping Jack Flash | 2019 horse renewal not yet received/processed | 0 |
| 4 | 915 | PAINTED PICTURE | Horse not registered | 0 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 948 | Angel | B30717-H149 | 20 |
| 2 | 951 | Peppermint Twist | B33424-H2 | 12 |
| 127: Pony Hunter Classic | ||||
| 1 | 948 | Angel | B30717-H149 | 10 |
| 2 | 951 | Peppermint Twist | B33424-H2 | 6 |
| 3 | 960 | Rootbear Float | B33666-H1 | 4 |
| 28: Pony Hunter O/F | ||||
| 1 | 948 | Angel | B30717-H149 | 10 |
| 2 | 951 | Peppermint Twist | B33424-H2 | 6 |
| 3 | 960 | Rootbear Float | B33666-H1 | 4 |
| 29: Pony Hunter O/F | ||||
| 1 | 948 | Angel | B30717-H149 | 10 |
| 2 | 951 | Peppermint Twist | B33424-H2 | 6 |
| 3 | 960 | Rootbear Float | B33666-H1 | 4 |
| 30: Pony Hunter U/S | ||||
| 1 | 960 | Rootbear Float | B33666-H1 | 10 |
| 2 | 948 | Angel | B30717-H149 | 6 |
| 3 | 951 | Peppermint Twist | B33424-H2 | 4 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 950 | GG | B33328-H2 | 20 |
| 2 | 921 | Santiago | B30583-H10 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 950 | GG | B33328-H2 | 10 |
| 2 | 953 | Akkord | B33780-H1 | 6 |
| 3 | 921 | Santiago | B30583-H10 | 4 |
| 4 | 944 | Take a Chance | B33774-H1 | 2 |
| 11: Pre-Green O/F | ||||
| 1 | 921 | Santiago | B30583-H10 | 10 |
| 2 | 950 | GG | B33328-H2 | 6 |
| 3 | 944 | Take a Chance | B33774-H1 | 4 |
| 4 | 953 | Akkord | B33780-H1 | 2 |
| 12: Pre-Green U/S | ||||
| 1 | 950 | GG | B33328-H2 | 10 |
| 2 | 953 | Akkord | B33780-H1 | 6 |
| 3 | 944 | Take a Chance | B33774-H1 | 4 |
| 4 | 921 | Santiago | B30583-H10 | 2 |
| Schooling Hunter | ||||
| 27.1: 2'6 Schooling Hunter Championship | ||||
| 1 | 953 | Akkord | B33780-H1 | 20 |
| 2 | 929 | Anini Beach | B33491-H1 | 12 |
| 155: 2'6 Schooling Hunter O/F | ||||
| 1 | 953 | Akkord | B33780-H1 | 10 |
| 2 | 929 | Anini Beach | B33491-H1 | 6 |
| 3 | 966 | Can't Beat the Feeling | B33662-H2 | 4 |
| 4 | 908 | Moonstruck | B33816-H1 | 2 |
| 5 | 927 | Calvin | B33802-H1 | 1 |
| 6 | 950 | GG | B33328-H2 | 0.5 |
| 156: 2'6 Schooling Hunter O/F | ||||
| 0 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 1 | 953 | Akkord | B33780-H1 | 10 |
| 2 | 929 | Anini Beach | B33491-H1 | 6 |
| 3 | 966 | Can't Beat the Feeling | B33662-H2 | 4 |
| 4 | 950 | GG | B33328-H2 | 2 |
| 5 | 908 | Moonstruck | B33816-H1 | 1 |
| 6 | 968 | Bravour | B33554-H2 | 0.5 |
| 7 | 927 | Calvin | B33802-H1 | 0 |
| 157: 2'6 Schooling Hunter U/S | ||||
| 0 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 0 | 966 | Can't Beat the Feeling | B33662-H2 | 0 |
| 0 | 908 | Moonstruck | B33816-H1 | 0 |
| 1 | 953 | Akkord | B33780-H1 | 10 |
| 2 | 950 | GG | B33328-H2 | 6 |
| 3 | 965 | The Asset Maker | B33649-H4 | 4 |
| 4 | 929 | Anini Beach | B33491-H1 | 2 |
| 5 | 927 | Calvin | B33802-H1 | 1 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 940 | THE EDITOR | Horse not registered | 0 |
| 2 | 901 | Piparazzo | B33797-H1 | 12 |
| 220: 2' Schooling Hunters O/F | ||||
| 0 | 902 | CALIMERO | Horse not registered | 0 |
| 0 | 933 | We Belong | B33826-H1 | 0 |
| 0 | 725 | Cadence E.X. | Horse registered on A circuit | 0 |
| 0 | 965 | The Asset Maker | B33649-H4 | 0 |
| 1 | 901 | Piparazzo | B33797-H1 | 10 |
| 2 | 940 | THE EDITOR | Horse not registered | 0 |
| 3 | 939 | Pardon My French | B33722-H1 | 4 |
| 4 | 932 | Brooks | B33663-H1 | 2 |
| 5 | 943 | Fly Me To The Moon | B33779-H1 | 1 |
| 6 | 931 | Artemis | B33250-H2 | 0.5 |
| 7 | 917 | Princeton | B33748-H1 | 0 |
| 221: 2' Schooling Hunters O/F | ||||
| 0 | 925 | Checkmate | B33644-H1 | 0 |
| 0 | 939 | Pardon My French | B33722-H1 | 0 |
| 0 | 902 | CALIMERO | Horse not registered | 0 |
| 0 | 917 | Princeton | B33748-H1 | 0 |
| 1 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 2 | 940 | THE EDITOR | Horse not registered | 0 |
| 3 | 932 | Brooks | B33663-H1 | 4 |
| 4 | 901 | Piparazzo | B33797-H1 | 2 |
| 5 | 943 | Fly Me To The Moon | B33779-H1 | 1 |
| 6 | 931 | Artemis | B33250-H2 | 0.5 |
| 7 | 933 | We Belong | B33826-H1 | 0 |
| 8 | 965 | The Asset Maker | B33649-H4 | 0 |
| 222: 2' Schooling Hunters U/S | ||||
| 0 | 925 | Checkmate | B33644-H1 | 0 |
| 0 | 932 | Brooks | B33663-H1 | 0 |
| 0 | 931 | Artemis | B33250-H2 | 0 |
| 0 | 937 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 1 | 940 | THE EDITOR | Horse not registered | 0 |
| 2 | 965 | The Asset Maker | B33649-H4 | 6 |
| 3 | 943 | Fly Me To The Moon | B33779-H1 | 4 |
| 4 | 902 | CALIMERO | Horse not registered | 0 |
| 5 | 939 | Pardon My French | B33722-H1 | 1 |
| 6 | 933 | We Belong | B33826-H1 | 0.5 |
| 7 | 901 | Piparazzo | B33797-H1 | 0 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 933 | We Belong | B33826-H1 | 20 |
| 2 | 930 | SILVER SAGE | Horse not registered | 0 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 933 | We Belong | B33826-H1 | 10 |
| 2 | 930 | SILVER SAGE | Horse not registered | 0 |
| 25: Short Stirrup Hunter O/F | ||||
| 0 | 930 | SILVER SAGE | Horse not registered | 0 |
| 1 | 933 | We Belong | B33826-H1 | 10 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 933 | We Belong | B33826-H1 | 10 |
| 2 | 930 | SILVER SAGE | Horse not registered | 0 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 930 | SILVER SAGE | Horse not registered | 0 |
| 2 | 933 | We Belong | B33826-H1 | 6 |
| Thoroughbred Working Hunter | ||||
| 181: THOROUGHBRED HUNTER O/F | ||||
| 1 | 920 | Beckton | B30583-H3 | 10 |
| 182: THOROUGHBRED HUNTER U/S | ||||
| 1 | 920 | Beckton | B30583-H3 | 10 |

