| Mr. President - B33818-H1 - Savage Family | ||||
|---|---|---|---|---|
| Renewal: 6/2/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| B Finals Aug 23-25, 2019 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 186: Novice Children's Hunter Classic | Halle Savage | 5 | 1 | |
| 201: Novice Children's Hunter O/F | Halle Savage | 1 | 10 | |
| 202: Novice Children's Hunter O/F | Halle Savage | 3 | 4 | |
| 203: Novice Children's Hunter U/S | Halle Savage | 2 | 6 | |
| 85.1: Novice Children's Hunter Championship | Halle Savage | 2 | 12 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Halle Savage | 2 | 6 | |
| 250: Modified Child/Adult Hunter O/F | Halle Savage | 5 | 1 | |
| 251: Modified Child/Adult Hunter O/F | Halle Savage | 3 | 4 | |
| 252: Modified Child/Adult Hunter U/S | Halle Savage | 4 | 2 | |
| Perfecta Aug 2-4, 2019 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Halle Savage | 3 | 4 | |
| 251: Modified Children's Hunter O/F | Halle Savage | 4 | 2 | |
| 252: Modified Children's Hunter U/S | Halle Savage | 3 | 4 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: Novice Children's Hunter Classic | Halle Savage | 4 | 2 | |
| 201: Novice Children's Hunter O/F | Halle Savage | 4 | 2 | |
| 202: Novice Children's Hunter O/F | Halle Savage | 4 | 2 | |
| 203: Novice Children's Hunter U/S | Halle Savage | 4 | 2 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | Halle Savage | 6 | 0.5 | |
| Tievoli Farm May 21-June 2, 2019 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child/Adult Hunter O/F | Halle Savage | 2 | 6 | |
| 202: Novice Child/Adult Hunter O/F | Halle Savage | 2 | 6 | |
| 203: Novice Child/Adult Hunter U/S | Halle Savage | 2 | 6 | |
| 34.1: Novice Child/Adult Hunter Championship | Halle Savage | 2 | 12 | |
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Child/Adult Hunter O/F | Halle Savage | 1 | 10 | |
| 251: Modified Child/Adult Hunter O/F | Halle Savage | 2 | 6 | |
| 252: Modified Child/Adult Hunter U/S | Halle Savage | 2 | 6 | |
| 28.1: Modified Child/Adult Hunter Championship | Halle Savage | 2 | 12 | |

