| Santiago - B30583-H10 - Michele Muenzenmay | ||||
|---|---|---|---|---|
| Renewal: 4/6/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Showplace Fall Sep 20-22, 2019 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Haley Buchmiller | 1 | 10 | |
| 11: Pre-Green O/F | Haley Buchmiller | 3 | 4 | |
| 12: Pre-Green U/S | Haley Buchmiller | 1 | 10 | |
| 4.1: Pre-Green Championship | Haley Buchmiller | 1 | 20 | |
| B Finals Aug 23-25, 2019 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Ashley March | 2 | 6 | |
| 1.1: Low Hunter Championship | Ashley March | 1 | 20 | |
| 2: Low Hunter O/F | Ashley March | 1 | 10 | |
| 3: Low Hunter U/S | Ashley March | 1 | 10 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Ashley March | 3 | 4 | |
| 11: Pre-Green O/F | Ashley March | 1 | 10 | |
| 12: Pre-Green U/S | Ashley March | 4 | 2 | |
| 4.1: Pre-Green Championship | Ashley March | 2 | 12 | |
| Showplace Summer B II Jul 12-14, 2019 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Ashley March | 1 | 10 | |
| 1.1: Low Hunter Championship | Ashley March | 1 | 20 | |
| 2: Low Hunter O/F | Ashley March | 1 | 10 | |
| 3: Low Hunter U/S | Ashley March | 1 | 10 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Ashley March | 1 | 10 | |
| 11: Pre-Green O/F | Ashley March | 5 | 1 | |
| 12: Pre-Green U/S | Ashley March | 2 | 6 | |
| 4.1: Pre-Green Championship | Ashley March | 2 | 12 | |
| Showplace Summer June 28-30, 2019 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Ashley March | 2 | 12 | |
| 1.1: Low Hunter Championship | Ashley March | 2 | 24 | |
| 2: Low Hunter O/F | Ashley March | 3 | 8 | |
| 3: Low Hunter U/S | Ashley March | 3 | 8 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Ashley March | 5 | 2 | |
| 11: Pre-Green O/F | Ashley March | 6 | 1 | |
| 12: Pre-Green U/S | Ashley March | 4 | 4 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Isabella Baddick | 1 | 20 | |
| Ledges May 10-12, 2019 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Ashley March | 4 | 2 | |
| 2: Low Hunter O/F | Ashley March | 5 | 1 | |
| 3: Low Hunter U/S | Ashley March | 2 | 6 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Ashley March | 2 | 6 | |
| 11: Pre-Green O/F | Ashley March | 2 | 6 | |
| 12: Pre-Green U/S | Ashley March | 1 | 10 | |
| 4.1: Pre-Green Championship | Ashley March | 2 | 12 | |
| Ledges April 5-7, 2019 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Ashley March | 2 | 6 | |
| 1.1: Low Hunter Championship | Ashley March | 2 | 12 | |
| 2: Low Hunter O/F | Ashley March | 2 | 6 | |
| 3: Low Hunter U/S | Ashley March | 2 | 6 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Ashley March | 3 | 4 | |
| 11: Pre-Green O/F | Ashley March | 3 | 4 | |
| 12: Pre-Green U/S | Ashley March | 2 | 6 | |

