| Ledges Jan 23-25, 2015 - Equitation Division Results as of 11/12/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Children's Equitation | ||||
| 33.1: Beginner Children's Equitation Championship | ||||
| 1 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 2 | 995 | Abigail Jackman | B33049-R99 | 12 |
| 206: Beginner Children's Equitation Flat | ||||
| 1 | 994 | Katherine Compall | B33070-R1 | 10 |
| 2 | 995 | Abigail Jackman | B33049-R99 | 6 |
| 3 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 204: Beginner Children's Equitation O/F | ||||
| 1 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 2 | 994 | Katherine Compall | B33070-R1 | 6 |
| 3 | 995 | Abigail Jackman | B33049-R99 | 4 |
| 205: Beginner Children's Equitation O/F | ||||
| 1 | 995 | Abigail Jackman | B33049-R99 | 10 |
| 2 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 3 | 994 | Katherine Compall | B33070-R1 | 4 |
| Ground Rail Equitation | ||||
| 172: Eq Ground Poles O/F | ||||
| 1 | 973 | Jack Buratczuk | B33104-R2 | 10 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 973 | Jack Buratczuk | B33104-R2 | 10 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 973 | Jack Buratczuk | B33104-R2 | 10 |
| Junior/Adult Equitation | ||||
| 88: 14 & Under/Adult Eq. Flat | ||||
| 1 | 991 | Annie Cimoli | Rider not registered | 0 |
| 2 | 969 | Alexandra Blasi | B33007-R1 | 6 |
| 3 | 966 | Lauren George | B32987-R2 | 4 |
| 4 | 967 | Abby Schuning | B33044-R1 | 2 |
| 5 | 961 | Allison Becker | B32906-R1 | 1 |
| 6 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 7 | 968 | Jennifer Ciardiello | B33006-R1 | 0 |
| 86: 14 & Under/Adult Eq. O/F | ||||
| 0 | 968 | Jennifer Ciardiello | B33006-R1 | 0 |
| 1 | 969 | Alexandra Blasi | B33007-R1 | 10 |
| 2 | 961 | Allison Becker | B32906-R1 | 6 |
| 3 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 4 | 991 | Annie Cimoli | Rider not registered | 0 |
| 5 | 967 | Abby Schuning | B33044-R1 | 1 |
| 6 | 966 | Lauren George | B32987-R2 | 0.5 |
| 87: 14 & Under/Adult Eq. O/F | ||||
| 0 | 967 | Abby Schuning | B33044-R1 | 0 |
| 1 | 960 | Emily Tauscher | A33166-R1 Rider registered on A circuit | 0 |
| 2 | 961 | Allison Becker | B32906-R1 | 6 |
| 3 | 968 | Jennifer Ciardiello | B33006-R1 | 4 |
| 4 | 969 | Alexandra Blasi | B33007-R1 | 2 |
| 5 | 991 | Annie Cimoli | Rider not registered | 0 |
| 6 | 966 | Lauren George | B32987-R2 | 0.5 |
| Limit Equitation Adult | ||||
| 30.1: Limit Adult Equitation Championship | ||||
| 1 | 958 | Kathy Hinkamp | B31157-R1 | 20 |
| 2 | 990 | Mary Skelton | B32596-R1 | 12 |
| 1241: Limit Adult Equitation Flat | ||||
| 1 | 990 | Mary Skelton | B32596-R1 | 10 |
| 2 | 958 | Kathy Hinkamp | B31157-R1 | 6 |
| 3 | 984 | Cheryl Rohrer | Rider not registered | 0 |
| 1221: Limit Adult Equitation O/F | ||||
| 1 | 958 | Kathy Hinkamp | B31157-R1 | 10 |
| 2 | 984 | Cheryl Rohrer | Rider not registered | 0 |
| 3 | 990 | Mary Skelton | B32596-R1 | 4 |
| 1231: Limit Adult Equitation O/F | ||||
| 1 | 958 | Kathy Hinkamp | B31157-R1 | 10 |
| 2 | 984 | Cheryl Rohrer | Rider not registered | 0 |
| 3 | 990 | Mary Skelton | B32596-R1 | 4 |
| Limit Equitation Children | ||||
| 49.1: Limit Child Equitation Championship | ||||
| 1 | 978 | Jen McDonald | B32998-R1 | 20 |
| 2 | 957 | Ruby Chejfec | B32999-R1 | 12 |
| 124: Limit Child Equitation Flat | ||||
| 1 | 978 | Jen McDonald | B32998-R1 | 10 |
| 2 | 957 | Ruby Chejfec | B32999-R1 | 6 |
| 3 | 982 | Grace Klein | Rider not registered | 0 |
| 4 | 964 | Lindsay Scianna | B33001-R1 | 2 |
| 5 | 973 | Natalie Buratczuk | B33104-R1 | 1 |
| 122: Limit Child Equitation O/F | ||||
| 1 | 978 | Jen McDonald | B32998-R1 | 10 |
| 2 | 964 | Lindsay Scianna | B33001-R1 | 6 |
| 3 | 957 | Ruby Chejfec | B32999-R1 | 4 |
| 4 | 982 | Grace Klein | Rider not registered | 0 |
| 5 | 973 | Natalie Buratczuk | B33104-R1 | 1 |
| 123: Limit Child Equitation O/F | ||||
| 1 | 978 | Jen McDonald | B32998-R1 | 10 |
| 2 | 957 | Ruby Chejfec | B32999-R1 | 6 |
| 3 | 964 | Lindsay Scianna | B33001-R1 | 4 |
| 4 | 973 | Natalie Buratczuk | B33104-R1 | 2 |
| 5 | 982 | Grace Klein | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 69: Long Stirrup Eq Flat | ||||
| 1 | 990 | Kate Wojcik | B33091-R1 | 10 |
| 2 | 986 | Carol Meland | Rider not registered | 0 |
| 3 | 962 | Ellen Flannery | B33180-R1 | 4 |
| 67: Long Stirrup Eq O/F | ||||
| 1 | 990 | Kate Wojcik | B33091-R1 | 10 |
| 2 | 962 | Ellen Flannery | B33180-R1 | 6 |
| 3 | 986 | Carol Meland | Rider not registered | 0 |
| 68: Long Stirrup Eq O/F | ||||
| 1 | 962 | Ellen Flannery | B33180-R1 | 10 |
| 2 | 990 | Kate Wojcik | B33091-R1 | 6 |
| 3 | 986 | Carol Meland | Rider not registered | 0 |
| 41.1: Long Stirrup Equitation Championship | ||||
| 1 | 990 | Kate Wojcik | B33091-R1 | 20 |
| 2 | 962 | Ellen Flannery | B33180-R1 | 12 |
| Open Equitation | ||||
| 47.1: Open Equitation Championship | ||||
| 1 | 965 | Gianna Maiello | B33026-R1 Rider renewal late (show 1/25/2015, renewal 7/3/2015) | 0 |
| 2 | 993 | Lauryn Anders | Rider not registered | 0 |
| 97: Open Equitation Flat | ||||
| 1 | 987 | Jenna Keiser | B33020-R1 2015 rider renewal not yet received/processed | 0 |
| 2 | 952 | Jordan Sachs | B33165-R1 | 6 |
| 3 | 993 | Lauryn Anders | Rider not registered | 0 |
| 4 | 966 | Lauren George | B32987-R2 | 2 |
| 5 | 965 | Gianna Maiello | B33026-R1 Rider renewal late (show 1/25/2015, renewal 7/3/2015) | 0 |
| 6 | 992 | Angela Bartel | Rider not registered | 0 |
| 95: Open Equitation O/F | ||||
| 1 | 965 | Gianna Maiello | B33026-R1 Rider renewal late (show 1/25/2015, renewal 7/3/2015) | 0 |
| 2 | 993 | Lauryn Anders | Rider not registered | 0 |
| 3 | 992 | Angela Bartel | Rider not registered | 0 |
| 4 | 966 | Lauren George | B32987-R2 | 2 |
| 5 | 952 | Jordan Sachs | B33165-R1 | 1 |
| 6 | 976 | Jenelle Remmington | Rider not registered | 0 |
| 96: Open Equitation O/F | ||||
| 1 | 965 | Gianna Maiello | B33026-R1 Rider renewal late (show 1/25/2015, renewal 7/3/2015) | 0 |
| 2 | 966 | Lauren George | B32987-R2 | 6 |
| 3 | 952 | Jordan Sachs | B33165-R1 | 4 |
| 4 | 993 | Lauryn Anders | Rider not registered | 0 |
| 5 | 976 | Jenelle Remmington | Rider not registered | 0 |
| 6 | 992 | Angela Bartel | Rider not registered | 0 |
| Pony Equitation | ||||
| 85: Pony Equitation Flat | ||||
| 1 | 972 | Kendall George | B32987-R1 | 10 |
| 83: Pony Equitation O/F | ||||
| 1 | 972 | Kendall George | B32987-R1 | 10 |
| 84: Pony Equitation O/F | ||||
| 1 | 972 | Kendall George | B32987-R1 | 10 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 990 | Juliana Gullo | B32862-R1 | 20 |
| 2 | 973 | Natalie Buratczuk | B33104-R1 | 12 |
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 973 | Natalie Buratczuk | B33104-R1 | 10 |
| 2 | 990 | Juliana Gullo | B32862-R1 | 6 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 990 | Juliana Gullo | B32862-R1 | 10 |
| 2 | 973 | Natalie Buratczuk | B33104-R1 | 6 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 990 | Juliana Gullo | B32862-R1 | 10 |
| 2 | 973 | Natalie Buratczuk | B33104-R1 | 6 |

