| Kate Wojcik - B33091-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/25/2015 (effective date: 1/25/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Kate Wojcik | 1 | 20 | |
| 1231: Limit Adult Equitation O/F | Kate Wojcik | 1 | 20 | |
| 1241: Limit Adult Equitation Flat | Kate Wojcik | 4 | 4 | |
| 30.1: Limit Adult Equitation Championship | Kate Wojcik | 1 | 40 | |
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 41.1: Long Stirrup Equitation Championship | Kate Wojcik | 2 | 24 | |
| 67: Long Stirrup Eq O/F | Kate Wojcik | 3 | 8 | |
| 68: Long Stirrup Eq O/F | Kate Wojcik | 2 | 12 | |
| 69: Long Stirrup Eq Flat | Kate Wojcik | 4 | 4 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal Qualifier | Kate Wojcik | 1 | 20 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Kate Wojcik | 0 | , | |
| Ledges Jan 23-25, 2015 | ||||
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 41.1: Long Stirrup Equitation Championship | Kate Wojcik | 1 | 20 | |
| 67: Long Stirrup Eq O/F | Kate Wojcik | 1 | 10 | |
| 68: Long Stirrup Eq O/F | Kate Wojcik | 2 | 6 | |
| 69: Long Stirrup Eq Flat | Kate Wojcik | 1 | 10 | |

