| Mary Skelton - B32596-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/25/2015 (effective date: 1/25/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Mary Skelton | 0 | 0 | |
| 1231: Limit Adult Equitation O/F | Mary Skelton | 5 | 2 | |
| 1241: Limit Adult Equitation Flat | Mary Skelton | 3 | 8 | |
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 67: Long Stirrup Eq O/F | Mary Skelton | 4 | 4 | |
| 68: Long Stirrup Eq O/F | Mary Skelton | 5 | 2 | |
| 69: Long Stirrup Eq Flat | Mary Skelton | 6 | 1 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Mary Skelton | 9 | ||
| Ledges Jan 23-25, 2015 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Mary Skelton | 3 | 4 | |
| 1231: Limit Adult Equitation O/F | Mary Skelton | 3 | 4 | |
| 1241: Limit Adult Equitation Flat | Mary Skelton | 1 | 10 | |
| 30.1: Limit Adult Equitation Championship | Mary Skelton | 2 | 12 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Mary Skelton | 5 | 1 | |

