| Alexandra Blasi - B33007-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: Eq 14 & Under O/F | Alexandra Blasi | 3 | 8 | |
| 87: Eq 14 & Under O/F | Alexandra Blasi | 4 | 4 | |
| 88: Eq 14 & Under Flat | Alexandra Blasi | 4 | 4 | |
| Junior Medal Finals | rider | place | comments | |
| 805: IHJA Junior Medal Final | Alexandra Blasi | 5 | ||
| Showplace Aug 28-30, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 44.1: Eq 14 & Under/15-17 Championship | Alexandra Blasi | 1 | 20 | |
| 86: Eq 14 & Under/15-17 O/F | Alexandra Blasi | 3 | 4 | |
| 87: Eq 14 & Under/15-17 O/F | Alexandra Blasi | 1 | 10 | |
| 88: Eq 14 & Under/15-17 Flat | Alexandra Blasi | 1 | 10 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA Junior Medal | Alexandra Blasi | 1 | 10 | |
| Perfecta Aug 6-9, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: Eq 14 & Under O/F | Alexandra Blasi | 4 | 4 | |
| 87: Eq 14 & Under O/F | Alexandra Blasi | 5 | 2 | |
| 88: Eq 14 & Under Flat | Alexandra Blasi | 6 | 1 | |
| Ledges July 24-26, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: Eq 14 & Under O/F | Alexandra Blasi | 4 | 2 | |
| 87: Eq 14 & Under O/F | Alexandra Blasi | 4 | 2 | |
| 88: Eq 14 & Under Flat | Alexandra Blasi | 4 | 2 | |
| Ledges Jun 26-28, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: Eq 14 & Under O/F | Alexandra Blasi | 3 | 8 | |
| 87: Eq 14 & Under O/F | Alexandra Blasi | 2 | 12 | |
| 88: Eq 14 & Under Flat | Alexandra Blasi | 5 | 2 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA Junior Medal | Alexandra Blasi | 2 | 12 | |
| Tievoli B May 29-31, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 44: Juinor Eq. 14 & Under Championship | Alexandra Blasi | 2 | 12 | |
| 86: JR. EQ. 14 & UNDER O/F | Alexandra Blasi | 2 | 6 | |
| 87: JR. EQ. 14 & UNDER O/F | Alexandra Blasi | 2 | 6 | |
| 88: JR. EQ. 14 & UNDER U/S | Alexandra Blasi | 2 | 6 | |
| Ledges Mar 20-22, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 46.1: Age Group Equitation Championship | Alexandra Blasi | 2 | 12 | |
| 92: Age Group Equitation O/F | Alexandra Blasi | 3 | 4 | |
| 93: Age Group Equitation O/F | Alexandra Blasi | 1 | 10 | |
| 94: Age Group Equitation Flat | Alexandra Blasi | 3 | 4 | |
| Ledges B Feb 20-22, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: Age Group Eq. O/F | Alexandra Blasi | 3 | 4 | |
| 87: Age Group Eq. O/F | Alexandra Blasi | 4 | 2 | |
| 88: Age Group Eq. Flat | Alexandra Blasi | 4 | 2 | |
| Ledges Jan 23-25, 2015 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 86: 14 & Under/Adult Eq. O/F | Alexandra Blasi | 1 | 10 | |
| 87: 14 & Under/Adult Eq. O/F | Alexandra Blasi | 4 | 2 | |
| 88: 14 & Under/Adult Eq. Flat | Alexandra Blasi | 2 | 6 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child MIni Medal | Alexandra Blasi | 5 | 1 | |

