| Ledges Apr 24-26, 2015 - Hunter Division Results as of 11/12/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 532 | Concordance | B33027-H6 | 20 |
| 2 | 515 | Barbarossa | B33197-H1 | 12 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 532 | Concordance | B33027-H6 | 10 |
| 2 | 515 | Barbarossa | B33197-H1 | 6 |
| 3 | 547 | Tallulah | B32623-H2 | 4 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 532 | Concordance | B33027-H6 | 10 |
| 2 | 515 | Barbarossa | B33197-H1 | 6 |
| 3 | 547 | Tallulah | B32623-H2 | 4 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 532 | Concordance | B33027-H6 | 10 |
| 2 | 547 | Tallulah | B32623-H2 | 6 |
| 3 | 515 | Barbarossa | B33197-H1 | 4 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 537 | Learner's Permit | B32368-H2 | 20 |
| 2 | 515 | Barbarossa | B33197-H1 | 12 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 526 | Amora | B33022-H1 | 10 |
| 2 | 515 | Barbarossa | B33197-H1 | 6 |
| 3 | 537 | Learner's Permit | B32368-H2 | 4 |
| 4 | 513 | Racine Rhapsody | B32921-H1 | 2 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 537 | Learner's Permit | B32368-H2 | 10 |
| 2 | 513 | Racine Rhapsody | B32921-H1 | 6 |
| 3 | 515 | Barbarossa | B33197-H1 | 4 |
| 4 | 526 | Amora | B33022-H1 | 2 |
| 63: Beginner Adult Hunter U/S | ||||
| 0 | 513 | Racine Rhapsody | B32921-H1 | 0 |
| 1 | 515 | Barbarossa | B33197-H1 | 10 |
| 2 | 537 | Learner's Permit | B32368-H2 | 6 |
| 3 | 526 | Amora | B33022-H1 | 4 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Children's Hunter Championship | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 20 |
| 2 | 502 | London | B33035-H2 | 12 |
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 502 | London | B33035-H2 | 10 |
| 2 | 503 | Can't Beat the Feeling | B33049-H1 | 6 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 502 | London | B33035-H2 | 6 |
| 39: Beginner Children's Hunter U/S | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 502 | London | B33035-H2 | 6 |
| Beginner Hunter | ||||
| 128: Beginner Child/Adult Hunter Classic | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 537 | Learner's Permit | B32368-H2 | 6 |
| 3 | 515 | Barbarossa | B33197-H1 | 4 |
| 4 | 502 | London | B33035-H2 | 2 |
| 5 | 526 | Amora | B33022-H1 | 1 |
| Child/Adult Working Hunter | ||||
| 16.1: Child/Amateur Adult Hunter Championship | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 20 |
| 2 | 549 | Vegas Vacation | Horse not registered | 0 |
| 49: Child/Amateur Adult Hunter O/F | ||||
| 1 | 549 | Vegas Vacation | Horse not registered | 0 |
| 2 | 521 | Rythym and Blue | B33008-H1 | 6 |
| 50: Child/Amateur Adult Hunter O/F | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 10 |
| 51: Child/Amateur Adult Hunter U/S | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 10 |
| Green/HighPerf Working Hunter | ||||
| 21: High Performance Hunter U/S | ||||
| 0 | 501 | Snickerbear | B33040-H2 | 0 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 522 | My Porcelain Pony | B33207-H1 | 20 |
| 2 | 514 | Tophat and Tails | B30732-H9 | 12 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 514 | Tophat and Tails | B30732-H9 | 10 |
| 2 | 522 | My Porcelain Pony | B33207-H1 | 6 |
| 3 | 518 | Gayfiekds American Idol | B33181-H1 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 5 | 511 | Little Dancer | B33206-H1 | 1 |
| 6 | 552 | Ted E Bear | Horse not registered | 0 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 511 | Little Dancer | B33206-H1 | 10 |
| 2 | 522 | My Porcelain Pony | B33207-H1 | 6 |
| 3 | 514 | Tophat and Tails | B30732-H9 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 5 | 518 | Gayfiekds American Idol | B33181-H1 | 1 |
| 6 | 552 | Ted E Bear | Horse not registered | 0 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 552 | Ted E Bear | Horse not registered | 0 |
| 2 | 522 | My Porcelain Pony | B33207-H1 | 6 |
| 3 | 514 | Tophat and Tails | B30732-H9 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 5 | 511 | Little Dancer | B33206-H1 | 1 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 523 | Simpatico | B33027-H4 | 10 |
| 2 | 522 | My Porcelain Pony | B33207-H1 | 6 |
| Limit Hunter | ||||
| 134: Outreach Limit Hunter Classic | ||||
| 1 | 539 | A Certain Charm | B32862-H1 | 10 |
| 2 | 538 | Sterling | B32999-H2 | 6 |
| 3 | 516 | Wish Upon A Star | B32981-H1 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 5 | 507 | Vero Amore | B33208-H1 | 1 |
| 6 | 501 | Snickerbear | B33040-H2 | 0.5 |
| Limit Hunter Children | ||||
| 23.1: Limit Child Hunter Championship | ||||
| 1 | 539 | A Certain Charm | B32862-H1 | 20 |
| 2 | 538 | Sterling | B32999-H2 | 12 |
| 119: Limit Child Hunter O/F | ||||
| 1 | 539 | A Certain Charm | B32862-H1 | 10 |
| 2 | 523 | Simpatico | B33027-H4 | 6 |
| 3 | 538 | Sterling | B32999-H2 | 4 |
| 4 | 509 | Bert | B30732-H8 | 2 |
| 5 | 507 | Vero Amore | B33208-H1 | 1 |
| 6 | 516 | Wish Upon A Star | B32981-H1 | 0.5 |
| 7 | 501 | Snickerbear | B33040-H2 | 0 |
| 8 | 529 | Patchwork Silver Idol | B33001-H1 | 0 |
| 120: Limit Child Hunter O/F | ||||
| 1 | 539 | A Certain Charm | B32862-H1 | 10 |
| 2 | 538 | Sterling | B32999-H2 | 6 |
| 3 | 523 | Simpatico | B33027-H4 | 4 |
| 4 | 516 | Wish Upon A Star | B32981-H1 | 2 |
| 5 | 509 | Bert | B30732-H8 | 1 |
| 6 | 507 | Vero Amore | B33208-H1 | 0.5 |
| 7 | 501 | Snickerbear | B33040-H2 | 0 |
| 121: Limit Child Hunter U/S | ||||
| 1 | 538 | Sterling | B32999-H2 | 10 |
| 2 | 501 | Snickerbear | B33040-H2 | 6 |
| 3 | 507 | Vero Amore | B33208-H1 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 5 | 539 | A Certain Charm | B32862-H1 | 1 |
| 6 | 516 | Wish Upon A Star | B32981-H1 | 0.5 |
| 7 | 529 | Patchwork Silver Idol | B33001-H1 | 0 |
| Long Stirrup Hunter | ||||
| 21.1: Long Stirrup Hunter Championship | ||||
| 1 | 517 | Karat Karat | B33180-H1 | 20 |
| 2 | 509 | Bert | B30732-H8 | 12 |
| 64: Long Stirrup Hunter O/F | ||||
| 0 | 551 | Buttons To Bows | Horse registered on A circuit | 0 |
| 0 | 519 | Shimmer | 2015 horse renewal not yet received/processed | 0 |
| 1 | 517 | Karat Karat | B33180-H1 | 10 |
| 2 | 509 | Bert | B30732-H8 | 6 |
| 3 | 548 | Maximus | Horse not registered | 0 |
| 65: Long Stirrup Hunter O/F | ||||
| 1 | 509 | Bert | B30732-H8 | 10 |
| 2 | 517 | Karat Karat | B33180-H1 | 6 |
| 3 | 548 | Maximus | Horse not registered | 0 |
| 66: Long Stirrup Hunter U/S | ||||
| 1 | 517 | Karat Karat | B33180-H1 | 10 |
| 2 | 548 | Maximus | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 531 | Portofino | B30241-H2 | 20 |
| 2 | 526 | Amora | B33022-H1 | 12 |
| 150: Modified Adult Hunter O/F | ||||
| 1 | 531 | Portofino | B30241-H2 | 10 |
| 2 | 526 | Amora | B33022-H1 | 6 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 531 | Portofino | B30241-H2 | 10 |
| 2 | 526 | Amora | B33022-H1 | 6 |
| 152: Modified Adult Hunter U/S | ||||
| 1 | 531 | Portofino | B30241-H2 | 10 |
| 2 | 526 | Amora | B33022-H1 | 6 |
| Modified Child Hunter | ||||
| 28.1: Modified Children's Hunter Championship | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 20 |
| 2 | 546 | I Got A Dream | B33069-H1 | 12 |
| 250: Modified Children's Hunter O/F | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 10 |
| 2 | 503 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 546 | I Got A Dream | B33069-H1 | 4 |
| 251: Modified Children's Hunter O/F | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 546 | I Got A Dream | B33069-H1 | 6 |
| 3 | 535 | Go For Gold | B32906-H1 | 4 |
| 252: Modified Children's Hunter U/S | ||||
| 1 | 546 | I Got A Dream | B33069-H1 | 10 |
| 2 | 535 | Go For Gold | B32906-H1 | 6 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Child/Adult Hunter Classic | ||||
| 1 | 503 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 531 | Portofino | B30241-H2 | 6 |
| 3 | 546 | I Got A Dream | B33069-H1 | 4 |
| 4 | 535 | Go For Gold | B32906-H1 | 2 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 20 |
| 2 | 506 | Skip A Beat | B33067-H1 | 12 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 10 |
| 2 | 506 | Skip A Beat | B33067-H1 | 6 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 521 | Rythym and Blue | B33008-H1 | 10 |
| 2 | 506 | Skip A Beat | B33067-H1 | 6 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 506 | Skip A Beat | B33067-H1 | 10 |
| 2 | 521 | Rythym and Blue | B33008-H1 | 6 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 20 |
| 4: Non Thoroughbred Hunter O/F | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 10 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 10 |
| Novice Children's Hunter | ||||
| 85.1: Novice Children's Hunter Championship | ||||
| 1 | 528 | Dynamic Duo | B32987-H2 | 20 |
| 2 | 535 | Go For Gold | B32906-H1 | 12 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 524 | Ever Since | B33027-H2 | 10 |
| 2 | 528 | Dynamic Duo | B32987-H2 | 6 |
| 3 | 535 | Go For Gold | B32906-H1 | 4 |
| 4 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 5 | 503 | Can't Beat the Feeling | B33049-H1 | 1 |
| 202: Novice Children's Hunter O/F | ||||
| 1 | 528 | Dynamic Duo | B32987-H2 | 10 |
| 2 | 535 | Go For Gold | B32906-H1 | 6 |
| 3 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 203: Novice Children's Hunter U/S | ||||
| 1 | 528 | Dynamic Duo | B32987-H2 | 10 |
| 2 | 535 | Go For Gold | B32906-H1 | 6 |
| 3 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 133: Outreach Novice Child Hunter Classic | ||||
| 1 | 535 | Go For Gold | B32906-H1 | 10 |
| 2 | 528 | Dynamic Duo | B32987-H2 | 6 |
| 3 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| Pony Hunter | ||||
| 28: Pony Hunter O/F | ||||
| 0 | 503 | Can't Beat the Feeling | B33049-H1 | 0 |
| 1 | 525 | Good As Gold | B32987-H1 | 10 |
| 29: Pony Hunter O/F | ||||
| 1 | 525 | Good As Gold | B32987-H1 | 10 |
| 30: Pony Hunter U/S | ||||
| 1 | 525 | Good As Gold | B32987-H1 | 10 |
| Schooling Hunter | ||||
| 27.1: Schooling Hunter Championship | ||||
| 1 | 538 | Sterling | B32999-H2 | 20 |
| 2 | 542 | Debonair | B33055-H3 | 12 |
| 155: Schooling Hunter O/F | ||||
| 1 | 538 | Sterling | B32999-H2 | 10 |
| 2 | 513 | Racine Rhapsody | B32921-H1 | 6 |
| 3 | 542 | Debonair | B33055-H3 | 4 |
| 4 | 546 | I Got A Dream | B33069-H1 | 2 |
| 5 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 156: Schooling Hunter O/F | ||||
| 1 | 542 | Debonair | B33055-H3 | 10 |
| 2 | 513 | Racine Rhapsody | B32921-H1 | 6 |
| 3 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 4 | 546 | I Got A Dream | B33069-H1 | 2 |
| 5 | 538 | Sterling | B32999-H2 | 1 |
| 157: Schooling Hunter U/S | ||||
| 1 | 538 | Sterling | B32999-H2 | 10 |
| 2 | 542 | Debonair | B33055-H3 | 6 |
| 3 | 546 | I Got A Dream | B33069-H1 | 4 |
| 4 | 545 | Casanova | 2015 horse renewal not yet received/processed | 0 |
| 5 | 513 | Racine Rhapsody | B32921-H1 | 1 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 518 | Gayfiekds American Idol | B33181-H1 | 20 |
| 2 | 517 | Karat | Horse not registered | 0 |
| 310: 2' Schooling Hunters O/F | ||||
| 0 | 511 | Little Dancer | B33206-H1 | 0 |
| 1 | 518 | Gayfiekds American Idol | B33181-H1 | 10 |
| 2 | 517 | Karat | Horse not registered | 0 |
| 3 | 510 | Charming Charlie | B33205-H1 | 4 |
| 311: 2' Schooling Hunters O/F | ||||
| 1 | 517 | Karat | Horse not registered | 0 |
| 2 | 511 | Little Dancer | B33206-H1 | 6 |
| 3 | 518 | Gayfiekds American Idol | B33181-H1 | 4 |
| 4 | 510 | Charming Charlie | B33205-H1 | 2 |
| 312: 2' Schooling Hunters U/S | ||||
| 1 | 518 | Gayfiekds American Idol | B33181-H1 | 10 |
| 2 | 517 | Karat | Horse not registered | 0 |
| 3 | 511 | Little Dancer | B33206-H1 | 4 |
| 4 | 510 | Charming Charlie | B33205-H1 | 2 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 501 | Snickerbear | B33040-H2 | 20 |
| 2 | 514 | Tophat and Tails | B30732-H9 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 501 | Snickerbear | B33040-H2 | 10 |
| 2 | 514 | Tophat and Tails | B30732-H9 | 6 |
| 3 | 522 | My Porcelain Pony | B33207-H1 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 514 | Tophat and Tails | B30732-H9 | 10 |
| 2 | 501 | Snickerbear | B33040-H2 | 6 |
| 3 | 523 | Simpatico | B33027-H4 | 4 |
| 4 | 522 | My Porcelain Pony | B33207-H1 | 2 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 501 | Snickerbear | B33040-H2 | 10 |
| 2 | 514 | Tophat and Tails | B30732-H9 | 6 |
| 3 | 522 | My Porcelain Pony | B33207-H1 | 4 |
| 4 | 523 | Simpatico | B33027-H4 | 2 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 501 | Snickerbear | B33040-H2 | 10 |
| 2 | 523 | Simpatico | B33027-H4 | 6 |
| 3 | 514 | Tophat and Tails | B30732-H9 | 4 |
| 4 | 522 | My Porcelain Pony | B33207-H1 | 2 |
| Thoroughbred Working Hunter | ||||
| 180: Outreach Thoroughbred Hunter O/F | ||||
| 1 | 542 | Debonair | B33055-H3 | 10 |
| 2 | 531 | Portofino | B30241-H2 | 6 |
| 181: Outreach Thoroughbred Hunter O/F | ||||
| 1 | 542 | Debonair | B33055-H3 | 10 |
| 2 | 531 | Portofino | B30241-H2 | 6 |
| 182: Outreach Thoroughbred Hunter U/S | ||||
| 1 | 542 | Debonair | B33055-H3 | 10 |
| 2 | 531 | Portofino | B30241-H2 | 6 |
| 26.1: Outreach Thorughbred Hunter Championship | ||||
| 1 | 542 | Debonair | B33055-H3 | 20 |
| 2 | 531 | Portofino | B30241-H2 | 12 |

