| Go For Gold - B32906-H1 - Allison Becker | ||||
|---|---|---|---|---|
| Renewal Received: 11/24/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Allison Becker | 3 | 8 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Allison Becker | 2 | 24 | |
| 73: Training Jumper | Allison Becker | 2 | 12 | |
| 74: Training Jumper | Allison Becker | 3 | 8 | |
| 75: Training Jumper | Allison Becker | 2 | 12 | |
| Perfecta Aug 6-9, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 3 | 8 | |
| 251: Modified Children's Hunter O/F | Allison Becker | 2 | 12 | |
| 252: Modified Children's Hunter U/S | Allison Becker | 4 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: Non Thoroughbred Hunter O/F | Grace Scheffler | 4 | 4 | |
| 5: Non Thoroughbred Hunter O/F | Grace Scheffler | 2 | 12 | |
| 6: Non Thoroughbred Hunter U/S | Grace Scheffler | 4 | 4 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: Novice Children's Hunter Classic | Allison Becker | 3 | 8 | |
| 201: Novice Children's Hunter O/F | Allison Becker | 1 | 20 | |
| 202: Novice Children's Hunter O/F | Allison Becker | 4 | 4 | |
| 203: Novice Children's Hunter U/S | Allison Becker | 4 | 4 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Children's Hunter Classic | Allison Becker | 4 | 4 | |
| Ledges July 24-26, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 4 | 2 | |
| 251: Modified Children's Hunter O/F | Allison Becker | 2 | 6 | |
| 252: Modified Children's Hunter U/S | Allison Becker | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non Thoroughbred Hunter Championship | Grace Scheffler | 1 | 20 | |
| 4: Non Thoroughbred Hunter O/F | Grace Scheffler | 2 | 6 | |
| 5: Non Thoroughbred Hunter O/F | Grace Scheffler | 1 | 10 | |
| 6: Non Thoroughbred Hunter U/S | Grace Scheffler | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Children's Hunter O/F | Allison Becker | 2 | 6 | |
| 202: Novice Children's Hunter O/F | Allison Becker | 3 | 4 | |
| 203: Novice Children's Hunter U/S | Allison Becker | 3 | 4 | |
| 85.1: Novice Children's Hunter Championship | Allison Becker | 2 | 12 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Children's Hunter Classic | Allison Becker | 1 | 10 | |
| Ledges Jun 26-28, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 3 | 8 | |
| 251: Modified Children's Hunter O/F | Allison Becker | 4 | 4 | |
| 252: Modified Children's Hunter U/S | Allison Becker | 5 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non Thoroughbred Hunter Championship | Grace Scheffler | 1 | 40 | |
| 4: Non Thoroughbred Hunter O/F | Grace Scheffler | 1 | 20 | |
| 5: Non Thoroughbred Hunter O/F | Grace Scheffler | 3 | 8 | |
| 6: Non Thoroughbred Hunter U/S | Grace Scheffler | 1 | 20 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Children's Hunter O/F | Allison Becker | 2 | 12 | |
| 202: Novice Children's Hunter O/F | Allison Becker | 2 | 12 | |
| 203: Novice Children's Hunter U/S | Allison Becker | 6 | 1 | |
| 85.1: Novice Children's Hunter Championship | Allison Becker | 2 | 24 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Children's Hunter Classic | Allison Becker | 2 | 12 | |
| Tievoli B May 29-31, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 1 | 10 | |
| 251: Modified Children's Hunter O/F | Allison Becker | 1 | 10 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | Allison Becker | 1 | 10 | |
| 46: Modified Childrens Hunter Championship | Allison Becker | 1 | 20 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: NON TB HUNTER O/F | SCHEFFLEN GRACE | 2 | 6 | |
| 5: NON TB HUNTER | SCHEFFLEN GRACE | 2 | 6 | |
| 6: NON TB HUNTER U/S | SCHEFFLEN GRACE | 2 | 6 | |
| Novice Children's Hunter | rider | place | points | comments |
| 210: NOVICE CHILDRENS HUNTER O/F | Allison Becker | 1 | 10 | |
| 211: NOVICE CHILDRENS HUNTER U/S | Allison Becker | 1 | 10 | |
| 212: NOVICE CHILDRENS HUNTER O/F | Allison Becker | 1 | 10 | |
| 60: Novice Children's Hunter Championship | Allison Becker | 1 | 20 | |
| Children's/Adult Jumper | rider | place | points | comments |
| 80: Children's/Adult Jumper | Allison Becker | 0 | 0 | |
| Ledges Apr 24-26, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 1 | 10 | |
| 251: Modified Children's Hunter O/F | Grace Scheffler | 3 | 4 | |
| 252: Modified Children's Hunter U/S | Allison Becker | 2 | 6 | |
| 28.1: Modified Children's Hunter Championship | Allison Becker | 1 | 20 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non Thoroughbred Hunter Championship | Grace Scheffler | 1 | 20 | |
| 4: Non Thoroughbred Hunter O/F | Grace Scheffler | 1 | 10 | |
| 5: Non Thoroughbred Hunter O/F | Grace Scheffler | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: Outreach Novice Child Hunter Classic | Allison Becker | 1 | 10 | |
| 201: Novice Children's Hunter O/F | Allison Becker | 3 | 4 | |
| 202: Novice Children's Hunter O/F | Allison Becker | 2 | 6 | |
| 203: Novice Children's Hunter U/S | Allison Becker | 2 | 6 | |
| 85.1: Novice Children's Hunter Championship | Allison Becker | 2 | 12 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Allison Becker | 4 | 2 | |
| Ledges B Feb 20-22, 2015 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Allison Becker | 1 | 10 | |
| 251: Modified Children's Hunter O/F | Allison Becker | 2 | 6 | |
| 252: Modified Children's Hunter U/S | Allison Becker | 1 | 10 | |
| 28.1: Modified Children's Hunter Championship | Allison Becker | 1 | 20 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non TB Hunter Championship | Grace Scheffler | 1 | 20 | |
| 4: NON TB HUNTER O/F | Grace Scheffler | 1 | 10 | |
| 5: NON TB HUNTER O/F | Grace Scheffler | 1 | 10 | |
| 6: Non TB Hunter U/S | Grace Scheffler | 1 | 10 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Children's Hunter O/F | Allison Becker | 1 | 10 | |
| 202: Novice Children's Hunter O/F | Allison Becker | 4 | 2 | |
| 203: Novice Children's Hunter U/S | Allison Becker | 2 | 6 | |
| 34.1: Novice Children's Hunter Championship | Allison Becker | 1 | 20 | |
| 133: Novice Child/Adult Hunter Classic | Allison Becker | 4 | 2 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Allison Becker | 3 | 4 | |
| Ledges Jan 23-25, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: Non TB/Outreach TB Hunter O/F | Grace Scheffler | 3 | 4 | |
| 5: Non TB/Outreach TB Hunter O/F | Grace Scheffler | 2 | 6 | |
| 6: Non TB/Outreach TB Hunter U/S | Grace Scheffler | 3 | 4 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: Novice Child/Adult Hunter Classic | Allison Becker | 2 | 6 | |
| 201: Novice Child/Adult Hunter O/F | Allison Becker | 4 | 2 | |
| 202: Novice Child/Adult Hunter O/F | Allison Becker | 5 | 1 | |
| 203: Novice Child/Adult Hunter U/S | Allison Becker | 5 | 1 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Allison Becker | 1 | 10 | |
| 250: Modified Child/Adult Hunter O/F | Allison Becker | 1 | 10 | |
| 251: Modified Child/Adult Hunter O/F | Allison Becker | 2 | 6 | |
| 252: Modified Child/Adult Hunter U/S | Allison Becker | 3 | 4 | |
| 28.1: Modified Child/Adult Hunter Championship | Allison Becker | 1 | 20 | |

