| My Porcelain Pony - B33207-H1 - Abygale Green | ||||
|---|---|---|---|---|
| Renewal Received: 4/25/2015 (effective date: 4/25/2015), points as of 11/12/2015 | ||||
| Perfecta Aug 6-9, 2015 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: Hunter Ground Poles Championship | Abygale Green | 2 | 24 | |
| 160: Hunter Ground Poles O/F | Abygale Green | 3 | 8 | |
| 161: Hunter Ground Poles O/F | Abygale Green | 1 | 20 | |
| 162: Hunter Ground Poles W/T | Abygale Green | 1 | 20 | |
| 163: Hunter Ground Poles W/T/C | Abygale Green | 2 | 12 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Abygale Green | 3 | 8 | |
| 25: Short Stirrup Hunter O/F | Abygale Green | 7 | 0 | |
| 26: Short Stirrup Hunter O/F | Abygale Green | 1 | 20 | |
| 27: Short Stirrup Hunter U/S | Abygale Green | 1 | 20 | |
| 8.1: Short Stirrup Hunter Championship | Abygale Green | 1 | 40 | |
| Ledges Jun 26-28, 2015 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: Hunter Ground Poles Championship | Abygale Green | 1 | 40 | |
| 160: Hunter Ground Poles O/F | Abygale Green | 1 | 20 | |
| 161: Hunter Ground Poles O/F | Abygale Green | 1 | 20 | |
| 162: Hunter Ground Poles W/T | Abygale Green | 2 | 12 | |
| 163: Hunter Ground Poles W/T/C | Abygale Green | 1 | 20 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Abygale Green | 6 | 1 | |
| 25: Short Stirrup Hunter O/F | Abygale Green | 5 | 2 | |
| 26: Short Stirrup Hunter O/F | Abygale Green | 4 | 4 | |
| 27: Short Stirrup Hunter U/S | Abygale Green | 3 | 8 | |
| Tievoli B May 29-31, 2015 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 353: CHILD HUNTER POLES O/F | Abygale Green | 2 | 6 | |
| 354: CHILD HUNTER POLES - W/T | Abygale Green | 2 | 6 | |
| 355: CHILD HUNTER POLES - W/T/C | Abygale Green | 1 | 10 | |
| 9353: CHILD HUNTER POLES Champion/Reserve | Abygale Green | 2 | 12 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 25: Short Stirrup Hunter O/F | Abygale Green | 2 | 6 | |
| 26: Short Stirrup Hunter O/F | Abygale Green | 5 | 1 | |
| 27: SHORT STIRRUP HUNTER U/S | Abygale Green | 4 | 2 | |
| Ledges Apr 24-26, 2015 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: Hunter Ground Poles Championship | Abygale Green | 1 | 20 | |
| 160: Hunter Ground Poles O/F | Abygale Green | 2 | 6 | |
| 161: Hunter Ground Poles O/F | Abygale Green | 2 | 6 | |
| 162: Hunter Ground Poles W/T | Abygale Green | 2 | 6 | |
| 163: Hunter Ground Poles W/T/C | Abygale Green | 2 | 6 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Abygale Green | 3 | 4 | |
| 25: Short Stirrup Hunter O/F | Abygale Green | 4 | 2 | |
| 26: Short Stirrup Hunter O/F | Abygale Green | 3 | 4 | |
| 27: Short Stirrup Hunter U/S | Abygale Green | 4 | 2 | |

