| Skip A Beat - B33067-H1 - Samantha Marlow | ||||
|---|---|---|---|---|
| Renewal Received: 4/24/2015 (effective date: 4/24/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 13.1: Childrens Hunter Championship | Samantha Marlow | 1 | 40 | |
| 40: Childrens Hunter O/F | Samantha Marlow | 2 | 12 | |
| 41: Childrens Hunter O/F | Samantha Marlow | 1 | 20 | |
| 42: Childrens Hunter U/S | Samantha Marlow | 1 | 20 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Samantha Marlow | 1 | 20 | |
| 136: Non Pro Hunter O/F | Samantha Marlow | 1 | 20 | |
| 137: Non Pro Hunter U/S | Samantha Marlow | 2 | 12 | |
| 24.1: Non Pro Hunter Championship | Samantha Marlow | 1 | 40 | |
| Showplace Aug 28-30, 2015 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Samantha Marlow | 1 | 10 | |
| 41: Childrens Hunter O/F | Samantha Marlow | 1 | 10 | |
| 42: Childrens Hunter U/S | Samantha Marlow | 1 | 10 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Samantha Marlow | 1 | 10 | |
| 136: Non Pro Hunter O/F | Samantha Marlow | 1 | 10 | |
| 137: Non Pro Hunter U/S | Samantha Marlow | 1 | 10 | |
| Ledges July 24-26, 2015 | ||||
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Samantha Marlow | 6 | 0.5 | |
| 136: Non Pro Hunter O/F | Samantha Marlow | 2 | 6 | |
| 137: Non Pro Hunter U/S | Samantha Marlow | 1 | 10 | |
| 24.1: Non Pro Hunter Championship | Samantha Marlow | 2 | 12 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Samantha Marlow | 0 | 0 | |
| 139: Low Child/Adult Jumper | Samantha Marlow | 5 | 1 | |
| 140: Low Child/Adult Jumper | Samantha Marlow | 4 | 2 | |
| Ledges Apr 24-26, 2015 | ||||
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Samantha Marlow | 2 | 6 | |
| 136: Non Pro Hunter O/F | Samantha Marlow | 2 | 6 | |
| 137: Non Pro Hunter U/S | Samantha Marlow | 1 | 10 | |
| 24.1: Non Pro Hunter Championship | Samantha Marlow | 2 | 12 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Samantha Marlow | 5 | 1 | |
| 139: Low Child/Adult Jumper | Samantha Marlow | 0 | 0 | |
| 140: Low Child/Adult Jumper | Samantha Marlow | 6 | 0.5 | |

