| Showplace Summertime II Aug 18-22, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter 2ft6 | ||||
| 105: BABY GREEN HUNTER O/F | ||||
| 1 | 656 | At Ease | 215010 | 10 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 656 | At Ease | 215010 | 10 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 656 | At Ease | 215010 | 10 |
| 108: BABY GREEN HUNTER O/F | ||||
| 1 | 656 | At Ease | 215010 | 10 |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 656 | At Ease | 215010 | 10 |
| Child/Adult Hunter Combined | ||||
| 210: CHILD/AM ADULT/CHILD PONY HUNTER O/F | ||||
| 1 | 658 | DENALI | Horse not registered | 0 |
| 2 | 657 | Stonehenge | 215316 | 6 |
| 3 | 676 | Bonafide | 215339 | 4 |
| 4 | 675 | MANHATTAN | Horse not registered | 0 |
| 211: CHILD/AM ADULT/CHILD PONY HUNTER O/F | ||||
| 1 | 657 | Stonehenge | 215316 | 10 |
| 2 | 676 | Bonafide | 215339 | 6 |
| 3 | 675 | MANHATTAN | Horse not registered | 0 |
| 4 | 658 | DENALI | Horse not registered | 0 |
| 212: CHILD/AM ADULT/CHILD PONY HUNTER O/F | ||||
| 1 | 658 | DENALI | Horse not registered | 0 |
| 2 | 675 | MANHATTAN | Horse not registered | 0 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 4 | 676 | Bonafide | 215339 | 2 |
| 213: CHILD/AM ADULT/CHILD PONY HUNTER O/F | ||||
| 1 | 675 | MANHATTAN | Horse not registered | 0 |
| 2 | 676 | Bonafide | 215339 | 6 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 4 | 658 | DENALI | Horse not registered | 0 |
| 214: CHILD/AM ADULT/CHILD PONY U/S | ||||
| 1 | 658 | DENALI | Horse not registered | 0 |
| 2 | 675 | MANHATTAN | Horse not registered | 0 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 4 | 676 | Bonafide | 215339 | 2 |
| 24.1: CHILDRENS HORSE/AMATEUR ADULT/LG CHILD PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 658 | DENALI | Horse not registered | 0 |
| 2 | 657 | Stonehenge | 215316 | 12 |
| 601: M & S CHILD/ADULT/CHILD PONY HUNTER CLASSIC | ||||
| 1 | 658 | DENALI | Horse not registered | 0 |
| 2 | 676 | Bonafide | 215339 | 6 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 4 | 675 | MANHATTAN | Horse not registered | 0 |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 675 | MANHATTAN | Horse not registered | 0 |
| 2 | 676 | Bonafide | 215339 | 6 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 4 | 658 | DENALI | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 4.1: GREEN HUNTER 3'/3'6 CHAMPIONSHIP | ||||
| 1 | 673 | Highlife | 215071 | 20 |
| 2 | 674 | Valentino | 215224 | 12 |
| 115: GREEN HUNTER 3'/3'6 O/F | ||||
| 1 | 673 | Highlife | 215071 | 10 |
| 2 | 691 | Halston | 215303 | 6 |
| 3 | 674 | Valentino | 215224 | 4 |
| 4 | 675 | MANHATTAN | Horse not registered | 0 |
| 5 | 696 | Charming Z | 215494 | 1 |
| 116: GREEN HUNTER 3'/3'6 O/F | ||||
| 1 | 673 | Highlife | 215071 | 10 |
| 2 | 696 | Charming Z | 215494 | 6 |
| 3 | 691 | Halston | 215303 | 4 |
| 4 | 674 | Valentino | 215224 | 2 |
| 5 | 675 | MANHATTAN | Horse not registered | 0 |
| 117: GREEN HUNTER 3'/3'6 O/F | ||||
| 1 | 673 | Highlife | 215071 | 10 |
| 2 | 674 | Valentino | 215224 | 6 |
| 3 | 696 | Charming Z | 215494 | 4 |
| 4 | 675 | MANHATTAN | Horse not registered | 0 |
| 118: GREEN HUNTER 3'/3'6 O/F | ||||
| 1 | 674 | Valentino | 215224 | 10 |
| 2 | 673 | Highlife | 215071 | 6 |
| 3 | 675 | MANHATTAN | Horse not registered | 0 |
| 4 | 696 | Charming Z | 215494 | 2 |
| 119: GREEN HUNTER 3'/3'6 U/S | ||||
| 1 | 674 | Valentino | 215224 | 10 |
| 2 | 691 | Halston | 215303 | 6 |
| 3 | 673 | Highlife | 215071 | 4 |
| 4 | 696 | Charming Z | 215494 | 2 |
| 5 | 675 | MANHATTAN | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 27.1: JUNIOR HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 717 | Candor | 215473 | 20 |
| 2 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 226: JUNIOR HUNTER 3'3 HANDY | ||||
| 1 | 717 | Candor | 215473 | 10 |
| 2 | 715 | Gentleman | 215471 | 6 |
| 3 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 225: JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 717 | Candor | 215473 | 10 |
| 2 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 3 | 715 | Gentleman | 215471 | 4 |
| 227: JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 717 | Candor | 215473 | 10 |
| 2 | 715 | Gentleman | 215471 | 6 |
| 3 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 228: JUNIOR HUNTER 3'3 O/F | ||||
| 0 | 715 | Gentleman | 0 | |
| 1 | 717 | Candor | 215473 | 10 |
| 2 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 229: JUNIOR HUNTER 3'3 U/S | ||||
| 1 | 717 | Candor | 215473 | 10 |
| 2 | 716 | IRMA LA DOUCE V'T HEMELSZOET | Horse not registered | 0 |
| 3 | 715 | Gentleman | 215471 | 4 |
| Long and Short Stirrup Hunter Combined | ||||
| 155: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| 156: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| 157: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 696 | Charming Z | 215494 | 10 |
| 2 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| 158: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 696 | Charming Z | 215494 | 10 |
| 2 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| 159: SHORT/LONG STIRRUP HUNTER U/S | ||||
| 1 | 696 | Charming Z | 215494 | 10 |
| 2 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| Low Child/Adult Hunter Combined | ||||
| 614: LOW ADULT/CHILD HUNTER CLASSIC | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 689 | Akkord | 215257 | 6 |
| 3 | 656 | At Ease | 215010 | 4 |
| 88.1: LOW CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 653 | Unwritten | 215467 | 20 |
| 2 | 673 | Highlife | 215071 | 12 |
| 825: LOW CHILD/ADULT HUNTER O/F | ||||
| 0 | 656 | At Ease | 0 | |
| 1 | 689 | Akkord | 215257 | 10 |
| 2 | 653 | Unwritten | 215467 | 6 |
| 3 | 673 | Highlife | 215071 | 4 |
| 826: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 656 | At Ease | 215010 | 6 |
| 3 | 673 | Highlife | 215071 | 4 |
| 4 | 689 | Akkord | 215257 | 2 |
| 827: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 673 | Highlife | 215071 | 6 |
| 3 | 656 | At Ease | 215010 | 4 |
| 4 | 689 | Akkord | 215257 | 2 |
| 828: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 656 | At Ease | 215010 | 6 |
| 3 | 673 | Highlife | 215071 | 4 |
| 4 | 689 | Akkord | 215257 | 2 |
| 829: LOW CHILD/ADULT HUNTER U/S | ||||
| 1 | 673 | Highlife | 215071 | 10 |
| 2 | 656 | At Ease | 215010 | 6 |
| 3 | 653 | Unwritten | 215467 | 4 |
| 4 | 689 | Akkord | 215257 | 2 |
| Modified Adult Hunter 2ft6 | ||||
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 653 | Unwritten | 215467 | 20 |
| 2 | 655 | Ciao Bella | 215465 | 12 |
| 235: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 653 | Unwritten | 215467 | 6 |
| 3 | 671 | Maximus | 215325 | 4 |
| 4 | 656 | At Ease | 215010 | 2 |
| 236: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 655 | Ciao Bella | 215465 | 6 |
| 3 | 671 | Maximus | 215325 | 4 |
| 4 | 656 | At Ease | 215010 | 2 |
| 237: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 653 | Unwritten | 215467 | 6 |
| 3 | 656 | At Ease | 215010 | 4 |
| 4 | 671 | Maximus | 215325 | 2 |
| 238: MODIFIED ADULT HUNTER O/F | ||||
| 0 | 656 | At Ease | 0 | |
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 671 | Maximus | 215325 | 6 |
| 3 | 655 | Ciao Bella | 215465 | 4 |
| 239: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 653 | Unwritten | 215467 | 6 |
| 3 | 671 | Maximus | 215325 | 4 |
| 4 | 656 | At Ease | 215010 | 2 |
| Modified Children's Hunter 2ft6 | ||||
| 21.1: MODFIED CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 651 | O' Juliet | 215493 | 20 |
| 2 | 674 | Valentino | 215224 | 12 |
| 195: MODFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 651 | O' Juliet | 215493 | 10 |
| 2 | 652 | High Honors | 215070 | 6 |
| 3 | 674 | Valentino | 215224 | 4 |
| 196: MODFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 651 | O' Juliet | 215493 | 10 |
| 2 | 674 | Valentino | 215224 | 6 |
| 3 | 652 | High Honors | 215070 | 4 |
| 197: MODFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 674 | Valentino | 215224 | 10 |
| 2 | 652 | High Honors | 215070 | 6 |
| 3 | 651 | O' Juliet | 215493 | 4 |
| 198: MODFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 651 | O' Juliet | 215493 | 10 |
| 2 | 674 | Valentino | 215224 | 6 |
| 3 | 652 | High Honors | 215070 | 4 |
| 199: MODFIED CHILDREN'S HUNTER U/S | ||||
| 1 | 651 | O' Juliet | 215493 | 10 |
| Modified Hunter Combined | ||||
| 611: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 652 | High Honors | 215070 | 4 |
| 4 | 671 | Maximus | 215325 | 2 |
| 5 | 655 | Ciao Bella | 215465 | 1 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 657 | Stonehenge | 215316 | 20 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 657 | Stonehenge | 215316 | 10 |
| 2 | 678 | Sonadora | 215340 | 6 |
| 3 | 654 | EASTER | Horse not registered | 0 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 678 | Sonadora | 215340 | 10 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 3 | 657 | Stonehenge | 215316 | 4 |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 654 | EASTER | Horse not registered | 0 |
| 2 | 657 | Stonehenge | 215316 | 6 |
| 3 | 672 | Hildago | 215072 | 4 |
| 4 | 678 | Sonadora | 215340 | 2 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 657 | Stonehenge | 215316 | 10 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 3 | 678 | Sonadora | 215340 | 4 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 657 | Stonehenge | 215316 | 10 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 3 | 678 | Sonadora | 215340 | 4 |
| Novice Child and Adult Hunter Combined | ||||
| 22.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 655 | Ciao Bella | 215465 | 20 |
| 2 | 651 | O' Juliet | 215493 | 12 |
| 200: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 651 | O' Juliet | 215493 | 10 |
| 2 | 758 | Advantageous RJC | 215004 | 6 |
| 3 | 652 | High Honors | 215070 | 4 |
| 4 | 655 | Ciao Bella | 215465 | 2 |
| 5 | 689 | Akkord | 215257 | 1 |
| 201: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 689 | Akkord | 215257 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 655 | Ciao Bella | 215465 | 4 |
| 4 | 652 | High Honors | 215070 | 2 |
| 5 | 758 | Advantageous RJC | 215004 | 1 |
| 202: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 689 | Akkord | 215257 | 4 |
| 4 | 652 | High Honors | 215070 | 2 |
| 203: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 652 | High Honors | 215070 | 4 |
| 4 | 689 | Akkord | 215257 | 2 |
| 204: NOVICE CHILD/ADULT HUNTER U/S | ||||
| 0 | 652 | High Honors | 0 | |
| 0 | 758 | Advantageous RJC | 0 | |
| 1 | 655 | Ciao Bella | 215465 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 689 | Akkord | 215257 | 4 |
| Short Stirrup Hunter | ||||
| 600: SHORT STIRRUP HUNTER CLASSIC | ||||
| 1 | 696 | Charming Z | 215494 | 10 |
| 2 | 679 | SNICKERDOODLE | Horse not registered | 0 |
| USHJA 2-6/Schooling Hunter | ||||
| 3.1: SCHOOLING/USHJA HUNTER 2'6 CHAMPIONSHIP | ||||
| 1 | 653 | Unwritten | 215467 | 20 |
| 2 | 651 | O' Juliet | 215493 | 12 |
| 110: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 671 | Maximus | 215325 | 6 |
| 3 | 689 | Akkord | 215257 | 4 |
| 4 | 651 | O' Juliet | 215493 | 2 |
| 5 | 672 | Hildago | 215072 | 1 |
| 6 | 655 | Ciao Bella | 215465 | 0.5 |
| 7 | 652 | High Honors | 0 | |
| 8 | 656 | At Ease | 0 | |
| 111: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 651 | O' Juliet | 215493 | 6 |
| 3 | 689 | Akkord | 215257 | 4 |
| 4 | 655 | Ciao Bella | 215465 | 2 |
| 5 | 656 | At Ease | 215010 | 1 |
| 6 | 671 | Maximus | 215325 | 0.5 |
| 7 | 652 | High Honors | 0 | |
| 8 | 672 | Hildago | 0 | |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 655 | Ciao Bella | 215465 | 6 |
| 3 | 671 | Maximus | 215325 | 4 |
| 4 | 656 | At Ease | 215010 | 2 |
| 5 | 672 | Hildago | 215072 | 1 |
| 6 | 651 | O' Juliet | 215493 | 0.5 |
| 7 | 652 | High Honors | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 0 | 656 | At Ease | 0 | |
| 0 | 652 | High Honors | 0 | |
| 1 | 653 | Unwritten | 215467 | 10 |
| 2 | 672 | Hildago | 215072 | 6 |
| 3 | 655 | Ciao Bella | 215465 | 4 |
| 4 | 651 | O' Juliet | 215493 | 2 |
| 5 | 671 | Maximus | 215325 | 1 |
| USHJA 3-0/Low Hunter | ||||
| 1.1: LOW/USHJA HUNTER 3'0 CHAMPIONSHIP | ||||
| 1 | 654 | EASTER | Horse not registered | 0 |
| 2 | 674 | Valentino | 215224 | 12 |
| 100: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 654 | EASTER | Horse not registered | 0 |
| 2 | 676 | Bonafide | 215339 | 6 |
| 3 | 672 | Hildago | 215072 | 4 |
| 4 | 674 | Valentino | 215224 | 2 |
| 5 | 698 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 6 | 691 | Halston | 215303 | 0.5 |
| 101: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 691 | Halston | 215303 | 10 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 3 | 698 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 102: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 674 | Valentino | 215224 | 10 |
| 2 | 654 | EASTER | Horse not registered | 0 |
| 103: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 654 | EASTER | Horse not registered | 0 |
| 104: LOW/USHJA HUNTER 3'0 U/S | ||||
| 1 | 698 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 2 | 654 | EASTER | Horse not registered | 0 |

