| Bonafide - 215339 - Libby Smith | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 6-10, 2021 #7074 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 603: $500 WIHS CHILDRENS HUNTER CLASSIC | Libby Smith | 5 | 1 | |
| 210: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 3 | 4 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 5 | 1 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 2 | 6 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Libby Smith | 2 | 6 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | Libby Smith | 1 | 20 | |
| 602: $1,000 NAL CHILD/ADULT HUNTER CLASSIC | Libby Smith | 7 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1505: PERFORMANCE HUNTER 3'3 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1506: PERFORMANCE HUNTER 3'3 HANDY | Abigail Dvorak-Peat | 1 | 10 | |
| 1507: PERFORMANCE HUNTER 3'3 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 1508: PERFORMANCE HUNTER 3'3 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 1509: PERFORMANCE HUNTER 3'3 U/S | Abigail Dvorak-Peat | 3 | 4 | |
| 9.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | Libby Smith | 4 | 2 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | Libby Smith | 4 | 2 | |
| 210: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 3 | 4 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 3 | 4 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 3 | 4 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Libby Smith | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERFORMANCE HUNTER 3'6/3'3 O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 1392: PERFORMANCE HUNTER 3'6/3'3 HANDY | Abigail Dvorak-Peat | 4 | 2 | |
| 1393: PERFORMANCE HUNTER 3'6/3'3 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1394: PERFORMANCE HUNTER 3'6/3'3 O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 1395: PERFORMANCE HUNTER 3'6/3'3 U/S | Abigail Dvorak-Peat | 3 | 4 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILD/AM ADULT/CHILD PONY HUNTER O/F | Libby Smith | 3 | 4 | |
| 211: CHILD/AM ADULT/CHILD PONY HUNTER O/F | Libby Smith | 2 | 6 | |
| 212: CHILD/AM ADULT/CHILD PONY HUNTER O/F | Libby Smith | 4 | 2 | |
| 213: CHILD/AM ADULT/CHILD PONY HUNTER O/F | Libby Smith | 2 | 6 | |
| 214: CHILD/AM ADULT/CHILD PONY U/S | Libby Smith | 4 | 2 | |
| 601: M & S CHILD/ADULT/CHILD PONY HUNTER CLASSIC | Libby Smith | 2 | 6 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | Libby Smith | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3'0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| Equifest III Aug 12-15, 2021 333975 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Libby Smith | 1 | 10 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 1 | 10 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Libby Smith | 1 | 10 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 1 | 10 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 1 | 10 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Libby Smith | 2 | 6 | |
| 38.1: CHILDREN'S HUNTER HORSE 15-17 CHAMPIONSHIP | Libby Smith | 1 | 20 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 76: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 77: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 78: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 79: PERFORMANCE HUNTER 3'3'/3'6 (COMB) U/S | Abigail Dvorak-Peat | 5 | 1 | |
| Brownland Mid South Classic Jul 7-11, 2021 #5580 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 158: CHILDRENS HTR COMB. | Libby Smith | 2 | 6 | |
| 159: CHILDRENS HTR COMB. | Libby Smith | 5 | 1 | |
| 160: CHILDRENS HTR COMB. | Libby Smith | 2 | 6 | |
| 161: CHILDRENS HTR COMB. | Libby Smith | 2 | 6 | |
| 162: CHILDRENS HTR COMB. U/S | Libby Smith | 4 | 2 | |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | Libby Smith | 3 | 4 | |
| 204.5: CHILDREN S HUNTER HORSE 15-17 CHAMPIONSHIP | Libby Smith | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 108.5: Performance Hunter 3ft3 Championship | Abigail Dvorak-Peat | 1 | 20 | |
| 43: PERFORMANCE 3ft3 | Abigail Dvorak-Peat | 1 | 10 | |
| 44: PERFORMANCE 3ft3 | Abigail Dvorak-Peat | 1 | 10 | |
| 45: PERFORMANCE 3ft3 | Abigail Dvorak-Peat | 1 | 10 | |
| 46: PERFORMANCE 3ft3 - HANDY | Abigail Dvorak-Peat | 1 | 10 | |
| 47: PERFORMANCE 3ft3 - U/S | Abigail Dvorak-Peat | 6 | 0.5 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Libby Smith | 1 | 10 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 2 | 6 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Libby Smith | 2 | 6 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 3 | 4 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Libby Smith | 5 | 1 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Libby Smith | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 76: $500 PERFORMANCE HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 77: $500 PERFORMANCE HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 6 | 0.5 | |
| 78: $500 PERFORMANCE HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 8 | 0 | |
| 79: PERFORMANCE HUNTER 3ft3 U/S | Abigail Dvorak-Peat | 0 | 0 | |
| Fields and Fences, #328380 June 3-6. 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 163c: Children's Hunter 3ft (Combined 163,168) | Libby Smith | 2 | 6 | |
| 164c: Children's Hunter 3ft (Combined 164,169) | Libby Smith | 1 | 10 | |
| 165c: Children's Hunter 3ft (Combined 165,170) | Libby Smith | 1 | 10 | |
| 166c: Children's Hunter 3ft (Combined 166,171) | Libby Smith | 1 | 10 | |
| 167c: Children's Hunter U/S (Combined 167,172) | Libby Smith | 2 | 6 | |
| CH22: Children's Hunter 14 & Under Champion | Libby Smith | 1 | 20 | |
| 502c: WIHS Child/Adult Hunter Classic (Combined 502,503) | Libby Smith | 3 | 4 | |
| 505c: NAL Child/Adult Hunter Classic (Combined 505,504) | Libby Smith | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 38: 3ft3 Performance Hunter | Abigail Dvorak-Peat | 2 | 6 | |
| 39: 3ft3 Performance Hunter | Abigail Dvorak-Peat | 1 | 10 | |
| 40: 3ft3 Performance Hunter | Abigail Dvorak-Peat | 2 | 6 | |
| 41: 3ft3 Performance Hunter Handy | Abigail Dvorak-Peat | 1 | 10 | |
| 42: 3ft3 Performance Hunter U/S | Abigail Dvorak-Peat | 1 | 10 | |
| CH12: 3ft3 Performance Hunter Champion | Abigail Dvorak-Peat | 1 | 20 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Libby Smith | 1 | 10 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Libby Smith | 2 | 6 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | Libby Smith | 1 | 20 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | Libby Smith | 0 | 0 | |
| 605: WIHS CHILD/ADULT HUNTER CLASSIC | Libby Smith | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10.1: HIGH PERF/PERF HUNTER 3ft3 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 1391: HIGH PERF/PERF HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 7 | 0 | |
| 1392: HIGH PERF/PERF HUNTER 3ft3 HANDY | Abigail Dvorak-Peat | 1 | 10 | |
| 1393: HIGH PERF/PERF HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1394: HIGH PERF/PERF HUNTER 3ft3 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 1395: HIGH PERF/PERF HUNTER 3ft3 U/S | Abigail Dvorak-Peat | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2ft6 O/F | Libby Smith | 0 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2ft6 O/F | Libby Smith | 5 | 1 | |
| WEC Ohio # 17 April 7-11, 2021 334783 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10002: Performance Hunter 3ft3 Championship | Abigail Dvorak-Peat | 2 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| 28: $300 Performance Hunter 3ft3 | Abigail Dvorak-Peat | 1 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| 29: $300 Performance Hunter 3ft3 | Abigail Dvorak-Peat | 2 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| 30: $300 Performance Hunter 3ft3 | Abigail Dvorak-Peat | 0 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| 31: $300 Performance Handy Hunter 3ft3 | Abigail Dvorak-Peat | 1 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| 32: $200 Performance Hunter 3ft3 U/S | Abigail Dvorak-Peat | 4 | 0 | Horse renewal late (show 4/11/2021, renewal 4/28/2021) |
| Ocala Winter Festival 2357 Feb 18-21, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3ft3 O/F | JENKINS MATTHEW | 7 | 0 | Horse renewal late (show 2/21/2021, renewal 4/28/2021) |
| 76: $250 PERFORMANCE HUNTER 3ft3 O/F | JENKINS MATTHEW | 0 | 0 | Horse renewal late (show 2/21/2021, renewal 4/28/2021) |
| 77: $250 PERFORMANCE HUNTER 3ft3 O/F | JENKINS MATTHEW | 5 | 0 | Horse renewal late (show 2/21/2021, renewal 4/28/2021) |
| 78: $250 PERFORMANCE HUNTER 3ft3 O/F - HANDY | JENKINS MATTHEW | 2 | 0 | Horse renewal late (show 2/21/2021, renewal 4/28/2021) |
| 79: $100 PERFORMANCE HUNTER 3ft3 U/S | JENKINS MATTHEW | 0 | 0 | Horse renewal late (show 2/21/2021, renewal 4/28/2021) |
| Ocala Winter Classic 3584 Feb 11-14, 2021 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 570: MODIFIED ADULT HUNTER O/F | SIMMONS KIMBERLEY | 4 | 0 | Horse renewal late (show 2/14/2021, renewal 4/28/2021) |
| 571: MODIFIED ADULT HUNTER O/F | SIMMONS KIMBERLEY | 6 | 0 | Horse renewal late (show 2/14/2021, renewal 4/28/2021) |
| 572: MODIFIED ADULT HUNTER O/F | SIMMONS KIMBERLEY | 0 | 0 | Horse renewal late (show 2/14/2021, renewal 4/28/2021) |
| 573: MODIFIED ADULT HUNTER O/F | SIMMONS KIMBERLEY | 6 | 0 | Horse renewal late (show 2/14/2021, renewal 4/28/2021) |
| 574: MODIFIED ADULT HUNTER U/S | SIMMONS KIMBERLEY | 6 | 0 | Horse renewal late (show 2/14/2021, renewal 4/28/2021) |

