| Akkord - 215257 - Ashlynn Barlow | ||||
|---|---|---|---|---|
| Renewal: 3/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 3 | 4 | |
| 566: MODIFIED CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 3 | 4 | |
| 567: MODIFIED CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 4 | 2 | |
| 568: MODIFIED CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 4 | 2 | |
| 569: MODIFIED CHILD/ADULT HUNTER (COMBINED) U/S | Ashlynn Barlow | 4 | 2 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 0 | 0 | |
| 576: NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 6 | 0.5 | |
| 577: NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 5 | 1 | |
| 578: NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Ashlynn Barlow | 1 | 10 | |
| 579: NOVICE CHILD/ADULT HUNTER (COMBINED) U/S | Ashlynn Barlow | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | Mara Kranz | 2 | 6 | |
| 13: SCHOOLING HUNTER O/F | Mara Kranz | 2 | 6 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 613: LOW CHILDREN'S HUNTER CLASSIC | Ashlynn Barlow | 3 | 4 | |
| 820: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 821: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 5 | 1 | |
| 822: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 3 | 4 | |
| 823: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 5 | 1 | |
| 824: LOW CHILDREN'S HUNTER U/S | Ashlynn Barlow | 3 | 4 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | Ashlynn Barlow | 8 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | Mara Kranz | 3 | 4 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | Mara Kranz | 4 | 2 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 614: LOW ADULT/CHILD HUNTER CLASSIC | Ashlynn Barlow | 2 | 6 | |
| 825: LOW CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 826: LOW CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 827: LOW CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 828: LOW CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 829: LOW CHILD/ADULT HUNTER U/S | Ashlynn Barlow | 4 | 2 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 5 | 1 | |
| 201: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 202: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 3 | 4 | |
| 203: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 204: NOVICE CHILD/ADULT HUNTER U/S | Ashlynn Barlow | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING/USHJA HUNTER 2'6 O/F | Mara Kranz | 3 | 4 | |
| 111: SCHOOLING/USHJA HUNTER 2'6 O/F | Mara Kranz | 3 | 4 | |
| Equifest I Jul 28-Aug 1, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD HUNTER O/F | Ashlynn Barlow | 7 | 0 | |
| 566: MODIFIED CHILD HUNTER O/F | Ashlynn Barlow | 7 | 0 | |
| 567: MODIFIED CHILD HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 568: MODIFIED CHILD HUNTER O/F | Ashlynn Barlow | 6 | 0.5 | |
| 569: MODIFIED CHILD HUNTER U/S | Ashlynn Barlow | 4 | 2 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 579: NOVICE CHILD HUNTER U/S | Ashlynn Barlow | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | Mara Kranz | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | Mara Kranz | 7 | 0 | |
| Ledges Mar 11-14, 2021 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 821: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 822: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 823: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 824: LOW CHILDREN'S HUNTER U/S | Ashlynn Barlow | 1 | 10 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | Ashlynn Barlow | 2 | 12 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | Ashlynn Barlow | 2 | 6 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ashlynn Barlow | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 111: SCHOOLING/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 112: SCHOOLING/USHJA HUNTER 2ft6 O/F | Mara Kranz | 7 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 114: SCHOOLING/USHJA HUNTER 2ft6 U/S | Mara Kranz | 1 | 10 | |
| 3.1: SCHOOLING/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| Ledges Winter Classic 335445 Mar 4-7, 2021 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 821: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 822: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 823: LOW CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 824: LOW CHILDREN'S HUNTER U/S | Ashlynn Barlow | 1 | 10 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | Ashlynn Barlow | 1 | 20 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 202: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 3 | 4 | |
| 203: NOVICE CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 200: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | Ashlynn Barlow | 1 | 10 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | Ashlynn Barlow | 2 | 6 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Ashlynn Barlow | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 2 | 6 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 4 | 2 | |
| 114: SCHOOLING/USHJA HUNTER 2ft6 U/S | Mara Kranz | 3 | 4 | |

