| Spring Spec III June 20-24, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 75.1: Adult Equitation Championship | ||||
| 1 | 45 | Brooke Von Westernhagen | A33281-R1 | 20 |
| 2 | 70 | Sonia Beyer | A33681-R1 | 12 |
| 315: Adult Equitation Flat | ||||
| 1 | 45 | Brooke Von Westernhagen | A33281-R1 | 10 |
| 2 | 70 | Sonia Beyer | A33681-R1 | 6 |
| 316: Adult Equitation O/F | ||||
| 1 | 45 | Brooke Von Westernhagen | A33281-R1 | 10 |
| 2 | 70 | Sonia Beyer | A33681-R1 | 6 |
| 3 | 171 | Sarah Lewensohn | A32396-R2 2018 rider renewal not yet received/processed | 0 |
| 4 | 260 | Kathleen Nichols | A33458-R1 | 2 |
| 317: Adult Equitation O/F | ||||
| 1 | 45 | Brooke Von Westernhagen | A33281-R1 | 10 |
| 2 | 70 | Sonia Beyer | A33681-R1 | 6 |
| 3 | 260 | Kathleen Nichols | A33458-R1 | 4 |
| Equitation 11 & Under | ||||
| 70.1: Equitation 11 & Under Championship | ||||
| 1 | 48 | Samantha Michael | A33481-R1 | 20 |
| 2 | 102 | CRANNELL LACY | Rider not registered | 0 |
| 302: Equitation 11 & Under O/F | ||||
| 1 | 48 | Samantha Michael | A33481-R1 | 10 |
| 2 | 102 | CRANNELL LACY | Rider not registered | 0 |
| 3 | 79 | STOUGHTON ADDY | Rider not registered | 0 |
| 303: Equitation 11 & Under O/F | ||||
| 1 | 48 | Samantha Michael | A33481-R1 | 10 |
| 2 | 102 | CRANNELL LACY | Rider not registered | 0 |
| 3 | 79 | STOUGHTON ADDY | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 301: Equitation 11 & Under Flat | ||||
| 1 | 48 | Samantha Michael | A33481-R1 | 10 |
| 2 | 79 | STOUGHTON ADDY | Rider not registered | 0 |
| 3 | 102 | CRANNELL LACY | Rider not registered | 0 |
| 71.1: EQUITATION 12-17 Championship | ||||
| 1 | 74 | Azar Claire | Rider not registered | 0 |
| 2 | 96 | Stone Jessica | Rider not registered | 0 |
| 304: Equitation 12-17 Flat | ||||
| 1 | 74 | Azar Claire | Rider not registered | 0 |
| 2 | 96 | Stone Jessica | Rider not registered | 0 |
| 3 | 197 | Emma Gutstein | A33608-R1 | 4 |
| 4 | 304 | Lautenbach Maura | Rider not registered | 0 |
| 5 | 340 | Annabella Harold | A32624-R1 | 1 |
| 305: EQUITATION 12-17 O/F | ||||
| 1 | 74 | Azar Claire | Rider not registered | 0 |
| 2 | 96 | Stone Jessica | Rider not registered | 0 |
| 3 | 340 | Annabella Harold | A32624-R1 | 4 |
| 4 | 338 | Kyle Perkovich | A32899-R2 | 2 |
| 5 | 197 | Emma Gutstein | A33608-R1 | 1 |
| 6 | 304 | Lautenbach Maura | Rider not registered | 0 |
| 306: EQUITATION 12-17 O/F | ||||
| 0 | 304 | Lautenbach Maura | Rider not registered | 0 |
| 1 | 96 | Stone Jessica | Rider not registered | 0 |
| 2 | 74 | Azar Claire | Rider not registered | 0 |
| 3 | 197 | Emma Gutstein | A33608-R1 | 4 |
| 4 | 338 | Kyle Perkovich | A32899-R2 | 2 |
| 5 | 340 | Annabella Harold | A32624-R1 | 1 |
| Long Stirrup Equitation | ||||
| 85.1: LONG STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 215 | Elianna Kirson | A33573-R1 | 20 |
| 2 | 221 | Talia Kirson | A33573-R2 | 12 |
| 354: LONG STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 221 | Talia Kirson | A33573-R2 | 10 |
| 2 | 215 | Elianna Kirson | A33573-R1 | 6 |
| 355: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 215 | Elianna Kirson | A33573-R1 | 10 |
| 2 | 221 | Talia Kirson | A33573-R2 | 6 |
| 356: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 215 | Elianna Kirson | A33573-R1 | 10 |
| 2 | 221 | Talia Kirson | A33573-R2 | 6 |
| 357: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 215 | Elianna Kirson | A33573-R1 | 10 |
| 2 | 221 | Talia Kirson | A33573-R2 | 6 |
| 358: LONG STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 221 | Talia Kirson | A33573-R2 | 10 |
| 2 | 215 | Elianna Kirson | A33573-R1 | 6 |
| Short Stirrup Equitation | ||||
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 2 | 220 | Hope Lisitza | A33579-R1 | 12 |
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 2 | 220 | Hope Lisitza | A33579-R1 | 6 |
| 3 | 54 | Meghan Taylor | A33032-R1 Rider renewal late (show 6/24/2018, renewal 9/15/2018) | 0 |
| 4 | 218 | CARLOTTI MEGAN | Rider not registered | 0 |
| 5 | 242 | LANCELLE BATES KEIRA | Rider not registered | 0 |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 2 | 218 | CARLOTTI MEGAN | Rider not registered | 0 |
| 3 | 54 | Meghan Taylor | A33032-R1 Rider renewal late (show 6/24/2018, renewal 9/15/2018) | 0 |
| 4 | 242 | LANCELLE BATES KEIRA | Rider not registered | 0 |
| 5 | 220 | Hope Lisitza | A33579-R1 | 1 |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 220 | Hope Lisitza | A33579-R1 | 10 |
| 2 | 54 | Meghan Taylor | A33032-R1 Rider renewal late (show 6/24/2018, renewal 9/15/2018) | 0 |
| 3 | 218 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 5 | 242 | LANCELLE BATES KEIRA | Rider not registered | 0 |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 2 | 242 | LANCELLE BATES KEIRA | Rider not registered | 0 |
| 3 | 220 | Hope Lisitza | A33579-R1 | 4 |
| 4 | 54 | Meghan Taylor | A33032-R1 Rider renewal late (show 6/24/2018, renewal 9/15/2018) | 0 |
| 5 | 218 | CARLOTTI MEGAN | Rider not registered | 0 |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 220 | Hope Lisitza | A33579-R1 | 10 |
| 2 | 302 | STOUGHTON LILLIAN | Rider not registered | 0 |
| 3 | 218 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 242 | LANCELLE BATES KEIRA | Rider not registered | 0 |
| 5 | 54 | Meghan Taylor | A33032-R1 Rider renewal late (show 6/24/2018, renewal 9/15/2018) | 0 |

