| Brooke Von Westernhagen - A33281-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/4/2018 (effective date: 1/4/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 316: Adult Equitation O/F | Brooke Von Westernhagen | 3 | 4 | |
| 72.1: Equitation 15-17 Championship | Brooke Von Westernhagen | 2 | 12 | |
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Brooke Von Westernhagen | 9 | ||
| Spring Spec III June 20-24, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 315: Adult Equitation Flat | Brooke Von Westernhagen | 1 | 10 | |
| 316: Adult Equitation O/F | Brooke Von Westernhagen | 1 | 10 | |
| 317: Adult Equitation O/F | Brooke Von Westernhagen | 1 | 10 | |
| 75.1: Adult Equitation Championship | Brooke Von Westernhagen | 1 | 20 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 388: IHJA Child/Adult Medal | Brooke Von Westernhagen | 3 | 4 | |

