| Emma Gutstein - A33608-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/8/2017 (effective date: 12/8/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Medal Finals | rider | place | comments | |
| 641: IHJA CHILDRENS MEDAL FINAL | Emma Gutstein | 4 | ||
| Spring Spec III June 20-24, 2018 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: Equitation 12-17 Flat | Emma Gutstein | 3 | 4 | |
| 305: EQUITATION 12-17 O/F | Emma Gutstein | 5 | 1 | |
| 306: EQUITATION 12-17 O/F | Emma Gutstein | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 388: IHJA Child/Adult Medal | Emma Gutstein | 1 | 10 | |
| Spring Spec II June 13-17, 2018 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Emma Gutstein | 3 | 4 | |
| 305: EQUITATION 12-14 O/F | Emma Gutstein | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | Emma Gutstein | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 388: IHJA CHILD MEDAL | Emma Gutstein | 1 | 10 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: Equitation 12-14/15-17 Flat | Emma Gutstein | 2 | 6 | |
| 305: Equitation 12-14/15-17 O/F | Emma Gutstein | 1 | 10 | |
| 306: Equitation 12-14/15-17 O/F | Emma Gutstein | 2 | 6 | |
| 71.1: Equitation 12-14/15-17 Championship | Emma Gutstein | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 388: IHJA CHILD MEDAL | Emma Gutstein | 1 | 10 | |
| Ledges Feb 8-11, 2018 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal | Emma Gutstein | 1 | 10 | |

