| Kathleen Nichols - A33458-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Minnesota Harvest Oct 2-7, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F | Kathleen Nichols | 1 | 10 | |
| 301: Adult Equitation O/F | Kathleen Nichols | 1 | 10 | |
| 303: Adult Equitation U/S | Kathleen Nichols | 1 | 10 | |
| 40.1: Adult Equitation Championship | Kathleen Nichols | 1 | 20 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 316: Adult Equitation O/F | Kathleen Nichols | 6 | 0.5 | |
| 317: Adult Equitation O/F | Kathleen Nichols | 0 | 0 | |
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Kathleen Nichols | 0 | , | |
| Spring Spec III June 20-24, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 316: Adult Equitation O/F | Kathleen Nichols | 4 | 2 | |
| 317: Adult Equitation O/F | Kathleen Nichols | 3 | 4 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 4 | 2 | |
| 301: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 1 | 10 | |
| Ledges Feb 15-18, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 1 | 10 | |
| 301: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 1 | 10 | |
| Ledges Jan 18-21, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 5 | 1 | |
| 301: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 6 | 0.5 | |
| 302: ADULT EQUITATION 3ft U/S | Kathleen Nichols | 2 | 6 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 1 | 10 | |
| 301: ADULT EQUITATION 3ft0 O/F | Kathleen Nichols | 0 | 0 | |
| 302: ADULT EQUITATION 3ft U/S | Kathleen Nichols | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Kathleen Nichols | 2 | 6 | |

