| Showplace Spring I May 10-13, 2-18 - Jumper Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 205: BABY GREEN JUMPER - .80M | ||||
| 1 | 655 | QUALTENDER | Horse not registered | 0 |
| 2 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 206: BABY GREEN JUMPER - .80M | ||||
| 1 | 654 | QUACKLIN ROUGE | Horse not registered | 0 |
| 207: BABY GREEN JUMPER - .80M | ||||
| 1 | 713 | Charade | A30654-H35 | 10 |
| 2 | 655 | QUALTENDER | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 619 | CINGUITA | Horse not registered | 0 |
| 1 | 668 | Roc N Groovy | A32806-H6 | 10 |
| 2 | 663 | Raquel | A33533-H2 | 6 |
| 3 | 697 | Donnalaris | A30580-H17 | 4 |
| 4 | 631 | ZANZIBAR 74 | Horse not registered | 0 |
| 5 | 623 | GRANDENTO | Horse not registered | 0 |
| 6 | 629 | Calimero XXVI | Horse not registered | 0 |
| 7 | 720 | JOPLIN TER DOORN | Horse not registered | 0 |
| 8 | 719 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | ||||
| 1 | 697 | Donnalaris | A30580-H17 | 10 |
| 2 | 668 | Roc N Groovy | A32806-H6 | 6 |
| 3 | 663 | Raquel | A33533-H2 | 4 |
| 4 | 719 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 5 | 629 | Calimero XXVI | Horse not registered | 0 |
| 6 | 720 | JOPLIN TER DOORN | Horse not registered | 0 |
| 7 | 631 | ZANZIBAR 74 | Horse not registered | 0 |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 720 | JOPLIN TER DOORN | Horse not registered | 0 |
| 0 | 719 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 1 | 697 | Donnalaris | A30580-H17 | 10 |
| 2 | 668 | Roc N Groovy | A32806-H6 | 6 |
| 3 | 631 | ZANZIBAR 74 | Horse not registered | 0 |
| 4 | 623 | GRANDENTO | Horse not registered | 0 |
| 5 | 629 | Calimero XXVI | Horse not registered | 0 |
| 6 | 620 | CONDERO 3 | Horse not registered | 0 |
| 7 | 663 | Raquel | A33533-H2 | 0 |
| 8 | 619 | CINGUITA | Horse not registered | 0 |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | ||||
| 0 | 629 | Calimero XXVI | Horse not registered | 0 |
| 1 | 668 | Roc N Groovy | A32806-H6 | 10 |
| 2 | 663 | Raquel | A33533-H2 | 6 |
| 3 | 697 | Donnalaris | A30580-H17 | 4 |
| 4 | 631 | ZANZIBAR 74 | Horse not registered | 0 |
| 5 | 658 | The Countess | A33089-H5 | 1 |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | ||||
| 1 | 668 | Roc N Groovy | A32806-H6 | 20 |
| 2 | 697 | Donnalaris | A30580-H17 | 12 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 412: $2,500 NAL JR/A-O/AM JUMPER 1.25M CLASSIC | ||||
| 1 | 679 | Chasinta | A33241-H5 | 10 |
| 2 | 718 | Geronimo Van Berkenbroeck | A32348-H7 | 6 |
| 3 | 707 | Aurora | A30654-H32 | 4 |
| 4 | 618 | Cassini du Boy | A33368-H6 | 2 |
| 5 | 676 | Diego VD Endepoel | A32799-H7 | 1 |
| 6 | 706 | The Graduate | A30654-H24 | 0.5 |
| 7 | 684 | Centomani | A33378-H3 | 0 |
| 413: $5,000 SUMMITJOINTSJHOF JR/A-O/AM JMPR1.35MCLASSIC | ||||
| 1 | 614 | Climbus | A32671-H12 | 10 |
| 2 | 616 | DIRKIE Z | Horse not registered | 0 |
| 3 | 608 | CALVALOU | Horse not registered | 0 |
| 4 | 686 | ZACANTOS Z | Horse not registered | 0 |
| 5 | 642 | CAROQUADOS T | Horse not registered | 0 |
| 6 | 646 | JAHIL | Horse not registered | 0 |
| 272: $500 JR/A-O/AM CWD JUMPER - 1.20M | ||||
| 0 | 608 | CALVALOU | Horse not registered | 0 |
| 1 | 718 | Geronimo Van Berkenbroeck | A32348-H7 | 10 |
| 2 | 618 | Cassini du Boy | A33368-H6 | 6 |
| 3 | 684 | Centomani | A33378-H3 | 4 |
| 4 | 679 | Chasinta | A33241-H5 | 2 |
| 5 | 674 | LOTHARIO | Horse not registered | 0 |
| 273: $500 JR/A-O/AM CWD JUMPER - 1.20M | ||||
| 0 | 674 | LOTHARIO | Horse not registered | 0 |
| 1 | 707 | Aurora | A30654-H32 | 10 |
| 2 | 679 | Chasinta | A33241-H5 | 6 |
| 3 | 684 | Centomani | A33378-H3 | 4 |
| 4 | 676 | Diego VD Endepoel | A32799-H7 | 2 |
| 5 | 718 | Geronimo Van Berkenbroeck | A32348-H7 | 1 |
| 6 | 706 | The Graduate | A30654-H24 | 0.5 |
| 7 | 618 | Cassini du Boy | A33368-H6 | 0 |
| 119.1: JR/A-O/AM CWD JUMPER - 1.20M CHAMPIONSHIP | ||||
| 1 | 679 | Chasinta | A33241-H5 | 20 |
| 2 | 718 | Geronimo Van Berkenbroeck | A32348-H7 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | ||||
| 0 | 663 | Raquel | A33533-H2 | 0 |
| 1 | 621 | COR | Horse not registered | 0 |
| 2 | 632 | CHARLETON | Horse not registered | 0 |
| 3 | 651 | Buck Naked | A33522-H1 | 4 |
| 4 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 5 | 689 | As Di So Grand | A30198-H45 | 1 |
| 6 | 698 | Balou Boy | A30863-H13 | 0.5 |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 1 | 651 | Buck Naked | A33522-H1 | 10 |
| 2 | 621 | COR | Horse not registered | 0 |
| 3 | 689 | As Di So Grand | A30198-H45 | 4 |
| 4 | 632 | CHARLETON | Horse not registered | 0 |
| 5 | 698 | Balou Boy | A30863-H13 | 1 |
| 6 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 1 | 698 | Balou Boy | A30863-H13 | 10 |
| 2 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 3 | 632 | CHARLETON | Horse not registered | 0 |
| 4 | 651 | Buck Naked | A33522-H1 | 2 |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 1 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 2 | 632 | CHARLETON | Horse not registered | 0 |
| 3 | 698 | Balou Boy | A30863-H13 | 4 |
| 4 | 651 | Buck Naked | A33522-H1 | 2 |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | ||||
| 1 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 2 | 632 | CHARLETON | Horse not registered | 0 |
| 2 | 651 | Buck Naked | A33522-H1 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 409: $250 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC -.90M | ||||
| 0 | 694 | JUST MILO | Horse not registered | 0 |
| 0 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 1 | 682 | Really Truly | A33608-H2 | 10 |
| 2 | 626 | VA BIEN D AVIFAUNA Z | Horse not registered | 0 |
| 3 | 636 | Lycos | A33596-H1 | 4 |
| 4 | 622 | GATSBY | Horse not registered | 0 |
| 5 | 633 | EKANGA | Horse not registered | 0 |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 682 | Really Truly | A33608-H2 | 10 |
| 2 | 694 | JUST MILO | Horse not registered | 0 |
| 3 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 4 | 633 | EKANGA | Horse not registered | 0 |
| 5 | 626 | VA BIEN D AVIFAUNA Z | Horse not registered | 0 |
| 6 | 636 | Lycos | A33596-H1 | 0.5 |
| 7 | 622 | GATSBY | Horse not registered | 0 |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 682 | Really Truly | A33608-H2 | 10 |
| 2 | 633 | EKANGA | Horse not registered | 0 |
| 3 | 694 | JUST MILO | Horse not registered | 0 |
| 4 | 622 | GATSBY | Horse not registered | 0 |
| 5 | 626 | VA BIEN D AVIFAUNA Z | Horse not registered | 0 |
| 6 | 636 | Lycos | A33596-H1 | 0.5 |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 636 | Lycos | A33596-H1 | 10 |
| 2 | 633 | EKANGA | Horse not registered | 0 |
| 3 | 682 | Really Truly | A33608-H2 | 4 |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 636 | Lycos | A33596-H1 | 10 |
| 2 | 633 | EKANGA | Horse not registered | 0 |
| 3 | 622 | GATSBY | Horse not registered | 0 |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | ||||
| 1 | 682 | Really Truly | A33608-H2 | 20 |
| 2 | 636 | Lycos | A33596-H1 | 12 |
| Puddle Jumper | ||||
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | ||||
| 1 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 2 | 617 | BRENAE | Horse not registered | 0 |
| 3 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 4 | 625 | SMARTY | Horse not registered | 0 |
| 5 | 694 | JUST MILO | Horse not registered | 0 |
| 6 | 673 | Grandeur B | A33577-H1 | 0.5 |
| 7 | 654 | QUACKLIN ROUGE | Horse not registered | 0 |
| 208: PUDDLE JUMPER - .80M | ||||
| 1 | 617 | BRENAE | Horse not registered | 0 |
| 2 | 636 | Lycos | A33596-H1 | 6 |
| 3 | 625 | SMARTY | Horse not registered | 0 |
| 4 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 5 | 694 | JUST MILO | Horse not registered | 0 |
| 6 | 673 | Grandeur B | A33577-H1 | 0.5 |
| 7 | 654 | QUACKLIN ROUGE | Horse not registered | 0 |
| 8 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 209: PUDDLE JUMPER - .80M | ||||
| 0 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 1 | 625 | SMARTY | Horse not registered | 0 |
| 2 | 673 | Grandeur B | A33577-H1 | 6 |
| 3 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 4 | 617 | BRENAE | Horse not registered | 0 |
| 210: PUDDLE JUMPER - .80M | ||||
| 1 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 2 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 211: PUDDLE JUMPER - .80M | ||||
| 1 | 654 | QUACKLIN ROUGE | Horse not registered | 0 |
| 2 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 3 | 627 | WF EVER SO CLEVER | Horse not registered | 0 |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 2 | 617 | BRENAE | Horse not registered | 0 |
| Training Jumper - High | ||||
| 216: 1.0m Jumper | ||||
| 0 | 622 | GATSBY | Horse not registered | 0 |
| 1 | 630 | LEONARD VAN DORPERHEIDE | Horse not registered | 0 |
| 2 | 668 | Roc N Groovy | A32806-H6 | 6 |
| 3 | 641 | BILLY GRAFFITI | Horse not registered | 0 |
| 4 | 633 | EKANGA | Horse not registered | 0 |
| 5 | 673 | Grandeur B | A33577-H1 | 1 |
| 6 | 634 | LOCOMOTION | Horse not registered | 0 |
| 7 | 626 | VA BIEN D AVIFAUNA Z | Horse not registered | 0 |
| 8 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 217: 1.0m Jumper | ||||
| 0 | 630 | LEONARD VAN DORPERHEIDE | Horse not registered | 0 |
| 0 | 629 | Calimero XXVI | Horse not registered | 0 |
| 1 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 2 | 653 | CELARA | Horse not registered | 0 |
| 3 | 694 | JUST MILO | Horse not registered | 0 |
| 4 | 632 | CHARLETON | Horse not registered | 0 |
| 5 | 699 | SORANO | Horse not registered | 0 |
| 6 | 619 | CINGUITA | Horse not registered | 0 |
| 7 | 641 | BILLY GRAFFITI | Horse not registered | 0 |
| 218: 1.0m Jumper | ||||
| 1 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 2 | 689 | As Di So Grand | A30198-H45 | 6 |
| 3 | 621 | COR | Horse not registered | 0 |
| 4 | 651 | Buck Naked | A33522-H1 | 2 |
| 5 | 633 | EKANGA | Horse not registered | 0 |
| 219: 1.0m Jumper | ||||
| 1 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 2 | 633 | EKANGA | Horse not registered | 0 |
| 104.1: 1.0M JUMPER CHAMPIONSHIP | ||||
| 1 | 653 | CELARA | Horse not registered | 0 |
| 2 | 630 | LEONARD VAN DORPERHEIDE | Horse not registered | 0 |
| 2 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 213: .90M JUMPER | ||||
| 0 | 689 | As Di So Grand | A30198-H45 | 0 |
| 0 | 630 | LEONARD VAN DORPERHEIDE | Horse not registered | 0 |
| 0 | 613 | BLURRED LINES | Horse not registered | 0 |
| 1 | 682 | Really Truly | A33608-H2 | 10 |
| 2 | 657 | OLD GRANDAD 114 | Horse not registered | 0 |
| 3 | 612 | Ravina | 2018 horse renewal not yet received/processed | 0 |
| 4 | 633 | EKANGA | Horse not registered | 0 |
| 5 | 625 | SMARTY | Horse not registered | 0 |
| 6 | 685 | ROSSI BIANCI | Horse not registered | 0 |
| 7 | 655 | QUALTENDER | Horse not registered | 0 |
| 8 | 617 | BRENAE | Horse not registered | 0 |
| 214: .90M JUMPER | ||||
| 1 | 633 | EKANGA | Horse not registered | 0 |
| 2 | 705 | Gallatin | A30654-H31 | 6 |
| 3 | 689 | As Di So Grand | A30198-H45 | 4 |
| 4 | 683 | Jupiter | A33608-H1 | 2 |
| 5 | 621 | COR | Horse not registered | 0 |
| 6 | 655 | QUALTENDER | Horse not registered | 0 |
| 7 | 613 | BLURRED LINES | Horse not registered | 0 |
| 215: .90M JUMPER | ||||
| 0 | 613 | BLURRED LINES | Horse not registered | 0 |
| 1 | 658 | The Countess | A33089-H5 | 10 |
| 2 | 622 | GATSBY | Horse not registered | 0 |
| 3 | 633 | EKANGA | Horse not registered | 0 |
| 103.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 633 | EKANGA | Horse not registered | 0 |
| 2 | 658 | The Countess | A33089-H5 | 12 |
| 2 | 682 | Really Truly | A33608-H2 | 12 |

