| Raquel - A33533-H2 - Equinvest Partners LLC | ||||
|---|---|---|---|---|
| Renewal Received: 5/10/2018 (effective date: 5/10/2018), points as of 11/6/2018 | ||||
| Kentucky National Sep 19-23, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 406: $500 Childrens 1.10m II2b | Aristea Santoro | 0 | 0 | |
| 407: $500 Childrens 1.10m II2b | Aristea Santoro | 7 | 0 | |
| 408: $1000 NAL/WIHS Childrens 1.10m II2b | Aristea Santoro | 4 | 2 | |
| 471: $500 Childrens 1.10m II2.1 | Aristea Santoro | 5 | 1 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Aristea Santoro | 1 | 20 | |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Aristea Santoro | 1 | 10 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 1 | 10 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 1 | 10 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | Aristea Santoro | 1 | 10 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Aristea Santoro | 0 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Aristea Santoro | 4 | 2 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 2 | 6 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 3 | 4 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Aristea Santoro | 0 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Aristea Santoro | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 1 | 10 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Aristea Santoro | 2 | 6 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Aristea Santoro | 3 | 4 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 2 | 6 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Aristea Santoro | 7 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Aristea Santoro | 0 | 0 | |

