| The Countess - A33089-H5 - Skyler Hendricks | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace End Of Summer II Aug 16-19, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 411: $1,500 PROF.CHOICE M&S CH/AD JUMPER CLASSIC-1.10M | Skyler Hendricks | 2 | 6 | |
| 411: $1,500 PROF.CHOICE M&S CH/AD JUMPER CLASSIC-1.10M | Skyler Hendricks | 2 | 6 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 3 | 4 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 3 | 4 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 4 | 2 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 10 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 2 | 6 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | Skyler Hendricks | 4 | 2 | |
| HITS Showplace End Of Summer I Aug 8-12, 2018 | ||||
| Invalid | rider | place | points | comments |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Skyler Hendricks | 1 | 0 | No championship points for divisions with less than 2 riders |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 1 | 10 | |
| 411: $500 PROF.CHOICE M&S CH/AD JUMPER CLASSIC-1.10M | Skyler Hendricks | 2 | 6 | |
| 511: $500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 3 | 4 | |
| 611: $1500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 5 | 1 | |
| HITS Summer II Jul 12-15, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 8 | 0 | |
| HITS Summertime I Jul 4-8, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 219: 1.0m Jumper | Skyler Hendricks | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 1 | 10 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Skyler Hendricks | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 4 | 2 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 4 | 2 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 4 | 2 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Skyler Hendricks | 12 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 0 | 0 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 5 | 1 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Skyler Hendricks | 0 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Skyler Hendricks | 0 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 7 | 0 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 103.1: .90M JUMPER CHAMPIONSHIP | Skyler Hendricks | 2 | 12 | |
| 215: .90M JUMPER | Skyler Hendricks | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Skyler Hendricks | 5 | 1 | |
| Ledges April 5-8, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Skyler Hendricks | 2 | 6 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Skyler Hendricks | 3 | 4 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Skyler Hendricks | 3 | 4 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Skyler Hendricks | 5 | 1 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Skyler Hendricks | 3 | 4 | |
| Ledges Feb 8-11, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Skyler Hendricks | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Skyler Hendricks | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Skyler Hendricks | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Skyler Hendricks | 4 | 2 | |
| 58.1: High Childrens/Adult Jumper Championship | Skyler Hendricks | 2 | 12 | |
| Low Children's Jumper | rider | place | points | comments |
| 592: $500 Low Child/Adult Jumper | Skyler Hendricks | 2 | 6 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | Serah Vogus | 6 | 0.5 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Skyler Hendricks | 6 | 0.5 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Skyler Hendricks | 5 | 1 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Skyler Hendricks | 8 | 0 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Skyler Hendricks | 7 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Skyler Hendricks | 1 | 10 | |

