| Grandeur B - A33577-H1 - Emily Britton | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace Fall Sep 6-9, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 531: Modified Child/Adult Jumper | VOGEL EMILY | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | VOGEL EMILY | 6 | 0.5 | |
| 591: $500 Low Child/Adult Jumper | VOGEL EMILY | 5 | 1 | |
| 592: $500 Low Child/Adult Jumper | VOGEL EMILY | 0 | 0 | |
| 599: $1,500 Low Child/Adult Jumper Classic | VOGEL EMILY | 2 | 6 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 353: $1000 Int Childrens/Adult Jumper Classic II2b | VOGEL EMILY | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 305: Intermediate Childrens/Adult Jumper .85m II2b | VOGEL EMILY | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 301: Training Jumper .85m II | VOGEL EMILY | 1 | 10 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 353: $1000 Int Childrens/Adult Jumper Classic .85m II2b | VOGEL EMILY | 6 | 0.5 | |
| 305: Intermediate Childrens/Adult Jumper .85 II2b | VOGEL EMILY | 0 | 0 | |
| 306: Intermediate Childrens/Adult Jumper .85 II2b | VOGEL EMILY | 0 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 206: BABY GREEN JUMPER - .80M | VOGEL EMILY | 3 | 4 | |
| Modified Children's Jumper | rider | place | points | comments |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | VOGEL EMILY | 0 | 0 | |
| 409: $250 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC -.90M | VOGEL EMILY | 6 | 0.5 | |
| Training Jumper - Low | rider | place | points | comments |
| 213: .90M JUMPER | Taylor McMurtry | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC - 1.00M | VOGEL EMILY | 6 | 0.5 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Training Jumper - High | rider | place | points | comments |
| 216: 1.0m Jumper | Taylor McMurtry | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | VOGEL EMILY | 6 | 0.5 | |
| 209: PUDDLE JUMPER - .80M | VOGEL EMILY | 2 | 6 | |
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | VOGEL EMILY | 6 | 0.5 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child Jumper | VOGEL EMILY | 5 | 1 | |
| 531: Modified Child Jumper | VOGEL EMILY | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | VOGEL EMILY | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | VOGEL EMILY | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | VOGEL EMILY | 5 | 1 | |

