| Ledges Winter Dec 7-10, 2017 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 302: ADULT EQUITATION 3ft U/S | ||||
| 1 | 637 | Kathleen Nichols | A33458-R1 | 10 |
| 2 | 987 | Ashley Marrin | A32658-R1 | 6 |
| 3 | 1097 | Shelby Lynne Peteler | A33576-R2 | 4 |
| 300: ADULT EQUITATION 3ft0 O/F | ||||
| 1 | 637 | Kathleen Nichols | A33458-R1 | 10 |
| 301: ADULT EQUITATION 3ft0 O/F | ||||
| 0 | 980 | KNORR MELISSA | Rider not registered | 0 |
| 0 | 637 | Kathleen Nichols | A33458-R1 | 0 |
| 303: ADULT EQUITATION 3ft3-3ft6 | ||||
| 1 | 987 | Ashley Marrin | A32658-R1 | 10 |
| 304: ADULT EQUITATION 3ft3-3ft6 | ||||
| 1 | 987 | Ashley Marrin | A32658-R1 | 10 |
| Equitation 11 & Under | ||||
| 41.1: Equitation 11 & Under/12-14 Ponies Championship | ||||
| 1 | 968 | SKARSTEN ASTRID | Rider not registered | 0 |
| 2 | 1079 | MILLER LEXI | Rider not registered | 0 |
| 307: Equitation 11 & Under/12-14 Ponies Flat | ||||
| 1 | 1072 | Isabelle Collister | A33154-R1 | 10 |
| 2 | 1055 | Francesca Orvis | A33534-R1 | 6 |
| 3 | 1349 | Olivia Galley | A33149-R1 | 4 |
| 4 | 968 | SKARSTEN ASTRID | Rider not registered | 0 |
| 305: Equitation 11 & Under/12-14 Ponies O/F | ||||
| 1 | 968 | SKARSTEN ASTRID | Rider not registered | 0 |
| 2 | 1349 | Olivia Galley | A33149-R1 | 6 |
| 3 | 1079 | MILLER LEXI | Rider not registered | 0 |
| 4 | 1072 | Isabelle Collister | A33154-R1 | 2 |
| 5 | 1055 | Francesca Orvis | A33534-R1 | 1 |
| Equitation 12-14 Ponies | ||||
| 306: EQUITATION 11 & UNDER/12=14 PONIES O/F | ||||
| 1 | 1079 | MILLER LEXI | Rider not registered | 0 |
| 2 | 1055 | Francesca Orvis | A33534-R1 | 6 |
| 3 | 968 | SKARSTEN ASTRID | Rider not registered | 0 |
| 4 | 1349 | Olivia Galley | A33149-R1 | 2 |
| 5 | 1072 | Isabelle Collister | A33154-R1 | 1 |
| Junior Equitation Combined | ||||
| 44.1: Equitation 12-14/15-17 Championship | ||||
| 1 | 1087 | Celia Bresch | A32605-R1 | 20 |
| 2 | 1092 | Hayley Anderson | A33177-R1 | 12 |
| 316: Equitation 12-14/15-17 Flat | ||||
| 1 | 1087 | Celia Bresch | A32605-R1 | 10 |
| 2 | 1084 | Lauren George | A32987-R2 | 6 |
| 3 | 1090 | Claire Stockard | A33340-R2 | 4 |
| 4 | 1092 | Hayley Anderson | A33177-R1 | 2 |
| 5 | 990 | Ellie Warren | A33580-R1 | 1 |
| 6 | 935 | SMITH DARLA ROSE | Rider not registered | 0 |
| 314: Equitation 12-14/15-17 O/F | ||||
| 1 | 935 | SMITH DARLA ROSE | Rider not registered | 0 |
| 2 | 1090 | Claire Stockard | A33340-R2 | 6 |
| 3 | 1092 | Hayley Anderson | A33177-R1 | 4 |
| 4 | 1087 | Celia Bresch | A32605-R1 | 2 |
| 5 | 1084 | Lauren George | A32987-R2 | 1 |
| 315: Equitation 12-14/15-17 O/F | ||||
| 1 | 1087 | Celia Bresch | A32605-R1 | 10 |
| 2 | 1092 | Hayley Anderson | A33177-R1 | 6 |
| 3 | 1084 | Lauren George | A32987-R2 | 4 |
| 4 | 1090 | Claire Stockard | A33340-R2 | 2 |
| 5 | 935 | SMITH DARLA ROSE | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 982: Long Stirrup Eq O/F | ||||
| 1 | 1062 | Elianna Kirson | A33573-R1 | 10 |
| 980: LONG STIRRUP EQ W/T | ||||
| 1 | 1062 | Elianna Kirson | A33573-R1 | 10 |
| 2 | 965 | DATLA SANDY | Rider not registered | 0 |
| 981: LONG STIRRUP EQ W/T/C | ||||
| 1 | 965 | DATLA SANDY | Rider not registered | 0 |
| 2 | 1062 | Elianna Kirson | A33573-R1 | 6 |
| 72.1: Long Stirrup Equitation Championship | ||||
| 1 | 1062 | Elianna Kirson | A33573-R1 No championship points for divisions with less than 2 riders | 0 |
| 2 | 965 | DATLA SANDY | No championship points for divisions with less than 2 riders | 0 |
| Short Stirrup Equitation | ||||
| 45.1: Short Stirrup Equitation Championship | ||||
| 1 | 1093 | Kendall Johnson | A32884-R2 | 20 |
| 2 | 1069 | Liana Epstein | A33443-R1 | 12 |
| 335: Short Stirrup Equitation O/F | ||||
| 0 | 1095 | Eleanor Gentry | A33568-R1 | 0 |
| 1 | 1069 | Liana Epstein | A33443-R1 | 10 |
| 2 | 1064 | Hope Lisitza | A33579-R1 | 6 |
| 3 | 1093 | Kendall Johnson | A32884-R2 | 4 |
| 4 | 1063 | Talia Kirson | A33573-R2 | 2 |
| 5 | 1065 | Mia Koster | A33584-R1 | 1 |
| 333: Short Stirrup Walk Trot | ||||
| 0 | 1065 | Mia Koster | A33584-R1 | 0 |
| 1 | 1095 | Eleanor Gentry | A33568-R1 | 10 |
| 2 | 1093 | Kendall Johnson | A32884-R2 | 6 |
| 3 | 1069 | Liana Epstein | A33443-R1 | 4 |
| 4 | 1063 | Talia Kirson | A33573-R2 | 2 |
| 5 | 1064 | Hope Lisitza | A33579-R1 | 1 |
| 334: Short Stirrup Walk Trot Canter | ||||
| 0 | 1065 | Mia Koster | A33584-R1 | 0 |
| 1 | 1093 | Kendall Johnson | A32884-R2 | 10 |
| 2 | 1063 | Talia Kirson | A33573-R2 | 6 |
| 3 | 1095 | Eleanor Gentry | A33568-R1 | 4 |
| 4 | 1069 | Liana Epstein | A33443-R1 | 2 |
| 5 | 1064 | Hope Lisitza | A33579-R1 | 1 |

