| Kendall Johnson - A32884-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Spring Spectacular I June 7-10, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | Kendall Johnson | 4 | 2 | |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | Kendall Johnson | 5 | 1 | |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | Kendall Johnson | 3 | 4 | |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | Kendall Johnson | 3 | 4 | |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | Kendall Johnson | 2 | 6 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Kendall Johnson | 2 | 6 | |
| 334: Short Stirrup Walk Trot Canter | Kendall Johnson | 1 | 10 | |
| 335: Short Stirrup Equitation O/F | Kendall Johnson | 1 | 10 | |
| 336: Short Stirrup Equitation O/F | Kendall Johnson | 2 | 6 | |
| 337: Short Stirrup Equitation O/F | Kendall Johnson | 2 | 6 | |
| 45.1: Short Stirrup Equitation Championship | Kendall Johnson | 2 | 12 | |
| WEC 16 April 18-22, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 610: Opportunity Short Stirrup/Limit Equitation 2ft | Kendall Johnson | 4 | 2 | |
| 611: Opportunity Short Stirrup/Limit Equitation 2ft | Kendall Johnson | 3 | 4 | |
| 612: Opportunity Short Stirrup/Limit Equitation Flat | Kendall Johnson | 4 | 2 | |
| Ledges April 5-8, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Kendall Johnson | 2 | 6 | |
| 334: Short Stirrup Walk Trot Canter | Kendall Johnson | 2 | 6 | |
| 335: Short Stirrup Equitation O/F | Kendall Johnson | 2 | 6 | |
| 45.1: Short Stirrup Equitation Championship | Kendall Johnson | 2 | 12 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Kendall Johnson | 4 | 2 | |
| 334: Short Stirrup Walk Trot Canter | Kendall Johnson | 4 | 2 | |
| 335: Short Stirrup Equitation O/F | Kendall Johnson | 2 | 6 | |
| Ledges Jan 11-14, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Kendall Johnson | 4 | 2 | |
| 334: Short Stirrup Walk Trot Canter | Kendall Johnson | 3 | 4 | |
| 335: Short Stirrup Equitation O/F | Kendall Johnson | 1 | 10 | |
| 45.1: Short Stirrup Equitation Championship | Kendall Johnson | 2 | 12 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Kendall Johnson | 2 | 6 | |
| 334: Short Stirrup Walk Trot Canter | Kendall Johnson | 1 | 10 | |
| 335: Short Stirrup Equitation O/F | Kendall Johnson | 3 | 4 | |
| 45.1: Short Stirrup Equitation Championship | Kendall Johnson | 1 | 20 | |

