| Ellie Warren - A33580-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Ledges April 5-8, 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 311: EQUITATION 12-14/15-17 HORSES O/F | Ellie Warren | 4 | 2 | |
| 312: EQUITATION 12-14/15-17 HORSES O/F | Ellie Warren | 0 | 0 | |
| 313: EQUITATION 12-14/15-17 HORSES FLAT | Ellie Warren | 3 | 4 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 316: Equitation 12-14/15-17 Flat | Ellie Warren | 5 | 1 | |

