| Ledges Fall Sep 27-30, 2018 - Hunter Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 705 | Astaire | A30482-H7 | 20 |
| 2 | 702 | Lanesborough | A30481-H6 | 12 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 705 | Astaire | A30482-H7 | 10 |
| 2 | 702 | Lanesborough | A30481-H6 | 6 |
| 3 | 780 | Cadence E.X. | A30220-H11 | 4 |
| 4 | 796 | Olivaire | 2018 horse renewal not yet received/processed | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 705 | Astaire | A30482-H7 | 10 |
| 2 | 702 | Lanesborough | A30481-H6 | 6 |
| 3 | 796 | Olivaire | 2018 horse renewal not yet received/processed | 0 |
| 4 | 780 | Cadence E.X. | A30220-H11 | 2 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 705 | Astaire | A30482-H7 | 10 |
| 2 | 702 | Lanesborough | A30481-H6 | 6 |
| 3 | 780 | Cadence E.X. | A30220-H11 | 4 |
| 4 | 796 | Olivaire | 2018 horse renewal not yet received/processed | 0 |
| Children’s Working Hunters Combined | ||||
| 24.1: Childrens Hunter Championship | ||||
| 1 | 786 | GISELLE | Horse not registered | 0 |
| 2 | 710 | Gaudiano | A33505-H5 | 12 |
| 210: Childrens Hunter O/F | ||||
| 1 | 786 | GISELLE | Horse not registered | 0 |
| 2 | 783 | PROLOGUE | Horse not registered | 0 |
| 3 | 710 | Gaudiano | A33505-H5 | 4 |
| 211: Childrens Hunter O/F | ||||
| 1 | 783 | PROLOGUE | Horse not registered | 0 |
| 2 | 786 | GISELLE | Horse not registered | 0 |
| 3 | 710 | Gaudiano | A33505-H5 | 4 |
| 212: Childrens Hunter O/F | ||||
| 1 | 710 | Gaudiano | A33505-H5 | 10 |
| 2 | 786 | GISELLE | Horse not registered | 0 |
| 213: Childrens Hunter O/F | ||||
| 1 | 786 | GISELLE | Horse not registered | 0 |
| 2 | 710 | Gaudiano | A33505-H5 | 6 |
| 214: Childrens Hunter U/S | ||||
| 1 | 786 | GISELLE | Horse not registered | 0 |
| 2 | 783 | PROLOGUE | Horse not registered | 0 |
| 3 | 710 | Gaudiano | A33505-H5 | 4 |
| Children's Pony Hunters Combined | ||||
| 290: Childrens Hunter Pony O/F | ||||
| 1 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 2 | 771 | Rosemary | Horse registered on B circuit | 0 |
| 3 | 787 | SMALL ROMANCE | Horse not registered | 0 |
| 291: Childrens Hunter Pony O/F | ||||
| 1 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 2 | 787 | SMALL ROMANCE | Horse not registered | 0 |
| 3 | 771 | Rosemary | Horse registered on B circuit | 0 |
| 292: Childrens Hunter Pony O/F | ||||
| 1 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 2 | 771 | Rosemary | Horse registered on B circuit | 0 |
| 293: Childrens Hunter Pony O/F | ||||
| 1 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 2 | 771 | Rosemary | Horse registered on B circuit | 0 |
| 294: Childrens Hunter Pony U/S | ||||
| 1 | 787 | SMALL ROMANCE | Horse not registered | 0 |
| 2 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 3 | 771 | Rosemary | Horse registered on B circuit | 0 |
| 20.1: Childrens Pony Hunter Championship | ||||
| 1 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 2 | 771 | Rosemary | Horse registered on B circuit | 0 |
| Green Hunters Combined | ||||
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 713 | Caston | A30863-H10 | 20 |
| 2 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 2 | 713 | Caston | A30863-H10 | 6 |
| 3 | 709 | Jersey Blue | A33505-H3 | 4 |
| 4 | 717 | Memorable | A32877-H2 | 2 |
| 5 | 715 | Cool Cash | A30863-H11 | 1 |
| 6 | 990 | SCIROCCO | Horse not registered | 0 |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 713 | Caston | A30863-H10 | 10 |
| 2 | 709 | Jersey Blue | A33505-H3 | 6 |
| 3 | 990 | SCIROCCO | Horse not registered | 0 |
| 4 | 715 | Cool Cash | A30863-H11 | 2 |
| 5 | 717 | Memorable | A32877-H2 | 1 |
| 6 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 713 | Caston | A30863-H10 | 10 |
| 2 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 3 | 990 | SCIROCCO | Horse not registered | 0 |
| 4 | 715 | Cool Cash | A30863-H11 | 2 |
| 5 | 709 | Jersey Blue | A33505-H3 | 1 |
| 6 | 717 | Memorable | A32877-H2 | 0.5 |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 713 | Caston | A30863-H10 | 10 |
| 2 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 3 | 990 | SCIROCCO | Horse not registered | 0 |
| 4 | 709 | Jersey Blue | A33505-H3 | 2 |
| 5 | 715 | Cool Cash | A30863-H11 | 1 |
| 6 | 717 | Memorable | A32877-H2 | 0.5 |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | ||||
| 1 | 713 | Caston | A30863-H10 | 10 |
| 2 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 3 | 709 | Jersey Blue | A33505-H3 | 4 |
| 4 | 717 | Memorable | A32877-H2 | 2 |
| 5 | 990 | SCIROCCO | Horse not registered | 0 |
| 6 | 715 | Cool Cash | A30863-H11 | 0.5 |
| Junior and Amateur Owner Hunters Combined | ||||
| 274: JR/AO HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 721 | True North | A32545-H4 | 10 |
| 2 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 3 | 995 | Ultigro | Horse not registered | 0 |
| 4 | 992 | ZAGIEM | Horse not registered | 0 |
| 271: JR/AO HUNTER 3ft3/3ft6 HANDY O/F | ||||
| 1 | 721 | True North | A32545-H4 | 10 |
| 2 | 995 | Ultigro | Horse not registered | 0 |
| 3 | 992 | ZAGIEM | Horse not registered | 0 |
| 4 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 270: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 989 | Zorro | 2018 horse renewal not yet received/processed | 0 |
| 2 | 995 | Ultigro | Horse not registered | 0 |
| 3 | 992 | ZAGIEM | Horse not registered | 0 |
| 4 | 721 | True North | A32545-H4 | 2 |
| 272: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 721 | True North | A32545-H4 | 10 |
| 2 | 995 | Ultigro | Horse not registered | 0 |
| 273: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 995 | Ultigro | Horse not registered | 0 |
| 2 | 721 | True North | A32545-H4 | 6 |
| 36.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 721 | True North | A32545-H4 | 20 |
| 2 | 995 | Ultigro | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 29.1: Modified Adult Hunter Championship | ||||
| 1 | 709 | Jersey Blue | A33505-H3 | 20 |
| 2 | 776 | Captivated | A30654-H43 | 12 |
| 235: Modified Adult Hunter O/F | ||||
| 1 | 776 | Captivated | A30654-H43 | 10 |
| 2 | 709 | Jersey Blue | A33505-H3 | 6 |
| 3 | 701 | Cornerstone | A30481-H4 | 4 |
| 4 | 777 | Sabrina | A30654-H17 | 2 |
| 236: Modified Adult Hunter O/F | ||||
| 1 | 777 | Sabrina | A30654-H17 | 10 |
| 2 | 776 | Captivated | A30654-H43 | 6 |
| 3 | 709 | Jersey Blue | A33505-H3 | 4 |
| 4 | 701 | Cornerstone | A30481-H4 | 2 |
| 237: Modified Adult Hunter O/F | ||||
| 1 | 709 | Jersey Blue | A33505-H3 | 10 |
| 238: Modified Adult Hunter O/F | ||||
| 1 | 709 | Jersey Blue | A33505-H3 | 10 |
| 239: Modified Adult Hunter U/S | ||||
| 1 | 776 | Captivated | A30654-H43 | 10 |
| 2 | 777 | Sabrina | A30654-H17 | 6 |
| 3 | 709 | Jersey Blue | A33505-H3 | 4 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 20 |
| 2 | 714 | Zorro | A33411-H2 | 12 |
| 612: Modified Childrens Hunter CLassic | ||||
| 0 | 731 | Moves Like Jagger | A33564-H1 | 0 |
| 1 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 2 | 709 | Jersey Blue | A33505-H3 | 6 |
| 3 | 718 | Centauri | A30717-H129 | 4 |
| 4 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 2 |
| 5 | 714 | Zorro | A33411-H2 | 1 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 731 | Moves Like Jagger | A33564-H1 | 10 |
| 2 | 714 | Zorro | A33411-H2 | 6 |
| 3 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 4 |
| 4 | 725 | RELATIVITY | Horse not registered | 0 |
| 5 | 733 | Schroder | A33562-H1 | 1 |
| 6 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 7 | 768 | Einstein | A33320-H1 | 0 |
| 8 | 718 | Centauri | A30717-H129 | 0 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 733 | Schroder | A33562-H1 | 10 |
| 2 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 6 |
| 3 | 714 | Zorro | A33411-H2 | 4 |
| 4 | 731 | Moves Like Jagger | A33564-H1 | 2 |
| 5 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 6 | 768 | Einstein | A33320-H1 | 0.5 |
| 7 | 718 | Centauri | A30717-H129 | 0 |
| 8 | 725 | RELATIVITY | Horse not registered | 0 |
| 197: Modified Childrens Hunter O/F | ||||
| 1 | 714 | Zorro | A33411-H2 | 10 |
| 2 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 3 | 718 | Centauri | A30717-H129 | 4 |
| 4 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 2 |
| 198: Modified Childrens Hunter O/F | ||||
| 1 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 718 | Centauri | A30717-H129 | 6 |
| 3 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 4 | 714 | Zorro | A33411-H2 | 2 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 3 | 718 | Centauri | A30717-H129 | 4 |
| 4 | 714 | Zorro | A33411-H2 | 2 |
| Non-Thoroughbred Working Hunter | ||||
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 702 | Lanesborough | A30481-H6 | 10 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 702 | Lanesborough | A30481-H6 | 10 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 725 | RELATIVITY | Horse not registered | 0 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 725 | RELATIVITY | Horse not registered | 0 |
| Novice Children's and Adult Hunters Combined | ||||
| 22.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 711 | Camiro Z | A33505-H4 | 20 |
| 2 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 12 |
| 200: Novice Child/Adult Hunter O/F | ||||
| 1 | 733 | Schroder | A33562-H1 | 10 |
| 2 | 731 | Moves Like Jagger | A33564-H1 | 6 |
| 3 | 711 | Camiro Z | A33505-H4 | 4 |
| 4 | 732 | MTM Passport | A33562-H2 | 2 |
| 5 | 718 | Centauri | A30717-H129 | 1 |
| 6 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 7 | 768 | Einstein | A33320-H1 | 0 |
| 8 | 725 | RELATIVITY | Horse not registered | 0 |
| 9 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 0 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 1 | 711 | Camiro Z | A33505-H4 | 10 |
| 2 | 732 | MTM Passport | A33562-H2 | 6 |
| 3 | 725 | RELATIVITY | Horse not registered | 0 |
| 4 | 731 | Moves Like Jagger | A33564-H1 | 2 |
| 5 | 768 | Einstein | A33320-H1 | 1 |
| 6 | 733 | Schroder | A33562-H1 | 0.5 |
| 7 | 718 | Centauri | A30717-H129 | 0 |
| 8 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 9 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 0 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 3 | 711 | Camiro Z | A33505-H4 | 4 |
| 4 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 2 |
| 203: Novice Child/Adult Hunter O/F | ||||
| 1 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 711 | Camiro Z | A33505-H4 | 6 |
| 3 | 718 | Centauri | A30717-H129 | 4 |
| 4 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 204: Novice Child/Adult Hunter U/S | ||||
| 1 | 711 | Camiro Z | A33505-H4 | 10 |
| 2 | 772 | Eye Spy Sumthin Blue | A33574-H1 | 6 |
| 3 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 4 | 718 | Centauri | A30717-H129 | 2 |
| Performance Hunter 3ft3 | ||||
| 10.1: PERFORMANCE HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 2 | 708 | Carmen | Horse not registered | 0 |
| 1392: PERFORMANCE HUNTER 3ft3 HANDY | ||||
| 1 | 708 | Carmen | Horse not registered | 0 |
| 2 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 3 | 992 | ZAGIEM | Horse not registered | 0 |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 992 | ZAGIEM | Horse not registered | 0 |
| 2 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 3 | 708 | Carmen | Horse not registered | 0 |
| 1393: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 2 | 708 | Carmen | Horse not registered | 0 |
| 3 | 995 | Ultigro | Horse not registered | 0 |
| 4 | 721 | True North | A32545-H4 | 2 |
| 5 | 992 | ZAGIEM | Horse not registered | 0 |
| 1394: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 992 | ZAGIEM | Horse not registered | 0 |
| 2 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 3 | 995 | Ultigro | Horse not registered | 0 |
| 4 | 708 | Carmen | Horse not registered | 0 |
| 5 | 721 | True North | A32545-H4 | 1 |
| 1395: PERFORMANCE HUNTER 3FT3 U/S | ||||
| 1 | 708 | Carmen | Horse not registered | 0 |
| 2 | 988 | Valcony | 2018 horse renewal not yet received/processed | 0 |
| 3 | 992 | ZAGIEM | Horse not registered | 0 |
| Pony Hunters Combined | ||||
| 180: Pony Conf O/F | ||||
| 1 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 2 | 770 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 788 | Prince Caspian | A32683-H8 | 4 |
| 181: Pony Handy Hunter | ||||
| 1 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 2 | 788 | Prince Caspian | A32683-H8 | 6 |
| 3 | 770 | Brownland's Last Call | A30549-H49 | 4 |
| 17.1: Pony Hunter Championship | ||||
| 1 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 2 | 788 | Prince Caspian | A32683-H8 | 12 |
| 182: PONY HUNTER O/F | ||||
| 1 | 788 | Prince Caspian | A32683-H8 | 10 |
| 2 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 3 | 770 | Brownland's Last Call | A30549-H49 | 4 |
| 183: PONY HUNTER O/F | ||||
| 1 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 2 | 770 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 788 | Prince Caspian | A32683-H8 | 4 |
| 184: PONY HUNTER U/S | ||||
| 1 | 785 | FOXMOR SECRET POWERS | Horse not registered | 0 |
| 2 | 770 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 788 | Prince Caspian | A32683-H8 | 4 |
| Schooling Hunter | ||||
| 3.1: Schooling Hunter Championship | ||||
| 1 | 718 | Centauri | A30717-H129 | 20 |
| 2 | 714 | Zorro | A33411-H2 | 12 |
| 110: Schooling Hunter O/F | ||||
| 1 | 706 | Fiera | A30509-H4 | 10 |
| 2 | 718 | Centauri | A30717-H129 | 6 |
| 3 | 714 | Zorro | A33411-H2 | 4 |
| 111: Schooling Hunter O/F | ||||
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 714 | Zorro | A33411-H2 | 6 |
| 112: Schooling Hunter O/F | ||||
| 0 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 0 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 706 | Fiera | A30509-H4 | 6 |
| 3 | 733 | Schroder | A33562-H1 | 4 |
| 4 | 732 | MTM Passport | A33562-H2 | 2 |
| 5 | 731 | Moves Like Jagger | A33564-H1 | 1 |
| 6 | 714 | Zorro | A33411-H2 | 0.5 |
| 113: Schooling Hunter O/F | ||||
| 0 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 0 | 997 | DRF SIMPLY ELEGANT | Horse not registered | 0 |
| 1 | 732 | MTM Passport | A33562-H2 | 10 |
| 2 | 731 | Moves Like Jagger | A33564-H1 | 6 |
| 3 | 718 | Centauri | A30717-H129 | 4 |
| 4 | 733 | Schroder | A33562-H1 | 2 |
| 5 | 714 | Zorro | A33411-H2 | 1 |
| 114: Schooling Hunter U/S | ||||
| 0 | 996 | SHAKE SHAKE SHAKE | Horse not registered | 0 |
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 714 | Zorro | A33411-H2 | 6 |
| Short Stirrup Hunter | ||||
| 13.1: Short Stirrup Hunter Championship | ||||
| 1 | 724 | Willow | A33249-H3 | 20 |
| 2 | 775 | LaJolla | A33568-H1 | 12 |
| 600: Short Stirrup Hunter Classic | ||||
| 1 | 775 | LaJolla | A33568-H1 | 10 |
| 2 | 724 | Willow | A33249-H3 | 6 |
| 3 | 726 | Olney Pandora | Horse not registered | 0 |
| 4 | 727 | Chunky Monkey | Horse not registered | 0 |
| 5 | 774 | Okiedokie | A33567-H1 | 1 |
| 155: Short Stirrup Hunter O/F | ||||
| 1 | 724 | Willow | A33249-H3 | 10 |
| 2 | 775 | LaJolla | A33568-H1 | 6 |
| 3 | 726 | Olney Pandora | Horse not registered | 0 |
| 4 | 727 | Chunky Monkey | Horse not registered | 0 |
| 5 | 774 | Okiedokie | A33567-H1 | 1 |
| 156: Short Stirrup Hunter O/F | ||||
| 1 | 724 | Willow | A33249-H3 | 10 |
| 2 | 775 | LaJolla | A33568-H1 | 6 |
| 3 | 726 | Olney Pandora | Horse not registered | 0 |
| 4 | 727 | Chunky Monkey | Horse not registered | 0 |
| 5 | 774 | Okiedokie | A33567-H1 | 1 |
| 157: Short Stirrup Hunter O/F | ||||
| 1 | 726 | Olney Pandora | Horse not registered | 0 |
| 2 | 724 | Willow | A33249-H3 | 6 |
| 3 | 775 | LaJolla | A33568-H1 | 4 |
| 4 | 727 | Chunky Monkey | Horse not registered | 0 |
| 5 | 774 | Okiedokie | A33567-H1 | 1 |
| 158: Short Stirrup Hunter O/F | ||||
| 1 | 775 | LaJolla | A33568-H1 | 10 |
| 2 | 724 | Willow | A33249-H3 | 6 |
| 3 | 726 | Olney Pandora | Horse not registered | 0 |
| 4 | 774 | Okiedokie | A33567-H1 | 2 |
| 5 | 727 | Chunky Monkey | Horse not registered | 0 |
| 159: Short Stirrup Hunter U/S | ||||
| 1 | 726 | Olney Pandora | Horse not registered | 0 |
| 2 | 775 | LaJolla | A33568-H1 | 6 |
| 3 | 774 | Okiedokie | A33567-H1 | 4 |
| 4 | 727 | Chunky Monkey | Horse not registered | 0 |
| 5 | 724 | Willow | A33249-H3 | 1 |
| USHJA 2-6/Baby Green Hunter | ||||
| 2.1: Baby Green Hunter 2ft6 Championship | ||||
| 1 | 706 | Fiera | A30509-H4 | 20 |
| 2 | 718 | Centauri | A30717-H129 | 12 |
| 105: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 706 | Fiera | A30509-H4 | 10 |
| 2 | 718 | Centauri | A30717-H129 | 6 |
| 106: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 706 | Fiera | A30509-H4 | 10 |
| 2 | 718 | Centauri | A30717-H129 | 6 |
| 107: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 706 | Fiera | A30509-H4 | 6 |
| 108: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 718 | Centauri | A30717-H129 | 10 |
| 2 | 706 | Fiera | A30509-H4 | 6 |
| 109: BABY GREEN HUNTER 2ft6 U/S | ||||
| 1 | 706 | Fiera | A30509-H4 | 10 |
| 2 | 718 | Centauri | A30717-H129 | 6 |
| USHJA 3-0/Low Working Hunter | ||||
| 100: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 711 | Camiro Z | A33505-H4 | 10 |
| 2 | 705 | Astaire | A30482-H7 | 6 |
| 3 | 710 | Gaudiano | A33505-H5 | 4 |
| 4 | 701 | Cornerstone | A30481-H4 | 2 |
| 101: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 705 | Astaire | A30482-H7 | 10 |
| 2 | 711 | Camiro Z | A33505-H4 | 6 |
| 3 | 710 | Gaudiano | A33505-H5 | 4 |
| 4 | 701 | Cornerstone | A30481-H4 | 2 |
| 102: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 717 | Memorable | A32877-H2 | 10 |
| 2 | 725 | RELATIVITY | Horse not registered | 0 |
| 3 | 711 | Camiro Z | A33505-H4 | 4 |
| 4 | 710 | Gaudiano | A33505-H5 | 2 |
| 103: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 717 | Memorable | A32877-H2 | 10 |
| 2 | 711 | Camiro Z | A33505-H4 | 6 |
| 3 | 725 | RELATIVITY | Horse not registered | 0 |
| 4 | 710 | Gaudiano | A33505-H5 | 2 |

