| Gaudiano - A33505-H5 - Amy Martin | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Ledges Fall Sep 27-30, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter O/F | Mia Martin | 3 | 4 | |
| 211: Childrens Hunter O/F | Mia Martin | 3 | 4 | |
| 212: Childrens Hunter O/F | Mia Martin | 1 | 10 | |
| 213: Childrens Hunter O/F | Mia Martin | 2 | 6 | |
| 214: Childrens Hunter U/S | Mia Martin | 3 | 4 | |
| 24.1: Childrens Hunter Championship | Mia Martin | 2 | 12 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 3 | 4 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 3 | 4 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 182: $100 CHILDRENS HUNTER O/F | Mia Martin | 0 | 0 | |
| 183: $100 CHILDRENS HUNTER O/F | Mia Martin | 4 | 2 | |
| 184: $100 CHILDRENS HUNTER O/F | Mia Martin | 7 | 0 | |
| 185: $100 CHILDRENS HUNTER O/F~ | Mia Martin | 4 | 2 | |
| 186: Childrens Hunter U/S | Mia Martin | 5 | 1 | |
| 741: $1,000 M&S CHILDRENS HUNTER HORSE FINAL | Mia Martin | 4 | 2 | |
| 504: $500 NAL/WIHS Child/Adult Hunter Classic | Mia Martin | 6 | 0.5 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 96: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | TODD ELIZABETH | 10 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 97: $200 PERFORMANCE HUNTER 3ft6/3ft3 HANDY | TODD ELIZABETH | 0 | 0 | |
| 98: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | TODD ELIZABETH | 0 | 0 | |
| 99: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F* | TODD ELIZABETH | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 2120: .90M JUMPER | TODD ELIZABETH | 6 | 0.5 | |
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILD/ADULT HUNTER O/F | Mia Martin | 2 | 6 | |
| 211: CHILD/ADULT HUNTER O/F | Mia Martin | 1 | 10 | |
| 212: CHILD/ADULT HUNTER O/F | Mia Martin | 1 | 10 | |
| 213: CHILD/ADULT HUNTER O/F | Mia Martin | 4 | 2 | |
| 214: CHILD/ADULT HUNTER U/S | Mia Martin | 3 | 4 | |
| 24.1: CHILD/ADULT HUNTER CHAMPIONSHIP | Mia Martin | 2 | 12 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 3 | 4 | |
| HITS III Jul 19-22, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 504: $500 NAL/WIHS CHILD HUNTER CLASSIC - HORSE | Mia Martin | 4 | 2 | |
| 187: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Mia Martin | 3 | 4 | |
| 188: $100 CHILDRENS HUNTER HORSE 15-17 O/F* | Mia Martin | 2 | 6 | |
| 189: $100 CHILDRENS HUNTER HORSE 15-17 O/F | Mia Martin | 1 | 10 | |
| 190: $100 CHILDRENS HUNTER HORSE 15-17 O/F~ | Mia Martin | 2 | 6 | |
| 191: CHILDRENS HUNTER HORSE 15-17 U/S | Mia Martin | 3 | 4 | |
| 40.1: CHILDRENS HUNTER HORSE 15-17 CHAMPIONSHIP | Mia Martin | 1 | 20 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Mia Martin | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | TODD ELIZABETH | 5 | 1 | |
| 6: LOW HUNTER O/F | TODD ELIZABETH | 1 | 10 | |
| 7: LOW HUNTER O/F | TODD ELIZABETH | 0 | 0 | |
| 8: LOW HUNTER O/F | TODD ELIZABETH | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter O/F | Mia Martin | 8 | 0 | |
| 211: Childrens Hunter O/F | Mia Martin | 3 | 4 | |
| 212: Childrens Hunter O/F | Mia Martin | 4 | 2 | |
| 213: Childrens Hunter O/F | Mia Martin | 2 | 6 | |
| 214: Childrens Hunter U/S | Mia Martin | 4 | 2 | |
| 604: M & S Child/Adult Hunter Classic | Mia Martin | 8 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | TODD ELIZABETH | 2 | 12 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 2 | 6 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 4 | 2 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | TODD ELIZABETH | 3 | 4 | |

