| Jersey Blue - A33505-H3 - Amy Martin | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Ledges Fall Sep 27-30, 2018 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | TODD ELIZABETH | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | TODD ELIZABETH | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | TODD ELIZABETH | 5 | 1 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | TODD ELIZABETH | 4 | 2 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | TODD ELIZABETH | 3 | 4 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Amy Martin | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Amy Martin | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Amy Martin | 3 | 4 | |
| 29.1: Modified Adult Hunter Championship | Amy Martin | 1 | 20 | |
| Modified Children's Hunter | rider | place | points | comments |
| 612: Modified Childrens Hunter CLassic | Amy Martin | 2 | 6 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 65: $200 GREEN HUNTER 3ft O/F | TODD ELIZABETH | 4 | 2 | |
| 66: $200 GREEN HUNTER 3ft O/F* | TODD ELIZABETH | 3 | 4 | |
| 67: $200 GREEN HUNTER 3ft O/F | TODD ELIZABETH | 5 | 1 | |
| 68: $200 GREEN HUNTER 3ft O/F | TODD ELIZABETH | 3 | 4 | |
| 69: GREEN HUNTER 3FT U/S | TODD ELIZABETH | 2 | 6 | |
| Modified Adult Hunter | rider | place | points | comments |
| 563: Modified Adult Hunter O/F | Amy Martin | 5 | 1 | |
| 564: Modified Adult Hunter O/F | Amy Martin | 5 | 1 | |
| 565: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 566: Modified Adult Hunter O/F | Amy Martin | 2 | 6 | |
| 567: Modified Adult Hunter U/S | Amy Martin | 2 | 6 | |
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 1151: GREEN HUNTER 3/3ft3/3ft6 O/F | TODD ELIZABETH | 4 | 2 | |
| 1161: GREEN HUNTER 3/3ft3/3ft6 O/F | TODD ELIZABETH | 3 | 4 | |
| 1171: GREEN HUNTER 3/3ft3/3ft6 O/F | TODD ELIZABETH | 5 | 1 | |
| 1181: GREEN HUNTER 3/3ft3/3ft6 O/F | TODD ELIZABETH | 4 | 2 | |
| 1191: GREEN HUNTER 3/3ft3/3ft6 U/S | TODD ELIZABETH | 3 | 4 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Amy Martin | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Amy Martin | 2 | 6 | |
| 29.1: Modified Adult Hunter Championship | Amy Martin | 1 | 20 | |
| 611: Modified Adult Hunter Classic | Amy Martin | 1 | 10 | |
| HITS III Jul 19-22, 2018 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 14.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | TODD ELIZABETH | 1 | 20 | |
| 65: $200 GREEN HUNTER 3/3ft3 O/F | TODD ELIZABETH | 2 | 6 | |
| 66: $200 GREEN HUNTER 3/3ft3ft O/F* | TODD ELIZABETH | 3 | 4 | |
| 67: $200 GREEN HUNTER 3/3ft3ft O/F | TODD ELIZABETH | 2 | 6 | |
| 68: $200 GREEN HUNTER 3/3ft3ft O/F | TODD ELIZABETH | 1 | 10 | |
| 69: GREEN HUNTER 3/3ft3ft U/S | TODD ELIZABETH | 1 | 10 | |
| Modified Adult Hunter | rider | place | points | comments |
| 558: MODIFIED CHILD/ADULT HUNTER O/F | Amy Martin | 2 | 6 | |
| 559: MODIFIED CHILD/ADULT HUNTER O/F | Amy Martin | 5 | 1 | |
| 560: MODIFIED CHILD/ADULT HUNTER O/F | Amy Martin | 5 | 1 | |
| 561: MODIFIED CHILD/ADULT HUNTER O/F | Amy Martin | 6 | 0.5 | |
| 562: Modified Child/Adult Hunter U/S | Amy Martin | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 407: M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Amy Martin | 0 | 0 | |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Amy Martin | 0 | 0 | |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Amy Martin | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 116: GREEN HUNTER 3ft O/F | TODD ELIZABETH | 4 | 2 | |
| 117: GREEN HUNTER 3ft O/F | TODD ELIZABETH | 4 | 2 | |
| 118: GREEN HUNTER 3ft O/F | TODD ELIZABETH | 4 | 2 | |
| 119: GREEN HUNTER 3FT U/S | TODD ELIZABETH | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 0 | 0 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 0 | 0 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | TODD ELIZABETH | 0 | 0 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | TODD ELIZABETH | 0 | 0 | |
| Ledges April 5-8, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 26 O/F | TODD ELIZABETH | 2 | 6 | |
| 106: BABY GREEN/USHJA HUNTER 26 O/F | TODD ELIZABETH | 5 | 1 | |
| 107: BABY GREEN/USHJA HUNTER 26 O/F | TODD ELIZABETH | 0 | 0 | |
| 108: BABY GREEN/USHJA HUNTER 26 O/F | TODD ELIZABETH | 0 | 0 | |
| 109: BABY GREEN/USHJA HUNTER 26 U/S | TODD ELIZABETH | 1 | 10 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | TODD ELIZABETH | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | TODD ELIZABETH | 3 | 4 | |
| 111: Schooling Hunter O/F | TODD ELIZABETH | 5 | 1 | |
| 112: Schooling Hunter O/F | TODD ELIZABETH | 0 | 0 | |
| 113: Schooling Hunter O/F | TODD ELIZABETH | 0 | 0 | |
| 114: Schooling Hunter U/S | TODD ELIZABETH | 0 | 0 | |
| Ledges Jan 18-21, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 6 | 0.5 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 5 | 1 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 6 | 0.5 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 2 | 6 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Susan Kovalik | 1 | 10 | |
| 2.1: BABY GREEN/USHJA HUNTER 2ft6 CHAMPIONSHIP | Susan Kovalik | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Susan Kovalik | 0 | 0 | |
| 111: Schooling Hunter O/F | Susan Kovalik | 7 | 0 | |
| 112: Schooling Hunter O/F | Susan Kovalik | 0 | 0 | |
| 113: Schooling Hunter O/F | Susan Kovalik | 7 | 0 | |
| 114: Schooling Hunter U/S | Susan Kovalik | 5 | 1 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 2 | 6 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 2 | 6 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Susan Kovalik | 1 | 10 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Susan Kovalik | 3 | 4 | |
| 2.1: BABY GREEN/USHJA HUNTER 2ft6 CHAMPIONSHIP | Susan Kovalik | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 111: Schooling Hunter O/F | Susan Kovalik | 3 | 4 | |
| 112: Schooling Hunter O/F | Susan Kovalik | 5 | 1 | |

