| Willow - A33249-H3 - NCE Equestrian | ||||
|---|---|---|---|---|
| Renewal Received: 1/18/2018 (effective date: 1/18/2018), points as of 11/6/2018 | ||||
| Ledges Fall Sep 27-30, 2018 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short Stirrup Hunter Championship | Charlotte Bertoglio | 1 | 20 | |
| 155: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 156: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 157: Short Stirrup Hunter O/F | Charlotte Bertoglio | 2 | 6 | |
| 158: Short Stirrup Hunter O/F | Charlotte Bertoglio | 2 | 6 | |
| 159: Short Stirrup Hunter U/S | Charlotte Bertoglio | 5 | 1 | |
| 600: Short Stirrup Hunter Classic | Charlotte Bertoglio | 2 | 6 | |
| Kentucky National Sep 19-23, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 11: Baby Green Hunter 2ft6 | Mara Kranz | 8 | 0 | |
| 12: Baby Green Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 13: Baby Green Hunter 2ft6 | Mara Kranz | 8 | 0 | |
| 14: Baby Green Hunter 2ft6 | Mara Kranz | 7 | 0 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 250: Opp Short Stirrup Hunter 18 | Charlotte Bertoglio | 0 | 0 | |
| 251: Opp Short Stirrup Hunter 18 | Charlotte Bertoglio | 7 | 0 | |
| 252: Opp Short Stirrup Hunter u/s | Charlotte Bertoglio | 3 | 4 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 30: Baby Green Hunter O/F | Mara Kranz | 3 | 4 | |
| 31: Baby Green Hunter O/F | Mara Kranz | 2 | 6 | |
| 32: Baby Green Hunter O/F | Mara Kranz | 3 | 4 | |
| 33: Baby Green Hunter O/F | Mara Kranz | 2 | 6 | |
| 34: Baby Green Hunter U/S | Mara Kranz | 2 | 6 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 406: Short Stirrup Hunter Classic | Charlotte Bertoglio | 1 | 10 | |
| 586: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 587: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 588: Short Stirrup Hunter O/F | Charlotte Bertoglio | 2 | 6 | |
| 589: SHORT STIRRUP HUNTER O/F* | Charlotte Bertoglio | 1 | 10 | |
| 590: Short Stirrup Hunter U/S | Charlotte Bertoglio | 1 | 10 | |
| 61.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | Charlotte Bertoglio | 1 | 20 | |
| Equifest I Jul 25-29, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 1038: USHJA HUNTERS - 2Æ6 | Tiffany Hammack | 0 | 0 | |
| 1041: BABY GREEN HUNTER | Tiffany Hammack | 0 | 0 | |
| 125: Baby Green Htr 2ft6 | Tiffany Hammack | 6 | 0.5 | |
| 126: Baby Green Htr 2ft6 | Tiffany Hammack | 4 | 2 | |
| 127: Baby Green Htr 2ft6 | Tiffany Hammack | 5 | 1 | |
| 128: Baby Green Htr 2ft6 | Tiffany Hammack | 8 | 0 | |
| 129: Baby Green Htr 2ft6 u/s | Tiffany Hammack | 6 | 0.5 | |
| 236: USHJA Htr 2ft6 | Tiffany Hammack | 0 | 0 | |
| 237: USHJA Htr 2ft6 | Tiffany Hammack | 0 | 0 | |
| 240: USHJA Htr 2ft6 u/s | Tiffany Hammack | 0 | 0 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 1049: Short Stirrup Hunter Champion | Charlotte Bertoglio | 2 | 12 | |
| 160: Short Stir Htr | Charlotte Bertoglio | 5 | 1 | |
| 161: Short Stir Htr | Charlotte Bertoglio | 7 | 0 | |
| 162: Short Stir Htr | Charlotte Bertoglio | 1 | 10 | |
| 163: Short Stir Htr | Charlotte Bertoglio | 1 | 10 | |
| 164: Short Stir Htr u/s | Charlotte Bertoglio | 0 | 0 | |
| 522: Short Stir Htr Classic | Charlotte Bertoglio | 1 | 10 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN HUNTER 2ft6 O/F | Tiffany Hammack | 3 | 4 | |
| 106: BABY GREEN HUNTER 2ft6 O/F | Tiffany Hammack | 4 | 2 | |
| 107: BABY GREEN HUNTER 2ft6 O/F | Tiffany Hammack | 3 | 4 | |
| 108: BABY GREEN HUNTER 2ft6 O/F | Tiffany Hammack | 2 | 6 | |
| 109: BABY GREEN HUNTER 2ft6 U/S | Tiffany Hammack | 6 | 0.5 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Tiffany Hammack | 0 | 0 | |
| 111: Schooling Hunter O/F | Tiffany Hammack | 0 | 0 | |
| 112: Schooling Hunter O/F | Tiffany Hammack | 8 | 0 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 155: Short Stirrup Hunter O/F | Charlotte Bertoglio | 0 | 0 | |
| 156: Short Stirrup Hunter O/F | Charlotte Bertoglio | 0 | 0 | |
| 157: Short Stirrup Hunter O/F | Charlotte Bertoglio | 2 | 6 | |
| 158: Short Stirrup Hunter O/F | Charlotte Bertoglio | 3 | 4 | |
| 159: Short Stirrup Hunter U/S | Charlotte Bertoglio | 2 | 6 | |
| 600: Short Stirrup Hunter Classic | Charlotte Bertoglio | 2 | 6 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 30: Baby Green Hunter O/F | Tiffany Hammack | 2 | 6 | |
| 31: Baby Green Hunter O/F | Tiffany Hammack | 2 | 6 | |
| 32: Baby Green Hunter O/F | Tiffany Hammack | 1 | 10 | |
| 33: Baby Green Hunter O/F | Tiffany Hammack | 1 | 10 | |
| 34: Baby Green Hunter U/S | Tiffany Hammack | 2 | 6 | |
| 7.1: Baby Green Hunter Championship | Tiffany Hammack | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Tiffany Hammack | 4 | 2 | |
| 11: Schooling Hunter O/F | Tiffany Hammack | 5 | 1 | |
| 12: Schooling Hunter O/F | Tiffany Hammack | 3 | 4 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 406: Short/Long Stirrup Hunter Classic | Charlotte Bertoglio | 1 | 10 | |
| 586: Short Stirrup Hunter O/F | Charlotte Bertoglio | 3 | 4 | |
| 587: Short Stirrup Hunter O/F | Charlotte Bertoglio | 3 | 4 | |
| 588: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 589: SHORT STIRRUP HUNTER O/F* | Charlotte Bertoglio | 1 | 10 | |
| 590: Short Stirrup Hunter U/S | Charlotte Bertoglio | 1 | 10 | |
| 61.1: Short Stirrup Hunter Championship | Charlotte Bertoglio | 1 | 20 | |
| WEC 16 April 18-22, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 163: Baby Green Hunter 2ft6 | Mara Kranz | 3 | 4 | |
| 164: Baby Green Hunter 2ft6 | Mara Kranz | 2 | 6 | |
| 165: Baby Green Hunter 2ft6 | Mara Kranz | 3 | 4 | |
| 166: Baby Green Hunter 2ft6 | Mara Kranz | 4 | 2 | |
| 167: Baby Green Hunter U/S | Mara Kranz | 4 | 2 | |
| 193: USHJA/Special Hunter 2ft6 | Mara Kranz | 8 | 0 | |
| 194: USHJA/Special Hunter 2ft6 | Mara Kranz | 4 | 2 | |
| 195: USHJA/Special Hunter 2ft6 | Mara Kranz | 5 | 1 | |
| 196: USHJA/Special Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 197: USHJA/Special Hunter 2ft6 U/S | Mara Kranz | 6 | 0.5 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 38: GREEN HUNTER 3ft0 | Mara Kranz | 3 | 4 | |
| 39: GREEN HUNTER 3ft0 | Mara Kranz | 5 | 1 | |
| 41: Green Hunter 3ft0 (Incentive Score) | Mara Kranz | 5 | 1 | |
| 42: GREEN HUNTER 3ft0 U/S | Charlotte Bertoglio | 5 | 1 | |
| 712: $1000 Green Hunter Classic 3ft3 (a) First Round | Mara Kranz | 4 | 2 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA/Low Hunter 3ft | Mara Kranz | 0 | 0 | |
| 200: USHJA/Low Hunter 3ft | Mara Kranz | 0 | 0 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 616: Opportunity Short Stirrup Hunter 2ft | Charlotte Bertoglio | 1 | 10 | |
| 617: Opportunity Short Stirrup Hunter 2ft | Charlotte Bertoglio | 1 | 10 | |
| 618: Opportunity Short Stirrup Hunter 2ft | Charlotte Bertoglio | 1 | 10 | |
| 619: Opportunity Short Stirrup Hunter 2FT (1st round Classic) | Charlotte Bertoglio | 0 | 0 | |
| 620: OPPORTUNITY SHORT STIRRUP Hunter U/S | Charlotte Bertoglio | 1 | 10 | |
| CHAMP: Opportunity Short Stirrup Hunter 2ft Championship | Charlotte Bertoglio | 1 | 20 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Mara Kranz | 1 | 10 | |
| 2.1: BABY GREEN/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 1 | 10 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 2 | 6 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 3 | 4 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Mara Kranz | 3 | 4 | |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | Mara Kranz | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| 112: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short Stirrup Hunter Championship | Charlotte Bertoglio | 1 | 20 | |
| 155: Short Stirrup Hunter O/F | Charlotte Bertoglio | 1 | 10 | |
| 156: Short Stirrup Hunter O/F | Charlotte Bertoglio | 2 | 6 | |
| 157: Short Stirrup Hunter U/S | Charlotte Bertoglio | 2 | 6 | |
| 600: Short Stirrup Hunter Classic | Charlotte Bertoglio | 3 | 4 | |
| WEC 8 Feb 14-18, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 10045: Baby Green Hunter Championship | Mara Kranz | 1 | 20 | |
| 163: Baby Green Hunter 2ft6 | Mara Kranz | 1 | 10 | |
| 164: Baby Green Hunter 2ft6 | Mara Kranz | 2 | 6 | |
| 165: Baby Green Hunter 2ft6 | Mara Kranz | 1 | 10 | |
| 166: Baby Green Hunter 2ft6 | Mara Kranz | 2 | 6 | |
| 167: Baby Green Hunter U/S | Mara Kranz | 7 | 0 | |
| 193: USHJA/Special Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 194: USHJA/Special Hunter 2ft6 | Mara Kranz | 3 | 4 | |
| 195: USHJA/Special Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 196: USHJA/Special Hunter 2ft6 | Mara Kranz | 5 | 1 | |
| 197: USHJA/Special Hunter 2ft6 U/S | Mara Kranz | 6 | 0.5 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 38: $200 Green Hunter 3ft0 | Mara Kranz | 8 | 0 | |
| 39: $200 Green Hunter 3ft0 | Mara Kranz | 0 | 0 | |
| 40: $200 Green Hunter 3ft0 | Mara Kranz | 8 | 0 | |
| 41: $200 Green Hunter 3ft0 (Incentive Score) | Mara Kranz | 8 | 0 | |
| 42: $200 Green Hunter 3ft0 U/S | Mara Kranz | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA/Low Hunter 3FT Wheel Winner (cal split) | Mara Kranz | 8 | 0 | |
| 200: USHJA/Low Hunter 3FT (cal split) | Mara Kranz | 0 | 0 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 616: Opportunity Short Stirrup Hunter 2FT Wheel Winner | Charlotte Bertoglio | 4 | 2 | |
| 617: Opportunity Short Stirrup Hunter 2ft | Charlotte Bertoglio | 1 | 10 | |
| 618: Opportunity Short Stirrup Hunter 2ft | Charlotte Bertoglio | 7 | 0 | |
| 619: Opportunity Short Stirrup Hunter 2FT (1st round Classic) | Charlotte Bertoglio | 8 | 0 | |
| 620: OPPORTUNITY SHORT STIRRUP Hunter U/S | Charlotte Bertoglio | 0 | 0 | |
| 652: $200 Opportunity Short Stirrup/Limit Hunter Classic 2ft | Charlotte Bertoglio | 8 | 0 | |
| Ledges Jan 18-21, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Mara Kranz | 2 | 6 | |
| 2.1: BABY GREEN/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Mara Kranz | 5 | 1 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Mara Kranz | 1 | 10 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Mara Kranz | 1 | 10 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft9 O/F | Mara Kranz | 2 | 6 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft9 U/S | Mara Kranz | 3 | 4 | |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft9 CHAMPIONSHIP | Mara Kranz | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Mara Kranz | 9 | 0 | |
| 112: Schooling Hunter O/F | Mara Kranz | 6 | 0.5 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short/Long Stirrup Hunter Championship | Charlotte Bertoglio | 1 | 20 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Charlotte Bertoglio | 1 | 10 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Charlotte Bertoglio | 1 | 10 | |
| 157: Short/Long Stirrup Hunter U/S | Charlotte Bertoglio | 1 | 10 | |
| 600: Short/Long Stirrup Hunter Classic | Charlotte Bertoglio | 2 | 6 | |

