| Showplace Spring II May 17-21, 2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Owner Hunters Combined | ||||
| 402: $1,000 3ft6 AMATEUR-OWNER HUNTER CLASSIC | ||||
| 0 | 51 | ZAGIEM | Horse not registered | 0 |
| 113: $400 AMATEUR-OWNER HUNTER 3ft3/3ft6 HANDY O/F | ||||
| 0 | 9 | Timeless | A30661-H1 | 0 |
| 1 | 77 | Blueridge | A30654-H30 | 10 |
| 2 | 51 | ZAGIEM | Horse not registered | 0 |
| 3 | 93 | Bentley | A32404-H2 | 4 |
| 4 | 122 | Ingram Hill | Horse not registered | 0 |
| 5 | 153 | HH GABRIEL | Horse not registered | 0 |
| 112: $400 AMATEUR-OWNER HUNTER 3ft3/3ft6 O/F | ||||
| 0 | 9 | Timeless | A30661-H1 | 0 |
| 1 | 153 | HH GABRIEL | Horse not registered | 0 |
| 2 | 51 | ZAGIEM | Horse not registered | 0 |
| 3 | 77 | Blueridge | A30654-H30 | 4 |
| 4 | 122 | Ingram Hill | Horse not registered | 0 |
| 5 | 93 | Bentley | A32404-H2 | 1 |
| 114: $400 AMATEUR-OWNER HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 51 | ZAGIEM | Horse not registered | 0 |
| 2 | 153 | HH GABRIEL | Horse not registered | 0 |
| 3 | 93 | Bentley | A32404-H2 | 4 |
| 4 | 77 | Blueridge | A30654-H30 | 2 |
| 5 | 122 | Ingram Hill | Horse not registered | 0 |
| 115: $400 AMATEUR-OWNER HUNTER 3ft3/3ft6 O/F* | ||||
| 1 | 93 | Bentley | A32404-H2 | 10 |
| 2 | 51 | ZAGIEM | Horse not registered | 0 |
| 3 | 153 | HH GABRIEL | Horse not registered | 0 |
| 4 | 77 | Blueridge | A30654-H30 | 2 |
| 5 | 122 | Ingram Hill | Horse not registered | 0 |
| 117: $400 AMATEUR-OWNER HUNTER 3ft6 36 & OVER | ||||
| 0 | 59 | Truth Be Told | A33296-H2 | 0 |
| 0 | 55 | Fierrot | A33294-H2 | 0 |
| 25.1: AMATEUR-OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 51 | ZAGIEM | Horse not registered | 0 |
| 2 | 77 | Blueridge | A30654-H30 | 12 |
| 116: AMATEUR-OWNER HUNTER 3ft3/3ft6 UNDER SADDLE | ||||
| 0 | 9 | Timeless | A30661-H1 | 0 |
| 1 | 77 | Blueridge | A30654-H30 | 10 |
| 2 | 122 | Ingram Hill | Horse not registered | 0 |
| 3 | 93 | Bentley | A32404-H2 | 4 |
| 4 | 153 | HH GABRIEL | Horse not registered | 0 |
| 5 | 51 | ZAGIEM | Horse not registered | 0 |
| Amateur Working Hunters Combined | ||||
| 144: $125 AMATEUR ADULT HUNTER O/F | ||||
| 0 | 57 | Scirocco | A33295-H3 | 0 |
| 1 | 80 | Cornerstone | A30481-H4 | 10 |
| 2 | 117 | Dreaming Out Loud | 2017 horse renewal not yet received/processed | 0 |
| 3 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 145: $125 AMATEUR ADULT HUNTER O/F | ||||
| 1 | 80 | Cornerstone | A30481-H4 | 10 |
| 2 | 117 | Dreaming Out Loud | 2017 horse renewal not yet received/processed | 0 |
| 3 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 4 | 57 | Scirocco | A33295-H3 | 2 |
| 143: $125 AMATEUR ADULT HUNTER O/F* | ||||
| 0 | 80 | Cornerstone | A30481-H4 | 0 |
| 1 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 2 | 57 | Scirocco | A33295-H3 | 6 |
| 142: $125 AMATEUR ADULT HUNTER O/F~ | ||||
| 0 | 57 | Scirocco | A33295-H3 | 0 |
| 1 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 2 | 80 | Cornerstone | A30481-H4 | 6 |
| 405: $500 M&S Adult Hunter Classic | ||||
| 0 | 57 | Scirocco | A33295-H3 | 0 |
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 2 | 80 | Cornerstone | A30481-H4 | 12 |
| 146: AMATEUR ADULT HUNTER SADDLE | ||||
| 1 | 84 | LANESBOROUGH | Horse not registered | 0 |
| 2 | 57 | Scirocco | A33295-H3 | 6 |
| 3 | 80 | Cornerstone | A30481-H4 | 4 |
| 4 | 117 | Dreaming Out Loud | 2017 horse renewal not yet received/processed | 0 |
| Baby Green Hunter | ||||
| 7.1: Baby Green Hunter Championship | ||||
| 1 | 40 | Ellis Island | A30695-H8 | 20 |
| 2 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 30: Baby Green Hunter O/F | ||||
| 1 | 49 | FOMO | Horse not registered | 0 |
| 2 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 3 | 40 | Ellis Island | A30695-H8 | 4 |
| 31: Baby Green Hunter O/F | ||||
| 1 | 49 | FOMO | Horse not registered | 0 |
| 2 | 40 | Ellis Island | A30695-H8 | 6 |
| 3 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 32: Baby Green Hunter O/F | ||||
| 1 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 2 | 40 | Ellis Island | A30695-H8 | 6 |
| 3 | 49 | FOMO | Horse not registered | 0 |
| 33: Baby Green Hunter O/F | ||||
| 1 | 40 | Ellis Island | A30695-H8 | 10 |
| 2 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 3 | 49 | FOMO | Horse not registered | 0 |
| 34: Baby Green Hunter Under Saddle | ||||
| 1 | 40 | Ellis Island | A30695-H8 | 10 |
| 2 | 113 | GIOVANNI VK | Horse not registered | 0 |
| 3 | 49 | FOMO | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 184: $125 CHILDREN'S HUNTER HORSE O/F | ||||
| 0 | 13 | Harlem Shake | A33028-H2 | 0 |
| 0 | 73 | Meridiano | A30717-H93 | 0 |
| 0 | 196 | Talledaga | A33114-H3 | 0 |
| 1 | 71 | Cullen | A30462-H8 | 10 |
| 2 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 3 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 4 | 3 | Rodrigvez TR | A33461-H1 | 2 |
| 5 | 178 | BUDAPEST | Horse not registered | 0 |
| 6 | 15 | CALVIN | Horse not registered | 0 |
| 7 | 69 | Bombardier | A33177-H1 | 0 |
| 8 | 47 | Beachin | A33157-H2 | 0 |
| 185: $125 CHILDREN'S HUNTER HORSE O/F | ||||
| 0 | 196 | Talledaga | A33114-H3 | 0 |
| 0 | 73 | Meridiano | A30717-H93 | 0 |
| 0 | 47 | Beachin | A33157-H2 | 0 |
| 1 | 15 | CALVIN | Horse not registered | 0 |
| 2 | 178 | BUDAPEST | Horse not registered | 0 |
| 3 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 4 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 5 | 3 | Rodrigvez TR | A33461-H1 | 1 |
| 6 | 69 | Bombardier | A33177-H1 | 0.5 |
| 7 | 13 | Harlem Shake | A33028-H2 | 0 |
| 8 | 71 | Cullen | A30462-H8 | 0 |
| 183: $125 CHILDREN'S HUNTER HORSE O/F* | ||||
| 0 | 178 | BUDAPEST | Horse not registered | 0 |
| 0 | 73 | Meridiano | A30717-H93 | 0 |
| 0 | 13 | Harlem Shake | A33028-H2 | 0 |
| 1 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 2 | 3 | Rodrigvez TR | A33461-H1 | 6 |
| 3 | 196 | Talledaga | A33114-H3 | 4 |
| 4 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 5 | 15 | CALVIN | Horse not registered | 0 |
| 6 | 71 | Cullen | A30462-H8 | 0.5 |
| 7 | 47 | Beachin | A33157-H2 | 0 |
| 8 | 69 | Bombardier | A33177-H1 | 0 |
| 182: $125 CHILDREN'S HUNTER HORSE O/F~ | ||||
| 0 | 196 | Talledaga | A33114-H3 | 0 |
| 0 | 69 | Bombardier | A33177-H1 | 0 |
| 0 | 15 | CALVIN | Horse not registered | 0 |
| 1 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 2 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 3 | 73 | Meridiano | A30717-H93 | 4 |
| 4 | 71 | Cullen | A30462-H8 | 2 |
| 5 | 47 | Beachin | A33157-H2 | 1 |
| 6 | 3 | Rodrigvez TR | A33461-H1 | 0.5 |
| 7 | 178 | BUDAPEST | Horse not registered | 0 |
| 8 | 13 | Harlem Shake | A33028-H2 | 0 |
| 404: $500 M&S Child/Adult Hunter Classic | ||||
| 1 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 2 | 47 | Beachin | A33157-H2 | 6 |
| 3 | 196 | Talledaga | A33114-H3 | 4 |
| 4 | 15 | CALVIN | Horse not registered | 0 |
| 5 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 6 | 57 | Scirocco | A33295-H3 | 0.5 |
| 7 | 13 | Harlem Shake | A33028-H2 | 0 |
| 39.1: Children's Hunter Horse Championship | ||||
| 1 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 2 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 186: Children's Hunter Horse Under Saddle | ||||
| 0 | 3 | Rodrigvez TR | A33461-H1 | 0 |
| 0 | 15 | CALVIN | Horse not registered | 0 |
| 0 | 178 | BUDAPEST | Horse not registered | 0 |
| 1 | 71 | Cullen | A30462-H8 | 10 |
| 2 | 54 | Cracker Jack | 2017 horse renewal not yet received/processed | 0 |
| 3 | 196 | Talledaga | A33114-H3 | 4 |
| 4 | 168 | FORTUNE FAVORS | Horse not registered | 0 |
| 5 | 47 | Beachin | A33157-H2 | 1 |
| 6 | 13 | Harlem Shake | A33028-H2 | 0.5 |
| 7 | 69 | Bombardier | A33177-H1 | 0 |
| 8 | 73 | Meridiano | A30717-H93 | 0 |
| Children's Pony Hunters Combined | ||||
| 172: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 0 | 221 | JOHN DARLING | Horse not registered | 0 |
| 1 | 208 | Let Freedom Ring | A33307-H1 | 10 |
| 2 | 209 | Prince of Narnia | A33308-H2 | 6 |
| 3 | 58 | Stonewall Stratus | A33090-H3 | 4 |
| 173: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 58 | Stonewall Stratus | A33090-H3 | 10 |
| 2 | 221 | JOHN DARLING | Horse not registered | 0 |
| 3 | 209 | Prince of Narnia | A33308-H2 | 4 |
| 4 | 208 | Let Freedom Ring | A33307-H1 | 2 |
| 174: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 209 | Prince of Narnia | A33308-H2 | 10 |
| 2 | 208 | Let Freedom Ring | A33307-H1 | 6 |
| 3 | 58 | Stonewall Stratus | A33090-H3 | 4 |
| 4 | 221 | JOHN DARLING | Horse not registered | 0 |
| 175: $125 CHILDREN'S HUNTER PONY O/F* | ||||
| 1 | 209 | Prince of Narnia | A33308-H2 | 10 |
| 2 | 58 | Stonewall Stratus | A33090-H3 | 6 |
| 3 | 208 | Let Freedom Ring | A33307-H1 | 4 |
| 4 | 221 | JOHN DARLING | Horse not registered | 0 |
| 176: CHILDREN'S HUNTER PONY UNDER SADDLE | ||||
| 1 | 209 | Prince of Narnia | A33308-H2 | 10 |
| 2 | 208 | Let Freedom Ring | A33307-H1 | 6 |
| 3 | 221 | JOHN DARLING | Horse not registered | 0 |
| 4 | 58 | Stonewall Stratus | A33090-H3 | 2 |
| 37.1: Children's Hunter Pony Championship | ||||
| 1 | 209 | Prince of Narnia | A33308-H2 | 20 |
| 2 | 208 | Let Freedom Ring | A33307-H1 | 12 |
| Green Hunter 3ft0 | ||||
| 65: $250 GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 57 | Scirocco | A33295-H3 | 10 |
| 2 | 26 | AS YOU WISH | Horse not registered | 0 |
| 3 | 33 | GREEN EGGS & HAM | Horse not registered | 0 |
| 4 | 55 | Fierrot | A33294-H2 | 2 |
| 5 | 6 | GUINEVERE | Horse not registered | 0 |
| 6 | 17 | Zorro | A32955-H2 | 0.5 |
| 67: $250 GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 26 | AS YOU WISH | Horse not registered | 0 |
| 2 | 55 | Fierrot | A33294-H2 | 6 |
| 3 | 57 | Scirocco | A33295-H3 | 4 |
| 4 | 33 | GREEN EGGS & HAM | Horse not registered | 0 |
| 5 | 17 | Zorro | A32955-H2 | 1 |
| 6 | 3 | Rodrigvez TR | A33461-H1 | 0.5 |
| 7 | 6 | GUINEVERE | Horse not registered | 0 |
| 68: $250 GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 57 | Scirocco | A33295-H3 | 10 |
| 2 | 55 | Fierrot | A33294-H2 | 6 |
| 3 | 26 | AS YOU WISH | Horse not registered | 0 |
| 4 | 17 | Zorro | A32955-H2 | 2 |
| 5 | 3 | Rodrigvez TR | A33461-H1 | 1 |
| 6 | 33 | GREEN EGGS & HAM | Horse not registered | 0 |
| 7 | 6 | GUINEVERE | Horse not registered | 0 |
| 66: $250 GREEN HUNTER 3ft/3ft3 O/F* | ||||
| 1 | 55 | Fierrot | A33294-H2 | 10 |
| 2 | 26 | AS YOU WISH | Horse not registered | 0 |
| 3 | 57 | Scirocco | A33295-H3 | 4 |
| 4 | 6 | GUINEVERE | Horse not registered | 0 |
| 5 | 17 | Zorro | A32955-H2 | 1 |
| 6 | 33 | GREEN EGGS & HAM | Horse not registered | 0 |
| 69: GREEN HUNTER 3ft/3ft3 UNDER SADDLE | ||||
| 1 | 26 | AS YOU WISH | Horse not registered | 0 |
| 2 | 57 | Scirocco | A33295-H3 | 6 |
| 3 | 17 | Zorro | A32955-H2 | 4 |
| 4 | 33 | GREEN EGGS & HAM | Horse not registered | 0 |
| 5 | 55 | Fierrot | A33294-H2 | 1 |
| 6 | 3 | Rodrigvez TR | A33461-H1 | 0.5 |
| Green Hunter 3ft6 | ||||
| 76: $400 GREEN HUNTER 3ft6 HANDY O/F | ||||
| 1 | 196 | Talledaga | A33114-H3 | 10 |
| 2 | 46 | Quattro 39 | A32388-H6 | 6 |
| 3 | 41 | Claas Clever | A30580-H9 | 4 |
| 4 | 89 | Sabrina | A30654-H17 | 2 |
| 5 | 59 | Truth Be Told | A33296-H2 | 1 |
| 6 | 15 | CALVIN | Horse not registered | 0 |
| 75: $400 GREEN HUNTER 3ft6 O/F | ||||
| 1 | 41 | Claas Clever | A30580-H9 | 10 |
| 2 | 46 | Quattro 39 | A32388-H6 | 6 |
| 3 | 15 | CALVIN | Horse not registered | 0 |
| 4 | 59 | Truth Be Told | A33296-H2 | 2 |
| 5 | 196 | Talledaga | A33114-H3 | 1 |
| 6 | 89 | Sabrina | A30654-H17 | 0.5 |
| 77: $400 GREEN HUNTER 3ft6 O/F | ||||
| 1 | 41 | Claas Clever | A30580-H9 | 10 |
| 2 | 46 | Quattro 39 | A32388-H6 | 6 |
| 3 | 15 | CALVIN | Horse not registered | 0 |
| 4 | 196 | Talledaga | A33114-H3 | 2 |
| 5 | 89 | Sabrina | A30654-H17 | 1 |
| 6 | 59 | Truth Be Told | A33296-H2 | 0.5 |
| 78: $400 GREEN HUNTER 3ft6 O/F* | ||||
| 1 | 41 | Claas Clever | A30580-H9 | 10 |
| 2 | 46 | Quattro 39 | A32388-H6 | 6 |
| 3 | 15 | CALVIN | Horse not registered | 0 |
| 4 | 196 | Talledaga | A33114-H3 | 2 |
| 5 | 59 | Truth Be Told | A33296-H2 | 1 |
| 6 | 89 | Sabrina | A30654-H17 | 0.5 |
| 16.1: GREEN HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 41 | Claas Clever | A30580-H9 | 20 |
| 2 | 46 | Quattro 39 | A32388-H6 | 12 |
| 79: GREEN HUNTER 3ft6 UNDER SADDLE | ||||
| 1 | 89 | Sabrina | A30654-H17 | 10 |
| 2 | 41 | Claas Clever | A30580-H9 | 6 |
| 3 | 46 | Quattro 39 | A32388-H6 | 4 |
| 4 | 196 | Talledaga | A33114-H3 | 2 |
| 5 | 59 | Truth Be Told | A33296-H2 | 1 |
| 6 | 15 | CALVIN | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 14.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | ||||
| 1 | 26 | AS YOU WISH | Horse not registered | 0 |
| 2 | 57 | Scirocco | A33295-H3 , | 0 |
| Green Pony Hunter | ||||
| 42.1: Green Pony Hunter Championship | ||||
| 1 | 218 | Lulu Davis | A32683-H15 | 20 |
| 2 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 517: Green Pony Hunter Conf O/F | ||||
| 1 | 218 | Lulu Davis | A32683-H15 | 10 |
| 2 | 217 | TARRY-A-BIT SWEET WILLIAM | Horse not registered | 0 |
| 3 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 4 | 220 | RF Theodore | A32683-H17 | 2 |
| 5 | 222 | SNOW DAY | Horse not registered | 0 |
| 518: Green Pony Hunter O/F | ||||
| 1 | 218 | Lulu Davis | A32683-H15 | 10 |
| 2 | 220 | RF Theodore | A32683-H17 | 6 |
| 3 | 217 | TARRY-A-BIT SWEET WILLIAM | Horse not registered | 0 |
| 4 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 5 | 222 | SNOW DAY | Horse not registered | 0 |
| 519: Green Pony Hunter O/F | ||||
| 1 | 218 | Lulu Davis | A32683-H15 | 10 |
| 2 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 3 | 220 | RF Theodore | A32683-H17 | 4 |
| 4 | 217 | TARRY-A-BIT SWEET WILLIAM | Horse not registered | 0 |
| 5 | 222 | SNOW DAY | Horse not registered | 0 |
| 520: GREEN PONY HUNTER O/F* | ||||
| 1 | 218 | Lulu Davis | A32683-H15 | 10 |
| 2 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 3 | 220 | RF Theodore | A32683-H17 | 4 |
| 4 | 217 | TARRY-A-BIT SWEET WILLIAM | Horse not registered | 0 |
| 5 | 222 | SNOW DAY | Horse not registered | 0 |
| 521: Green Pony Hunter Under Saddle | ||||
| 1 | 222 | SNOW DAY | Horse not registered | 0 |
| 2 | 220 | RF Theodore | A32683-H17 | 6 |
| 3 | 214 | CHAMPLAIN GOLDEN YEARS | Horse not registered | 0 |
| 4 | 217 | TARRY-A-BIT SWEET WILLIAM | Horse not registered | 0 |
| 5 | 218 | Lulu Davis | A32683-H15 | 1 |
| Hunter Classics (no IHJA points) | ||||
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 15 | CALVIN | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 3 | Rodrigvez TR | A33461-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 117 | Dreaming Out Loud | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 54 | Cracker Jack | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 71 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 13 | Harlem Shake | A33028-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 69 | Bombardier | A33177-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 47 | Beachin | A33157-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 196 | Talledaga | A33114-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 10 | 57 | Scirocco | A33295-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 604: $500 WIHS Child/Adult Hunter Classic | ||||
| 1 | 168 | FORTUNE FAVORS | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 47 | Beachin | A33157-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 196 | Talledaga | A33114-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 15 | CALVIN | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 71 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior Hunters Combined | ||||
| 401: $1,000 3ft6 JUNIOR HUNTER CLASSIC | ||||
| 0 | 129 | Justified | A32671-H10 | 0 |
| 501: $1,000 CWD JUNIOR HUNTER 3ft3 CLASSIC | ||||
| 1 | 129 | Justified | A32671-H10 | 10 |
| 2 | 132 | Eileen | A31076-H7 | 6 |
| 3 | 51 | ZAGIEM | Horse not registered | 0 |
| 4 | 41 | Claas Clever | A30580-H9 | 2 |
| 5 | 56 | Having Said That | A32854-H3 | 1 |
| 6 | 118 | Gomeri Della Caccia | A33069-H2 | 0.5 |
| 34.1: JUNIOR HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 170 | VALDEZ | Horse not registered | 0 |
| 2 | 129 | Justified | A32671-H10 | 12 |
| 158: JUNIOR HUNTER 3ft6 HANDY O/F | ||||
| 0 | 7 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 0 | 29 | Calido's Son | A33198-H2 | 0 |
| 1 | 170 | VALDEZ | Horse not registered | 0 |
| 2 | 129 | Justified | A32671-H10 | 6 |
| 3 | 183 | Big Country | 2017 horse renewal not yet received/processed | 0 |
| 157: JUNIOR HUNTER 3ft6 O/F | ||||
| 0 | 7 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 1 | 183 | Big Country | 2017 horse renewal not yet received/processed | 0 |
| 2 | 170 | VALDEZ | Horse not registered | 0 |
| 3 | 29 | Calido's Son | A33198-H2 | 4 |
| 4 | 129 | Justified | A32671-H10 | 2 |
| 159: JUNIOR HUNTER 3ft6 O/F | ||||
| 0 | 7 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 1 | 29 | Calido's Son | A33198-H2 | 10 |
| 2 | 170 | VALDEZ | Horse not registered | 0 |
| 3 | 129 | Justified | A32671-H10 | 4 |
| 4 | 183 | Big Country | 2017 horse renewal not yet received/processed | 0 |
| 160: JUNIOR HUNTER 3ft6 O/F* | ||||
| 0 | 7 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 1 | 170 | VALDEZ | Horse not registered | 0 |
| 2 | 129 | Justified | A32671-H10 | 6 |
| 3 | 29 | Calido's Son | A33198-H2 | 4 |
| 4 | 183 | Big Country | 2017 horse renewal not yet received/processed | 0 |
| Junior Working Hunter - Large | ||||
| 161: JUNIOR HUNTER 3ft6 UNDER SADDLE | ||||
| 0 | 7 | MY GUARDIAN ANGEL | Horse not registered | 0 |
| 1 | 129 | Justified | A32671-H10 | 10 |
| 2 | 29 | Calido's Son | A33198-H2 | 6 |
| 3 | 170 | VALDEZ | Horse not registered | 0 |
| 4 | 183 | Big Country | 2017 horse renewal not yet received/processed | 0 |
| Junior Working Hunter 3ft3 | ||||
| 168: $250 JUNIOR HUNTER 3ft3 HANDY O/F | ||||
| 0 | 46 | Quattro 39 | A32388-H6 | 0 |
| 1 | 56 | Having Said That | A32854-H3 | 10 |
| 2 | 41 | Claas Clever | A30580-H9 | 6 |
| 3 | 132 | Eileen | A31076-H7 | 4 |
| 167: $250 JUNIOR HUNTER 3ft3 O/F | ||||
| 0 | 46 | Quattro 39 | A32388-H6 | 0 |
| 1 | 132 | Eileen | A31076-H7 | 10 |
| 2 | 41 | Claas Clever | A30580-H9 | 6 |
| 3 | 56 | Having Said That | A32854-H3 | 4 |
| 169: $250 JUNIOR HUNTER 3ft3 O/F | ||||
| 1 | 132 | Eileen | A31076-H7 | 10 |
| 2 | 41 | Claas Clever | A30580-H9 | 6 |
| 3 | 118 | Gomeri Della Caccia | A33069-H2 | 4 |
| 4 | 56 | Having Said That | A32854-H3 | 2 |
| 170: $250 JUNIOR HUNTER 3ft3 O/F* | ||||
| 1 | 41 | Claas Clever | A30580-H9 | 10 |
| 2 | 132 | Eileen | A31076-H7 | 6 |
| 3 | 56 | Having Said That | A32854-H3 | 4 |
| 4 | 118 | Gomeri Della Caccia | A33069-H2 | 2 |
| 36.1: JUNIOR HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 132 | Eileen | A31076-H7 | 20 |
| 2 | 41 | Claas Clever | A30580-H9 | 12 |
| 171: JUNIOR HUNTER 3ft3 UNDER SADDLE | ||||
| 1 | 132 | Eileen | A31076-H7 | 10 |
| 2 | 41 | Claas Clever | A30580-H9 | 6 |
| 3 | 56 | Having Said That | A32854-H3 | 4 |
| Long Stirrup Hunter | ||||
| 593: Long Stirrup Hunter O/F | ||||
| 1 | 61 | INFERNO | Horse not registered | 0 |
| 594: LONG STIRRUP HUNTER O/F* | ||||
| 1 | 61 | INFERNO | Horse not registered | 0 |
| Low Working Hunter | ||||
| 2.1: LOW HUNTER Championship | ||||
| 1 | 27 | At One's Word | A33198-H6 | 20 |
| 2 | 85 | Monique | A30654-H34 | 12 |
| 5: LOW HUNTER O/F | ||||
| 1 | 27 | At One's Word | A33198-H6 | 10 |
| 2 | 85 | Monique | A30654-H34 | 6 |
| 3 | 47 | Beachin | A33157-H2 | 4 |
| 4 | 164 | HIGH TIME | Horse not registered | 0 |
| 5 | 142 | Kronevald's de Marco | A32953-H1 | 1 |
| 6 | 17 | Zorro | A32955-H2 | 0.5 |
| 7 | 6 | GUINEVERE | Horse not registered | 0 |
| 8 | 75 | Astaire | A30482-H7 | 0 |
| 6: LOW HUNTER O/F | ||||
| 1 | 27 | At One's Word | A33198-H6 | 10 |
| 2 | 75 | Astaire | A30482-H7 | 6 |
| 3 | 47 | Beachin | A33157-H2 | 4 |
| 4 | 85 | Monique | A30654-H34 | 2 |
| 5 | 142 | Kronevald's de Marco | A32953-H1 | 1 |
| 6 | 17 | Zorro | A32955-H2 | 0.5 |
| 7 | 6 | GUINEVERE | Horse not registered | 0 |
| 8 | 164 | HIGH TIME | Horse not registered | 0 |
| 7: LOW HUNTER O/F | ||||
| 0 | 71 | Cullen | A30462-H8 | 0 |
| 1 | 27 | At One's Word | A33198-H6 | 10 |
| 2 | 85 | Monique | A30654-H34 | 6 |
| 3 | 164 | HIGH TIME | Horse not registered | 0 |
| 4 | 73 | Meridiano | A30717-H93 | 2 |
| 5 | 69 | Bombardier | A33177-H1 | 1 |
| 6 | 6 | GUINEVERE | Horse not registered | 0 |
| 7 | 17 | Zorro | A32955-H2 | 0 |
| 8 | 75 | Astaire | A30482-H7 | 0 |
| 8: LOW HUNTER O/F | ||||
| 1 | 75 | Astaire | A30482-H7 | 10 |
| 2 | 27 | At One's Word | A33198-H6 | 6 |
| 3 | 85 | Monique | A30654-H34 | 4 |
| 4 | 17 | Zorro | A32955-H2 | 2 |
| 5 | 164 | HIGH TIME | Horse not registered | 0 |
| 6 | 73 | Meridiano | A30717-H93 | 0.5 |
| 7 | 6 | GUINEVERE | Horse not registered | 0 |
| 8 | 69 | Bombardier | A33177-H1 | 0 |
| 9: Low Hunter Under Saddle | ||||
| 0 | 75 | Astaire | A30482-H7 | 0 |
| 0 | 85 | Monique | A30654-H34 | 0 |
| 1 | 27 | At One's Word | A33198-H6 | 10 |
| 2 | 164 | HIGH TIME | Horse not registered | 0 |
| Modified Hunters Combined | ||||
| 56.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 163 | SWEET T | Horse not registered | 0 |
