| Talledaga - A33114-H3 - Marian Sykes | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Marian Sykes | 6 | 0.5 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Marian Sykes | 5 | 1 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Marian Sykes | 7 | 0 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Marian Sykes | 0 | 0 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADD | Marian Sykes | 2 | 6 | |
| 741: $1000 M&S CHILD HUNTER HORSE FINAL | Marian Sykes | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 101: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F | Tina Judge-Boyle | 7 | 0 | |
| 102: $300 PERFORMANCE HUNTER 3ft3/3ft6 HANDY O/F | Tina Judge-Boyle | 0 | 0 | |
| 103: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F | Tina Judge-Boyle | 0 | 0 | |
| 104: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F* | Tina Judge-Boyle | 0 | 0 | |
| 105: PERFORMANCE HUNTER 3ft3/3ft6 UNDER SADDLE | Tina Judge-Boyle | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC (COMB) | Tina Judge-Boyle | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 605: $500 WIHS CHILD/ADULT HUNTER CLASSIC (COMB) | Tina Judge-Boyle | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 180: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 181: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 182: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 183: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| Low Working Hunter | rider | place | points | comments |
| 254: LOW WORKING HUNTER | Tina Judge-Boyle | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 184: CHILDRENS HUNTER U/S 14&U | Marian Sykes | 6 | 0.5 | |
| 601: CHILDRENS HUNTER CLASSIC | Marian Sykes | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 61: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 62: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 63: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 64: PERFORMANCE HANDY HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 65: PERFORMANCE HUNTER 3FT3 U/S | Tina Judge-Boyle | 0 | 0 | |
| Kentucky Summer Jul 27-30, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 180: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 181: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 182: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 183: CHILDRENS HUNTER 14&U | Marian Sykes | 0 | 0 | |
| 601: CHILDRENS HUNTER CLASSIC 14 & U | Marian Sykes | 0 | 0 | |
| Low Working Hunter | rider | place | points | comments |
| 254: LOW WORKING HUNTER | Tina Judge-Boyle | 6 | 0.5 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 184: CHILDRENS HUNTER U/S 14&U | Marian Sykes | 9 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 61: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 62: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 63: PERFORMANCE HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 64: PERFORMANCE HANDY HUNTER 3FT3 | Tina Judge-Boyle | 0 | 0 | |
| 65: PERFORMANCE HUNTER 3FT3 U/S | Tina Judge-Boyle | 0 | 0 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE O/F~ | Marian Sykes | 4 | 2 | |
| 188: $125 CHILDRENS HUNTER HORSE O/F* | Marian Sykes | 3 | 4 | |
| 189: $125 CHILDRENS HUNTER HORSE O/F | Marian Sykes | 2 | 6 | |
| 190: $125 CHILDRENS HUNTER HORSE O/F | Marian Sykes | 0 | 0 | |
| 191: CHILDRENS HUNTER HORSE UNDER SADDLE | Marian Sykes | 3 | 4 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Marian Sykes | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Marian Sykes | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 604: $500 WIHS CHILD HUNTER CLASSIC - HORSE | Marian Sykes | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spectacular I June 7-11, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Marian Sykes | 4 | 2 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Marian Sykes | 5 | 1 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Marian Sykes | 8 | 0 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Marian Sykes | 7 | 0 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADD | Marian Sykes | 2 | 6 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 75: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 5 | 1 | |
| 76: $400 GREEN HUNTER 3ft6 HANDY O/F | Tina Judge-Boyle | 8 | 0 | |
| 77: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 8 | 0 | |
| 78: $400 GREEN HUNTER 3ft6 O/F* | Tina Judge-Boyle | 7 | 0 | |
| 79: GREEN HUNTER 3ft6 UNDER SADDLE | Tina Judge-Boyle | 7 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 405: $500 M&S Child/Adult Hunter Classic | Marian Sykes | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Marian Sykes | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 605: $500 WIHS Child/Adult Hunter Classic | Marian Sykes | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Spring III May 24-28, 2017 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 75: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 3 | 4 | |
| 76: $400 GREEN HUNTER 3ft6 HANDY O/F | Tina Judge-Boyle | 5 | 1 | |
| 77: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 4 | 2 | |
| 78: $400 GREEN HUNTER 3ft6 O/F* | Tina Judge-Boyle | 4 | 2 | |
| 79: GREEN HUNTER 3ft6 UNDER SADDLE | Tina Judge-Boyle | 4 | 2 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDREN'S HUNTER HORSE O/F~ | Marian Sykes | 3 | 4 | |
| 183: $125 CHILDREN'S HUNTER HORSE O/F* | Marian Sykes | 3 | 4 | |
| 184: $125 CHILDREN'S HUNTER HORSE O/F | Marian Sykes | 1 | 10 | |
| 185: $125 CHILDREN'S HUNTER HORSE O/F | Marian Sykes | 2 | 6 | |
| 186: Children's Hunter Horse Under Saddle | Marian Sykes | 2 | 6 | |
| 39.1: Children's Hunter Horse Championship | Marian Sykes | 2 | 12 | |
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | Marian Sykes | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 103: $300 PERFORMANCE HUNTER 3ft3 O/F | Marian Sykes | 4 | 2 | |
| 104: $300 PERFORMANCE HUNTER 3ft3 O/F* | Marian Sykes | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC - HORSE | Marian Sykes | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Spring II May 17-21, 2017 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 75: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 5 | 1 | |
| 76: $400 GREEN HUNTER 3ft6 HANDY O/F | Tina Judge-Boyle | 1 | 10 | |
| 77: $400 GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 4 | 2 | |
| 78: $400 GREEN HUNTER 3ft6 O/F* | Tina Judge-Boyle | 4 | 2 | |
| 79: GREEN HUNTER 3ft6 UNDER SADDLE | Tina Judge-Boyle | 4 | 2 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDREN'S HUNTER HORSE O/F~ | Marian Sykes | 0 | 0 | |
| 183: $125 CHILDREN'S HUNTER HORSE O/F* | Marian Sykes | 3 | 4 | |
| 184: $125 CHILDREN'S HUNTER HORSE O/F | Marian Sykes | 0 | 0 | |
| 185: $125 CHILDREN'S HUNTER HORSE O/F | Marian Sykes | 0 | 0 | |
| 186: Children's Hunter Horse Under Saddle | Marian Sykes | 3 | 4 | |
| 404: $500 M&S Child/Adult Hunter Classic | Marian Sykes | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | Marian Sykes | 9 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 604: $500 WIHS Child/Adult Hunter Classic | Marian Sykes | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Feb 2-5, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Marian Sykes | 2 | 6 | |
| 206: Childrens Hunter 14 & Under O/F | Marian Sykes | 6 | 0.5 | |
| 207: Childrens Hunter 14 & Under O/F | Marian Sykes | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Marian Sykes | 1 | 10 | |
| 209: Childrens Hunter 14 & Under U/S | Marian Sykes | 2 | 6 | |
| 23.1: Childrens Hunter 14 & Under Championship | Marian Sykes | 2 | 12 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 1152: GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 3 | 4 | |
| 1153: GREEN HUNTER 3ft6 HANDY | Tina Judge-Boyle | 2 | 6 | |
| 1154: GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 2 | 6 | |
| 1155: GREEN HUNTER 3ft6 O/F | Tina Judge-Boyle | 2 | 6 | |
| 1156: GREEN HUNTER 3ft6 U/S | Tina Judge-Boyle | 1 | 10 | |
| 74.1: GREEN HUNTER 3ft6 CHAMPIONSHIP | Marian Sykes | 2 | 12 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Marian Sykes | 6 | 0.5 | |
| 196: Modified Childrens Hunter O/F | Marian Sykes | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Marian Sykes | 0 | 0 | |
| 198: Modified Childrens Hunter O/F | Marian Sykes | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Marian Sykes | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M & S Child/Adult Hunter Classic | Marian Sykes | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Marian Sykes | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Marian Sykes | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

