| Ledges Dec 8-11, 2016 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 301: Adult Equitation 3'0 O/F | ||||
| 1 | 624 | Kathleen Nichols | A33458-R1 Rider renewal late (show 12/11/2016, renewal 1/8/2017) | 0 |
| Equitation 11 & Under | ||||
| 305: Equitation 11 & Under O/F | ||||
| 0 | 652 | Denim Welhouse | A33331-R1 | 0 |
| 306: Equitation 11 & Under O/F | ||||
| 0 | 652 | Denim Welhouse | A33331-R1 | 0 |
| Equitation 12-14 Horses | ||||
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 681 | Lauren George | A32987-R2 | 20 |
| 2 | 667 | CRANDALL ROBERT (owner) | Rider not registered | 0 |
| 311: Equitation 12-14 Horses O/F | ||||
| 1 | 681 | Lauren George | A32987-R2 | 10 |
| 2 | 667 | Genevieve Johns | A32974-R2 | 6 |
| 3 | 669 | Katlyn Van Dyke | A33169-R1 | 4 |
| 312: Equitation 12-14 Horses O/F | ||||
| 1 | 681 | Lauren George | A32987-R2 | 10 |
| 2 | 667 | Genevieve Johns | A32974-R2 | 6 |
| 3 | 669 | Katlyn Van Dyke | A33169-R1 | 4 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 675 | Claire Stockard | A33340-R2 | 20 |
| 2 | 674 | SHAW AMANDA (owner) | Rider not registered | 0 |
| 316: Equitation 15-17 Flat | ||||
| 0 | 575 | Amanda Pennington | A32348-R2 | 0 |
| 1 | 668 | Hailey Johns | A32974-R1 | 10 |
| 2 | 670 | Grace Grove | A32867-R1 | 6 |
| 3 | 675 | Claire Stockard | A33340-R2 | 4 |
| 4 | 674 | Carrie Obrecht | A32654-R2 | 2 |
| 314: Equitation 15-17 O/F | ||||
| 0 | 668 | Hailey Johns | A32974-R1 | 0 |
| 0 | 575 | Amanda Pennington | A32348-R2 | 0 |
| 0 | 670 | Grace Grove | A32867-R1 | 0 |
| 1 | 675 | Claire Stockard | A33340-R2 | 10 |
| 2 | 674 | Carrie Obrecht | A32654-R2 | 6 |
| 315: Equitation 15-17 O/F | ||||
| 0 | 575 | Amanda Pennington | A32348-R2 | 0 |
| 0 | 668 | Hailey Johns | A32974-R1 | 0 |
| 1 | 674 | Carrie Obrecht | A32654-R2 | 10 |
| 2 | 675 | Claire Stockard | A33340-R2 | 6 |
| 3 | 670 | Grace Grove | A32867-R1 | 4 |
| Junior Equitation Combined | ||||
| 307: Equitation 11 & Under Flat | ||||
| 0 | 652 | Denim Welhouse | A33331-R1 | 0 |
| 313: EQUITATION 12-14 HORSES FLAT | ||||
| 1 | 681 | Lauren George | A32987-R2 | 10 |
| 2 | 669 | Katlyn Van Dyke | A33169-R1 | 6 |
| 3 | 667 | Genevieve Johns | A32974-R2 | 4 |

