| Denim Welhouse - A33331-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/8/2016 (effective date: 12/8/2016), points as of 11/9/2017 | ||||
| Ledges May 4-7, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| 306: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| Ledges April 6-9, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under/12-14 Ponies O/F | Denim Welhouse | 1 | 10 | |
| 306: Equitation 11 & Under/12-14 Ponies O/F | Denim Welhouse | 5 | 1 | |
| 307: Equitation 11 & Under/12-14 Ponies Flat | Denim Welhouse | 7 | 0 | |
| Ledges Mar 2-5, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| 306: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| 41.1: Equitation 11 & Under Championship | Denim Welhouse | 1 | 20 | |
| 307: Equitation 11 & Under Flat | Denim Welhouse | 1 | 10 | |
| Ledges Feb 2-5, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Denim Welhouse | 2 | 6 | |
| 306: Equitation 11 & Under O/F | Denim Welhouse | 2 | 6 | |
| 41.1: Equitation 11 & Under Championship | Denim Welhouse | 2 | 12 | |
| 307: Equitation 11 & Under Flat | Denim Welhouse | 2 | 6 | |
| Ledges Jan 12-15, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| 306: Equitation 11 & Under O/F | Denim Welhouse | 1 | 10 | |
| 41.1: Equitation 11 & Under Championship | Denim Welhouse | 1 | 20 | |
| 307: Equitation 11 & Under Flat | Denim Welhouse | 2 | 6 | |
| Ledges Dec 8-11, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Denim Welhouse | 0 | 0 | |
| 306: Equitation 11 & Under O/F | Denim Welhouse | 0 | 0 | |
| 307: Equitation 11 & Under Flat | Denim Welhouse | 0 | 0 | |

