| Claire Stockard - A33340-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Kentucky National Sep 21-24, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 309: Equitation 15-17 Flat | Claire Stockard | 4 | 2 | |
| 310: Equitation 15-17 3ft3 | Claire Stockard | 0 | 0 | |
| 311: Equitation 15-17 3ft3 | Claire Stockard | 0 | 0 | |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA JUNIOR MEDAL FINAL | Claire Stockard | 0 | , | |
| Equifest I Jul 27-30, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 1054: Eq 15-17 Championship | Claire Stockard | 0 | 0 | |
| 310: Jr Eq 15-17 flat | Claire Stockard | 3 | 4 | |
| 311: Jr Eq 15-17 o/f | Claire Stockard | 6 | 0.5 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 15-17 Flat | Claire Stockard | 6 | 0.5 | |
| 308: Equitation 15-17 O/F | Claire Stockard | 4 | 2 | |
| 309: Equitation 15-17 O/F | Claire Stockard | 6 | 0.5 | |
| Showplace Summertime I Jul 5-9, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 12-14/15-17 Flat | Claire Stockard | 1 | 10 | |
| 308: Equitation 12-14/15-17 O/F | Claire Stockard | 1 | 10 | |
| 309: Equitation 12-14/15-17 O/F | Claire Stockard | 0 | 0 | |
| 72.1: Equitation 12-14/15-17 Championship | Claire Stockard | 2 | 12 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Claire Stockard | 5 | 1 | |
| 308: EQUITATION 12-17 O/F | Claire Stockard | 8 | 0 | |
| 309: EQUITATION 12-17 O/F | Claire Stockard | 5 | 1 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 15-17 Flat | Claire Stockard | 4 | 2 | |
| 308: Equitation 15-17 O/F | Claire Stockard | 6 | 0.5 | |
| 309: Equitation 15-17 O/F | Claire Stockard | 6 | 0.5 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 72.1: Equitation 15-17 Championship | Claire Stockard | 2 | 12 | |
| 307: Equitation 12-14/15-17 Flat | Claire Stockard | 2 | 6 | |
| 308: Equitation 12-14/15-17 O/F | Claire Stockard | 2 | 6 | |
| 309: Equitation 12-14/15-17 O/F | Claire Stockard | 2 | 6 | |
| Ledges Feb 2-5, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 12-14/15-17 O/F | Claire Stockard | 6 | 0.5 | |
| 315: Equitation 12-14/15-17 O/F | Claire Stockard | 7 | 0 | |
| 316: Equitation 12-14/15-17 Flat | Claire Stockard | 7 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 403: IHJA Junior Medal | Claire Stockard | 4 | 2 | |
| Ledges Jan 12-15, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 15-17 O/F | Claire Stockard | 4 | 2 | |
| 315: Equitation 15-17 O/F | Claire Stockard | 5 | 1 | |
| 316: Equitation 15-17 Flat | Claire Stockard | 4 | 2 | |
| Ledges Dec 8-11, 2016 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 15-17 O/F | Claire Stockard | 1 | 10 | |
| 315: Equitation 15-17 O/F | Claire Stockard | 2 | 6 | |
| 316: Equitation 15-17 Flat | Claire Stockard | 3 | 4 | |
| 44.1: Equitation 15-17 Championship | Claire Stockard | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 403: IHJA Junior Medal | Claire Stockard | 4 | 2 | |
| Ledges Dec 1-4, 2016 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 15-17 O/F | Claire Stockard | 3 | 4 | |
| 315: Equitation 15-17 O/F | Claire Stockard | 1 | 10 | |
| 316: Equitation 15-17 Flat | Claire Stockard | 2 | 6 | |
| 44.1: Equitation 15-17 Championship | Claire Stockard | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 403: IHJA Junior Medal | Claire Stockard | 3 | 4 | |

